Miltona Muskies
League: CUBL
Division: Babe Ruth Division
Team Initials: MIL
Micro Manager:
Owner Name: Gary Alderson
All Time Record: 2020 - Current, 700-758, .480 (Playoffs: 0-0, .000)
Trophy Case: 
5+ Years In League 2021 AL Pennant Winner 2022 AL Wild Card Representative 2024 Wild Card Representative

 
Majors Roster: (22/22) - 2025 Season
Team WAR: 31.2 (19.5 H / 11.7 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
DNP       Matt McLain                                    
DNP       Juan Soto   .288 .419 .569 .989 157 713 576 128 166 31 4 41 109 7 4 7.9  
DNP       Jorge Soler   .241 .338 .442 .780 142 574 493 84 119 34 1 21 64 1 0 1.1  
DNP       Ryan Noda   .137 .255 .211 .465 36 111 95 8 13 4 0 1 4 0 0 -0.6  
DNP       Patrick Bailey   .234 .298 .339 .637 121 448 401 46 94 16 1 8 46 4 0 1.8  
DNP       Ian Happ   .243 .341 .441 .782 153 657 569 89 138 34 2 25 86 13 2 3.9  
DNP       James McCann   .234 .279 .388 .667 65 233 214 27 50 9 0 8 31 1 0 0.8  
DNP       Jake Cave   .251 .290 .396 .686 123 346 323 42 81 16 5 7 37 5 2 -0.7  
DNP       Davis Schneider   .191 .282 .343 .625 135 454 397 48 76 19 1 13 46 6 0 0.0  
DNP       Nick Fortes   .227 .259 .318 .577 110 335 308 28 70 16 0 4 29 0 1 0.0  
DNP       Matt Thaiss   .204 .323 .299 .622 57 186 157 14 32 9 0 2 16 3 0 0.6  
DNP       Dansby Swanson   .242 .312 .390 .701 149 593 534 82 129 27 2 16 66 19 3 4.0  
DNP       Dominic Smith   .233 .313 .378 .691 93 307 275 33 64 22 0 6 34 1 1 -0.1  
DNP       Ramon Urias   .254 .322 .423 .745 100 301 272 39 69 9 2 11 37 1 1 1.5  
DNP       Eddie Rosario   .175 .215 .316 .531 91 319 297 33 52 12 0 10 35 9 1 -1.6  
DNP       Gavin Sheets   .233 .303 .357 .660 139 501 451 35 105 24 1 10 45 2 2 -0.8  
DNP       Nicky Lopez   .241 .312 .294 .606 124 445 398 40 96 12 3 1 21 5 7 0.2  
DNP       Bo Bichette   .225 .277 .322 .598 81 336 311 29 70 16 1 4 31 5 1 -0.3  
DNP       Justin Turner   .259 .354 .383 .737 139 539 460 59 119 24 0 11 55 0 2 1.5  
DNP       Emmanuel Rivera   .238 .312 .343 .656 123 302 265 24 63 9 2 5 29 2 0 -0.4  
DNP       Enmanuel Valdez   .214 .270 .363 .633 76 223 201 23 43 12 0 6 28 1 1 -0.6  
DNP       Enrique Hernandez   .229 .281 .373 .654 126 393 362 44 83 16 0 12 42 0 0 1.3  

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP   Alex Faedo         5 3 0 37 6 3.61 1.34 57.1 49 9 28 55 8.6   0.6
SP   John Means         2 0 0 4 4 2.61 0.87 20.2 16 2 2 16 7.0   0.7
SP   Marco Gonzales         1 1 0 7 7 4.54 1.60 33.2 43 5 11 23 6.1   0.5
SP   Aaron Civale         8 9 0 31 31 4.36 1.30 161.0 158 29 52 149 8.3   1.2
SP   Adrian Houser         1 5 1 23 7 5.84 1.53 69.1 74 8 32 45 5.8   -0.9
SP   Trevor Williams         6 1 0 13 13 2.03 1.04 66.2 51 3 18 59 8.0   2.6
SP   Brady Singer         9 13 0 32 32 3.71 1.28 179.2 175 22 54 170 8.5   3.1
SP   Dean Kremer         8 10 0 24 24 4.10 1.24 129.2 110 18 51 123 8.5   0.5
SP   Logan Allen         8 5 0 20 20 5.73 1.58 97.1 113 22 41 79 7.3   -1.0
SP   Jordan Montgomery         8 7 1 25 21 6.23 1.65 117.0 149 14 44 83 6.4   -1.4
SP   Carmen Mlodzinski         5 5 0 40 4 3.38 1.18 50.2 41 3 19 46 8.2   0.8
RP   Kris Bubic         1 1 1 27 0 2.67 1.02 30.1 26 2 5 39 11.6   0.8
RP   Ryne Stanek         7 3 7 63 0 4.88 1.32 55.1 48 8 25 67 10.9   -0.6
RP   Adam Ottavino         2 2 1 60 0 4.34 1.29 56.0 49 6 23 70 11.3   0.0
RP   Ryan Helsley         7 4 49 65 0 2.04 1.10 66.1 50 3 23 79 10.7   3.0
RP   Trent Thornton         4 3 1 71 0 3.61 1.13 72.1 63 8 19 77 9.6   0.3
RP   Robert Garcia         3 6 0 72 0 4.22 1.19 59.2 55 4 16 75 11.3   -0.2
RP   Joel Payamps         3 7 6 68 0 3.05 0.97 59.0 39 7 18 59 9.0   1.1
RP   Dominic Leone         0 2 0 23 0 6.63 1.79 19.0 20 4 14 17 8.1   -0.7
RP   JT Chargois         3 1 0 36 0 2.23 1.02 36.1 24 6 13 30 7.4   0.9
RP   Ian Gibaut         0 0 0 2 0 4.50 2.00 2.0 3 0 1 1 4.5   0.0
RP   Brooks Raley         1 0 0 8 0 0.00 0.71 7.0 2 0 3 9 11.6   0.5

Inactive Roster (0)
POS PLAYER NAME SL TERM END VIEW


Draft Picks Owned (10)
YEAR INIT DESC ROUND TRANS
2025 MIL Annual Draft #1  
2025 MIL Annual Draft #2  
2025 MIL Annual Draft #3  
2025 MIL Annual Draft #4  
2025 MIL Annual Draft #5  
2025 MIL Annual Draft #6  
2025 MIL Annual Draft #7  
2025 MIL Annual Draft #8  
2025 MIL Annual Draft #9  
2025 MIL Annual Draft #10  
2026 MIL Annual Draft #1  
2026 MIL Annual Draft #2  
2026 MIL Annual Draft #3  
2026 MIL Annual Draft #4  
2026 MIL Annual Draft #5  
2026 MIL Annual Draft #6  
2026 MIL Annual Draft #7  
2026 MIL Annual Draft #8  
2026 MIL Annual Draft #9  
2026 MIL Annual Draft #10  
 
 

 

2804