Dominic Smith CUBL Career Statistics





CUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2018 NYK .154 .290 .308 .598 17 31 26 4 4 1 0 1 3 0 0 7 4 0 1 0 0 2 8
2020 NYK .341 .421 .610 1.031 52 233 205 52 70 13 0 14 46 1 0 37 28 0 0 0 0 5 125
2021 NYK .259 .344 .524 .868 140 634 557 80 144 58 3 28 80 1 1 155 55 3 19 0 3 7 292
2022 NYK .216 .276 .329 .605 142 532 486 47 105 19 0 12 42 0 0 127 26 1 16 0 4 11 160
2023 NYK .191 .318 .299 .617 57 242 204 21 39 14 4 0 13 0 0 54 33 0 5 0 0 3 61

CUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .245 .328 .437 .765 408 1672 1478 204 362 105 7 55 184 2 1 380 146 4 41 0 7 28 646

CUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

CUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2017 22 NYM 1B 3 31 .198 .262 .395 .658 49 183 167 17 33 6 0 9 26 0 0 49 14 1 1 66 -1.1 $535,000
2018 23 NYM 1B+ 2 31 .224 .255 .420 .675 56 149 143 14 32 11 1 5 11 0 0 47 4 0 2 60 -0.6 $545,000
2019 24 NYM 1B+ 3 31 .282 .355 .525 .881 89 197 177 35 50 10 0 11 25 1 2 44 19 0 1 93 0.7 $559,320
2020 25 NYM 1B+ 3 31 .316 .377 .616 .993 50 199 177 27 56 21 1 10 42 0 0 45 14 3 5 109 1.7 $578,826
2021 26 NYM OF+ 2 31 .244 .304 .363 .667 145 493 446 43 109 20 0 11 58 2 1 112 32 6 9 162 -0.7 $2,550,000
2022 27 NYM 1B 3 31 .194 .276 .284 .560 58 152 134 11 26 10 1 0 17 0 0 37 12 2 4 38 -0.4 $3,950,000
2023 28 WSN 1B 4 31 .254 .326 .366 .692 153 586 527 57 134 21 1 12 46 1 1 91 47 2 10 193 0.9 $2,000,000
2024 29 2TM       .233 .313 .378 .691 93 307 275 33 64 22 0 6 34 1 1 76 28 0 4 104 -0.1  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
8 Seasons .246 .313 .403 .716 693 2266 2046 237 504 121 4 64 259 5 5 501 170 14 36 825 0.4 $9,638,146