Daniel Vogelbach CUBL Career Statistics





CUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2018 MAN .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 MAN .250 .250 .250 .500 4 4 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
2020 COO .213 .341 .398 .739 144 532 445 69 95 28 3 16 54 0 0 172 86 0 0 1 0 2 177
2022 COT .171 .308 .280 .588 92 351 293 33 50 11 0 7 20 0 0 80 58 0 0 0 0 7 82
2023 COT .197 .321 .400 .721 130 573 482 66 95 14 3 26 81 0 0 141 88 1 1 0 2 20 193

CUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .197 .325 .370 .695 371 1461 1225 168 241 53 6 49 155 0 0 394 232 1 1 1 2 29 453

CUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

CUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2016 23 SEA 1B 2 30 .083 .154 .083 .237 8 13 12 0 1 0 0 0 0 0 0 6 1 0 0 1 -0.3 $507,500
2017 24 SEA 1B 2 30 .214 .290 .250 .540 16 31 28 0 6 1 0 0 2 0 0 9 3 0 0 7 -0.5 $535,000
2018 25 SEA 1B 3 30 .207 .324 .368 .691 37 102 87 9 18 2 0 4 13 0 0 26 13 0 2 32 0.2 $545,000
2019 26 SEA 1B 2 30 .208 .341 .439 .780 144 558 462 73 96 17 0 30 76 0 0 149 92 2 2 203 1.4 $558,600
2020 27 TOT 1B 2 30 .209 .331 .391 .722 39 136 115 16 24 3 0 6 16 0 0 33 20 0 1 45 -0.2 $580,900
2021 28 MIL 1B 3 30 .219 .349 .381 .730 93 258 215 30 47 8 0 9 24 0 0 57 43 0 0 82 -0.2 $1,400,000
2022 29 TOT 1B 2 30 .238 .360 .433 .793 130 461 386 47 92 19 1 18 59 0 0 114 73 1 1 167 1.4 $800,000
2023 30 NYM 1B 2 30 .233 .339 .404 .742 104 319 275 33 64 8 0 13 48 0 0 81 42 0 2 111 0.2 $1,500,000
2024 31 TOR       .186 .278 .300 .578 31 79 70 5 13 5 0 1 8 0 0 17 9 0 0 21 -0.4  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
9 Seasons .219 .340 .405 .745 602 1957 1650 213 361 63 1 81 246 0 0 492 296 3 8 669 1.6 $4,839,500