Carlos Rodon CUBL Career Statistics





CUBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2016 MAD 4 10 0 4.22 1.27 138.2 124 78 65 19 51 151 21 21 4 0 8 595 1 4 6 0
2017 MAD 10 10 0 5.55 1.59 163.2 196 102 101 23 63 180 27 27 1 0 15 735 0 4 10 0
2018 MAD 2 7 0 9.66 1.87 63.1 83 68 68 21 35 70 11 11 1 0 1 308 0 2 4 0
2019 MAD 4 6 0 4.68 1.44 73.0 75 41 38 7 30 45 13 13 0 0 7 320 0 4 2 0
2020 MAD 1 3 0 6.27 1.75 37.1 46 27 26 6 19 43 7 6 1 0 1 174 0 1 2 0
2022 CAR 8 9 0 4.10 1.09 116.1 88 54 53 16 38 135 21 21 0 0 12 475 0 3 3 0
2023 CAR 11 9 0 3.47 1.09 197.1 154 81 76 23 61 240 32 32 1 1 21 812 0 12 5 0

CUBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
7 Seasons 40 54 0 4.88 1.35 787.8 766 451 427 115 297 864 132 131 8 1 65 3419 1 30 32 0

CUBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

CUBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2015 22 CHW 12   XW G 9 6 0 3.75 1.44 139.1 130 11 71 139 607 104 3.87 1.6 $507,500
2016 23 CHW 7   X 9 10 0 4.04 1.39 165 176 23 54 168 715 100 4.01 1.8 $518,000
2017 24 CHW 8   WX 2 5 0 4.15 1.37 69.1 64 12 31 76 297 104 4.69 1.1 $600,000
2018 25 CHW 7   6 8 0 4.18 1.26 120.2 97 15 55 90 511 102 4.95 2.0 $2,300,000
2019 26 CHW 4   X G 3 2 0 5.19 1.44 34.2 33 4 17 46 158 89 3.62 0.1 $4,200,000
2020 27 CHW 1   0 2 0 8.22 1.57 7.2 9 1 3 6 35 56 4.89 -0.4 $4,450,000
2021 28 CHW 16   XYZ G 13 5 0 2.37 0.96 132.2 91 13 36 185 534 183 2.65 5.1 $3,000,000
2022 29 SFG 13   XY G 14 8 0 2.88 1.03 178 131 12 52 237 710 140 2.25 5.4 $21,500,000
2023 30 NYY 2   Y L 3 8 0 6.85 1.45 64.1 65 15 28 64 286 63 5.79 -0.8 $22,833,333
2024 31 NYY       16 9 0 3.96 1.22 175 157 31 57 195 736 104 4.39 1.9 $0

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 75 63 0 3.86 1.25 1084.1 953 137 404 1206 4589 17.8 $59,908,833