Wily Peralta CUBL Career Statistics
Selected in the 2nd round (#21 overall) of the 2022 Annual Draft.




CUBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2013 EMM 1 4 0 4.91 1.33 33.0 23 18 18 4 21 28 5 5 2 1 2 139 0 0 0 0
2015 PEN 16 11 0 3.40 1.20 209.1 179 83 79 26 72 134 28 28 13 4 15 861 3 6 6 0
2016 DAK 3 2 0 5.10 1.47 42.1 50 27 24 6 12 24 7 7 1 0 3 190 0 2 0 0
2017 MAN 6 11 0 4.64 1.41 157.0 160 102 81 28 62 124 23 23 2 1 9 684 0 3 0 0
2022 MAI 3 5 0 3.56 1.13 98.2 73 40 39 19 38 67 14 14 2 0 6 407 1 6 0 0
2023 MAI 1 3 0 7.79 2.12 32.1 46 33 28 5 22 32 12 5 0 0 1 167 1 4 1 0

CUBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
6 Seasons 30 36 0 4.24 1.33 571.5 531 303 269 88 227 409 89 82 20 6 36 2448 5 21 7 0

CUBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

CUBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2012 23 MIL 13   YW H 2 1 0 2.48 1.21 29 24 0 11 23 113 168 2.65 0.9 $480,000
2013 24 MIL 5   11 15 0 4.37 1.42 183.1 187 19 73 129 802 88 4.30 -1.2 $490,000
2014 25 MIL 12   L 17 11 0 3.53 1.30 198.2 198 23 61 154 838 107 4.11 2.5 $515,000
2015 26 MIL 4   5 10 0 4.72 1.54 108.2 130 14 37 60 478 84 4.84 0.1 $525,500
2016 27 MIL 4   7 11 0 4.86 1.53 127.2 152 19 43 93 554 88 4.70 0.5 $2,800,000
2017 28 MIL 1   W L 5 4 0 7.85 1.83 57.1 73 10 32 52 269 56 5.34 -1.5 $4,275,000
2018 29 KCR   12 WY 1 0 14 3.67 1.49 34.1 28 4 23 35 149 120 4.73 0.4 $1,500,000
2019 30 KCR   3 2 4 2 5.80 1.59 40.1 45 7 19 24 176 82 5.84 -0.4 $2,250,000
2021 32 DET 13   4 5 0 3.07 1.34 93.2 87 12 38 58 402 138 4.94 2.0 $100,000
2022 33 DET 4 13 W G 2 0 0 2.58 1.51 38.1 34 2 24 32 168 147 4.08 0.7 $100,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 56 61 16 4.30 1.45 908.3 958 110 361 660 3949 4.0 $13,035,500