Shohei Ohtani CUBL Career Statistics





CUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2019 BRA .265 .364 .530 .894 97 431 370 72 98 17 0 27 78 5 3 116 57 4 2 0 2 3 196
2020 BRA .268 .332 .448 .780 105 440 395 54 106 23 3 14 63 13 3 127 40 3 0 0 5 3 177
2022 BRA .270 .357 .610 .967 162 728 638 133 172 26 4 61 126 30 7 235 84 7 4 0 2 5 389
2023 BRA .333 .333 .333 .666 1 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2023 BRA .251 .319 .464 .783 162 715 646 107 162 32 14 26 98 9 6 152 61 1 5 0 3 10 300

CUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .263 .342 .518 .860 527 2317 2052 366 539 98 21 128 365 57 19 630 242 15 11 0 12 21 1063

CUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

CUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2018 23 LAA P 2 0 .285 .361 .564 .925 104 367 326 59 93 21 2 22 61 10 4 102 37 1 2 184 2.7 $545,000
2019 24 LAA OF 1 28 .286 .343 .505 .848 106 425 384 51 110 20 5 18 62 12 3 110 33 4 2 194 2.5 $650,000
2020 25 LAA P 1 0 .190 .291 .366 .657 44 175 153 23 29 6 0 7 24 7 1 50 22 0 0 56 -0.1 $700,000
2021 26 LAA OF+ 1 31 .257 .372 .592 .965 155 639 537 103 138 26 8 46 100 26 10 189 96 2 4 318 4.9 $3,000,000
2022 27 LAA P+ 2 0 .273 .356 .519 .875 157 666 586 90 160 30 6 34 95 11 9 161 72 3 5 304 3.4 $5,500,000
2023 28 LAA P+ 2 0 .304 .412 .654 1.066 135 599 497 102 151 26 8 44 95 20 6 143 91 3 3 325 6.0 $30,000,000
2024 29 LAD       .310 .390 .646 1.036 159 731 636 134 197 38 7 54 130 59 4 162 81 5 6 411 9.2  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
7 Seasons .282 .371 .575 .946 860 3602 3119 562 878 167 36 225 567 145 37 917 432 18 22 1792 28.6 $40,395,000