Rhys Hoskins CUBL Career Statistics





CUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2018 SVM .296 .421 .801 1.222 50 228 186 47 55 10 0 28 59 0 2 54 40 2 1 0 1 1 149
2019 SVM .284 .393 .562 .955 153 697 587 110 167 45 2 38 115 2 8 167 96 1 11 0 3 11 330
2020 SVM .240 .360 .488 .848 159 672 562 87 135 37 3 32 96 2 1 174 102 0 5 0 3 10 274
2021 SVM .219 .346 .473 .819 114 472 393 59 86 22 0 26 64 0 0 126 63 1 14 1 1 7 186
2022 SVM .305 .370 .639 1.009 107 459 410 68 125 41 0 32 98 3 0 113 40 4 5 0 4 5 262
2023 SVM .239 .327 .488 .815 156 680 598 81 143 32 3 37 83 0 0 164 77 1 2 2 1 5 292

CUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .260 .364 .546 .910 739 3208 2736 452 711 187 8 193 515 7 11 798 418 9 38 3 13 39 1493

CUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

CUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2017 24 PHI 1B+ 3 30 .259 .396 .618 1.014 50 212 170 37 44 7 0 18 48 2 0 46 37 2 3 105 2.0 $535,000
2018 25 PHI OF+ 1 30 .246 .354 .496 .850 153 660 558 89 137 38 0 34 96 5 3 150 87 5 9 277 0.5 $552,500
2019 26 PHI 1B 3 30 .226 .364 .454 .819 160 705 570 86 129 33 5 29 85 2 2 173 116 6 11 259 1.5 $575,000
2020 27 PHI 1B 3 30 .245 .384 .503 .887 41 185 151 35 37 9 0 10 26 1 0 43 29 0 5 76 0.7 $605,000
2021 28 PHI 1B 3 30 .247 .334 .530 .864 107 443 389 64 96 29 0 27 71 3 2 108 47 2 5 206 2.1 $4,800,000
2022 29 PHI 1B 3 30 .246 .332 .462 .794 156 672 589 81 145 33 2 30 79 2 1 169 72 4 6 272 3.1 $7,700,000
2024 31 MIL       .214 .303 .419 .722 131 517 449 59 96 14 0 26 82 3 0 149 53 6 7 188 -0.2  

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
7 Seasons .238 .346 .481 .827 798 3394 2876 451 684 163 7 174 487 18 8 838 441 25 46 1383 9.7 $14,232,500