Luis Garcia CUBL Career Statistics





CUBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

CUBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

CUBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

CUBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2013 26 PHI P 2 0 .000 .000 .000 .000 22 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $490,000
2014 27 PHI P 2 0         11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $500,000
2015 28 PHI P 2 0         69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $509,000
2016 29 PHI P 2 0         17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $507,500
2017 30 PHI P 2 0         63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $535,000
2018 31 PHI P 1 0         53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,200,000
2019 32 LAA P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,675,000
2021 34 STL P 1 0         31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $0

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
8 Seasons .000 .000 .000 .000 271 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $3,384,000