| CUBL BASEBALL 2025
|
| WINS
|
| Name | W- L | IP
|
| WEBB, Logan (COO) | 21- 6 | 209.1
|
| NOLA, Aaron (POR) | 18- 6 | 188.0
|
| RAGANS, Cole (TRA) | 17- 6 | 186.2
|
| KING, Michael (TRA) | 17- 4 | 179.0
|
| MANAEA, Sean (BRA) | 15- 9 | 180.1
|
| BERRIOS, Jose (COO) | 15- 6 | 196.1
|
| GILBERT, Logan (WPR) | 15-10 | 195.0
|
| 4 players tied for this spot | 14 |
|
| |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| YATES, Kirby (POR) | 39 | 92.9
|
| HOFFMAN, Jeff (TRA) | 39 | 78.0
|
| HODGE, Porter (COL) | 36 | 87.8
|
| HERRIN, Tim (COO) | 35 | 85.4
|
| IGLESIAS, Raisel (SVM) | 33 | 80.5
|
| HOEING, Bryan (MIL) | 32 | 78.0
|
| CLASE, Emmanuel (RUB) | 31 | 83.8
|
| GADDIS, Hunter (ROC) | 30 | 83.3
|
| HOLTON, Tyler (WPR) | 30 | 75.0
|
| VESIA, Alex (YOR) | 28 | 87.5
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| IMANAGA, Shota (MAI) | 2.17 | 170.0
|
| SKUBAL, Tarik (COT) | 2.40 | 195.0
|
| NOLA, Aaron (POR) | 2.49 | 188.0
|
| WEBB, Logan (COO) | 2.67 | 209.1
|
| BERRIOS, Jose (COO) | 2.70 | 196.1
|
| HOUCK, Tanner (SVM) | 2.74 | 174.1
|
| SALE, Chris (POR) | 2.75 | 177.0
|
| MILLER, Bryce (BCE) | 2.85 | 173.2
|
| LOPEZ, Pablo (RUB) | 2.85 | 183.0
|
| KING, Michael (TRA) | 2.92 | 179.0
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| MONTERO, Keider (MAI) | 212.2 | 37
|
| SANCHEZ, Cristopher (TAM) | 209.2 | 31
|
| WEBB, Logan (COO) | 209.1 | 29
|
| LUGO, Seth (RUB) | 206.2 | 32
|
| BERRIOS, Jose (COO) | 196.1 | 28
|
| BURNES, Corbin (HUN) | 196.0 | 31
|
| GILBERT, Logan (WPR) | 195.0 | 30
|
| SKUBAL, Tarik (COT) | 195.0 | 29
|
| FEDDE, Erick (TAM) | 190.2 | 31
|
| 2 players tied for this spot | 188.0 |
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| SKUBAL, Tarik (COT) | .161 | 195.0
|
| SALE, Chris (POR) | .176 | 177.0
|
| IMANAGA, Shota (MAI) | .182 | 170.0
|
| HOUCK, Tanner (SVM) | .184 | 174.1
|
| LUGO, Seth (RUB) | .186 | 206.2
|
| BERRIOS, Jose (COO) | .190 | 196.1
|
| RAGANS, Cole (TRA) | .196 | 186.2
|
| WHEELER, Zack (YOR) | .196 | 185.2
|
| LOPEZ, Pablo (RUB) | .197 | 183.0
|
| FLAHERTY, Jack (COO) | .200 | 163.0
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| MONTERO, Keider (MAI) | 36 | 212.2
|
| OBER, Bailey (RUB) | 32 | 176.1
|
| KIKUCHI, Yusei (BRA) | 32 | 171.1
|
| BURNES, Corbin (HUN) | 31 | 196.0
|
| FEDDE, Erick (TAM) | 31 | 190.2
|
| LUGO, Seth (RUB) | 31 | 206.2
|
| HANCOCK, Emerson (MAI) | 31 | 188.0
|
| SANCHEZ, Cristopher (TAM) | 31 | 209.2
|
| 5 players tied for this spot | 30 |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| IMANAGA, Shota (MAI) | 9 | 170.0
|
| MONTERO, Keider (MAI) | 7 | 212.2
|
| HANCOCK, Emerson (MAI) | 7 | 188.0
|
| BERRIOS, Jose (COO) | 7 | 196.1
|
| STEELE, Justin (MAI) | 7 | 130.0
|
| KING, Michael (TRA) | 6 | 179.0
|
| SANCHEZ, Cristopher (TAM) | 6 | 209.2
|
| GRAY, Sonny (SVM) | 6 | 171.2
|
| 10 players tied for this spot | 5 |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| MONTERO, Keider (MAI) | 6 | 212.2
|
| IMANAGA, Shota (MAI) | 6 | 170.0
|
| LOPEZ, Pablo (RUB) | 5 | 183.0
|
| WEBB, Logan (COO) | 4 | 209.1
|
| 10 players tied for this spot | 3 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| RAGANS, Cole (TRA) | 243 | 186.2
|
| SKUBAL, Tarik (COT) | 242 | 195.0
|
| GRAY, Sonny (SVM) | 221 | 171.2
|
| GILBERT, Logan (WPR) | 220 | 195.0
|
| WHEELER, Zack (YOR) | 220 | 185.2
|
| GORE, MacKenzie (COT) | 214 | 171.0
|
| SALE, Chris (POR) | 212 | 177.0
|
| CEASE, Dylan (COO) | 210 | 177.0
|
| SANCHEZ, Cristopher (TAM) | 207 | 209.2
|
| RODON, Carlos (BCE) | 204 | 170.0
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| RAGANS, Cole (TRA) | 11.72 | 186.2
|
| GRAY, Sonny (SVM) | 11.59 | 171.2
|
| GORE, MacKenzie (COT) | 11.26 | 171.0
|
| SKUBAL, Tarik (COT) | 11.17 | 195.0
|
| FLAHERTY, Jack (COO) | 10.99 | 163.0
|
| RODON, Carlos (BCE) | 10.80 | 170.0
|
| SALE, Chris (POR) | 10.78 | 177.0
|
| PERALTA, Freddy (TRA) | 10.70 | 169.0
|
| CEASE, Dylan (COO) | 10.68 | 177.0
|
| WHEELER, Zack (YOR) | 10.66 | 185.2
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| EFLIN, Zach (ROC) | 1.56 | 167.0
|
| KIKUCHI, Yusei (BRA) | 1.58 | 171.1
|
| IMANAGA, Shota (MAI) | 1.64 | 170.0
|
| NOLA, Aaron (POR) | 1.72 | 188.0
|
| GRAY, Sonny (SVM) | 1.83 | 171.2
|
| IRVIN, Jake (WPR) | 1.86 | 169.0
|
| CORTES, Nestor (TAM) | 1.89 | 181.1
|
| SANCHEZ, Cristopher (TAM) | 1.89 | 209.2
|
| GILBERT, Logan (WPR) | 1.94 | 195.0
|
| SKUBAL, Tarik (COT) | 1.98 | 195.0
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| NOLA, Aaron (POR) | 0.48 | 188.0
|
| SALE, Chris (POR) | 0.61 | 177.0
|
| FRIED, Max (HUN) | 0.70 | 180.0
|
| WEBB, Logan (COO) | 0.77 | 209.1
|
| LIVELY, Ben (TAM) | 0.81 | 177.2
|
| KING, Michael (TRA) | 0.85 | 179.0
|
| HOUCK, Tanner (SVM) | 0.93 | 174.1
|
| MILLER, Bryce (BCE) | 0.93 | 173.2
|
| GIBSON, Kyle (YOR) | 0.97 | 166.1
|
| GORE, MacKenzie (COT) | 1.00 | 171.0
|
|
|
|
|