| CUBL BASEBALL 2025
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| WITT, Bobby (POR) | .341 | 701
|
| OZUNA, Marcell (COO) | .330 | 708
|
| ALVAREZ, Yordan (ROC) | .321 | 635
|
| JUDGE, Aaron (COO) | .306 | 716
|
| MACHADO, Manny (TRA) | .304 | 655
|
| KWAN, Steven (COL) | .302 | 564
|
| GUERRERO, Vladimir (POR) | .301 | 683
|
| PROFAR, Jurickson (SVM) | .291 | 708
|
| GARCIA, Luis V. (TRA) | .290 | 652
|
| HARPER, Bryce (SVM) | .287 | 648
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| JUDGE, Aaron (COO) | .694 | 716
|
| OZUNA, Marcell (COO) | .629 | 708
|
| WITT, Bobby (POR) | .586 | 701
|
| MACHADO, Manny (TRA) | .565 | 655
|
| PROFAR, Jurickson (SVM) | .550 | 708
|
| RAMIREZ, Jose (TRA) | .547 | 713
|
| HARPER, Bryce (SVM) | .545 | 648
|
| ALVAREZ, Yordan (ROC) | .532 | 635
|
| SCHWARBER, Kyle (POR) | .530 | 569
|
| OHTANI, Shohei (BRA) | .510 | 748
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| JUDGE, Aaron (COO) | .439 | 716
|
| SOTO, Juan (MIL) | .410 | 692
|
| WITT, Bobby (POR) | .399 | 701
|
| OZUNA, Marcell (COO) | .395 | 708
|
| ALVAREZ, Yordan (ROC) | .394 | 635
|
| PROFAR, Jurickson (SVM) | .380 | 708
|
| MARTE, Ketel (SHI) | .369 | 567
|
| LOWE, Nathaniel (SHI) | .363 | 594
|
| GUERRERO, Vladimir (POR) | .362 | 683
|
| KWAN, Steven (COL) | .361 | 564
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| JUDGE, Aaron (COO) | 147 | 716
|
| DURAN, Jarren (COT) | 132 | 744
|
| OHTANI, Shohei (BRA) | 127 | 748
|
| RAMIREZ, Jose (TRA) | 125 | 713
|
| WITT, Bobby (POR) | 122 | 701
|
| PROFAR, Jurickson (SVM) | 113 | 708
|
| OZUNA, Marcell (COO) | 108 | 708
|
| HAPP, Ian (MIL) | 107 | 692
|
| MACHADO, Manny (TRA) | 107 | 655
|
| 2 players tied for this spot | 101 |
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| OZUNA, Marcell (COO) | 137 | 708
|
| JUDGE, Aaron (COO) | 130 | 716
|
| MACHADO, Manny (TRA) | 123 | 655
|
| WITT, Bobby (POR) | 121 | 701
|
| HARPER, Bryce (SVM) | 117 | 648
|
| SUAREZ, Eugenio (POR/PEA) | 105 | 659
|
| RAMIREZ, Jose (TRA) | 104 | 713
|
| OHTANI, Shohei (BRA) | 97 | 748
|
| GUERRERO, Vladimir (POR) | 97 | 683
|
| SANTANDER, Anthony (PEA/POR) | 95 | 646
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| WITT, Bobby (POR) | 215 | 701
|
| OZUNA, Marcell (COO) | 209 | 708
|
| DURAN, Jarren (COT) | 192 | 744
|
| GUERRERO, Vladimir (POR) | 184 | 683
|
| MACHADO, Manny (TRA) | 183 | 655
|
| ALVAREZ, Yordan (ROC) | 181 | 635
|
| PROFAR, Jurickson (SVM) | 179 | 708
|
| GARCIA, Luis V. (TRA) | 178 | 652
|
| JUDGE, Aaron (COO) | 176 | 716
|
| RAMIREZ, Jose (TRA) | 175 | 713
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| BOHM, Alec (BCE) | 52 | 559
|
| GARCIA, Luis V. (TRA) | 51 | 652
|
| WITT, Bobby (POR) | 51 | 701
|
| RAMIREZ, Jose (TRA) | 50 | 713
|
| TOVAR, Ezequiel (NYK) | 47 | 673
|
| GUERRERO, Vladimir (POR) | 46 | 683
|
| PROFAR, Jurickson (SVM) | 44 | 708
|
| ALVAREZ, Yordan (ROC) | 42 | 635
|
| HARPER, Bryce (SVM) | 42 | 648
|
| SOLER, Jorge (MIL) | 41 | 597
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| DURAN, Jarren (COT) | 18 | 744
|
| BELLINGER, Cody (POR) | 12 | 554
|
| YASTRZEMSKI, Mike (COL) | 11 | 524
|
| HENDERSON, Gunnar (TAM) | 11 | 698
|
| EDWARDS, Xavier (RUB) | 10 | 298
|
| BETTS, Mookie (TAM) | 9 | 497
|
| VOLPE, Anthony (COO) | 9 | 636
|
| ABREU, Wilyer (NYK) | 8 | 534
|
| WITT, Bobby (POR) | 8 | 701
|
| CARROLL, Corbin (SVM) | 8 | 705
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| JUDGE, Aaron (COO) | 63 | 716
|
| OZUNA, Marcell (COO) | 54 | 708
|
| OHTANI, Shohei (BRA) | 46 | 748
|
| SANTANDER, Anthony (PEA/POR) | 42 | 646
|
| RAMIREZ, Jose (TRA) | 41 | 713
|
| MACHADO, Manny (TRA) | 41 | 655
|
| SCHWARBER, Kyle (POR) | 40 | 569
|
| PROFAR, Jurickson (SVM) | 38 | 708
|
| ALONSO, Pete (WPR) | 35 | 669
|
| 3 players tied for this spot | 33 |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| JUDGE, Aaron (COO) | 132 | 716
|
| SOTO, Juan (MIL) | 123 | 692
|
| ALONSO, Pete (WPR) | 89 | 669
|
| LOWE, Nathaniel (SHI) | 80 | 594
|
| HAPP, Ian (MIL) | 80 | 692
|
| MARTE, Ketel (SHI) | 79 | 567
|
| OLSON, Matt (PEA) | 76 | 690
|
| ADAMES, Willy (TRA) | 75 | 701
|
| CHAPMAN, Matt (YOR) | 74 | 633
|
| RALEIGH, Cal (TRA) | 73 | 611
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| TOVAR, Ezequiel (NYK) | 216 | 673
|
| OHTANI, Shohei (BRA) | 197 | 748
|
| ADAMES, Willy (TRA) | 197 | 701
|
| RALEIGH, Cal (TRA) | 191 | 611
|
| HAPP, Ian (MIL) | 189 | 692
|
| HERNANDEZ, Teoscar (BCE) | 187 | 623
|
| AROZARENA, Randy (BRA) | 182 | 658
|
| SUAREZ, Eugenio (POR/PEA) | 182 | 659
|
| OLSON, Matt (PEA) | 177 | 690
|
| McMAHON, Ryan (SVM) | 177 | 559
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| SWANSON, Dansby (MIL) | 275 | 634
|
| BREGMAN, Alex (COO) | 257 | 621
|
| SUAREZ, Eugenio (POR/PEA) | 248 | 659
|
| AROZARENA, Randy (BRA) | 241 | 658
|
| ARENADO, Nolan (RUB) | 233 | 657
|
| SMITH, Josh (BRA) | 232 | 613
|
| WITT, Bobby (POR) | 228 | 701
|
| ARRAEZ, Luis (COT) | 228 | 632
|
| GUERRERO, Vladimir (POR) | 228 | 683
|
| BURGER, Jake (COL) | 226 | 584
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| RAMIREZ, Jose (TRA) | 50 | 713
|
| OHTANI, Shohei (BRA) | 45 | 748
|
| TURANG, Brice (PEA) | 41 | 560
|
| DURAN, Jarren (COT) | 37 | 744
|
| ROBLES, Victor (SHI) | 37 | 370
|
| CARROLL, Corbin (SVM) | 37 | 705
|
| SWANSON, Dansby (MIL) | 35 | 634
|
| NETO, Zach (SVM) | 31 | 621
|
| 3 players tied for this spot | 30 |
|
| |
|
|
|
|
|