CUBL 2023 Regular Season Team Pitching as of September 25, 2023
South - Babe Ruth
|
Name | W | L | PCT | SV | ERA | G | GS | CG | SHO | QS | IP | H | R | ER | HR | SO | BB | OBA | BF | IBB | HB | WP | BK
|
Portland Seadogs | 75 | 87 | .463 | 40 | 3.41 | 162 | 162 | 28 | 7 | 91 | 1455.0 | 1166 | 603 | 551 | 161 | 1408 | 538 | .216 | 6026 | 19 | 55 | 23 | 2
|
Tazmania Devils | 82 | 80 | .506 | 45 | 3.60 | 162 | 162 | 27 | 10 | 83 | 1456.1 | 1160 | 629 | 583 | 202 | 1443 | 468 | .214 | 5997 | 32 | 72 | 16 | 2
|
Rockland Apothecary | 91 | 71 | .562 | 46 | 3.79 | 162 | 162 | 13 | 7 | 72 | 1451.2 | 1324 | 671 | 612 | 185 | 1443 | 452 | .240 | 6080 | 16 | 66 | 21 | 2
|
Miltona Muskies | 77 | 85 | .475 | 45 | 3.87 | 162 | 162 | 10 | 0 | 72 | 1436.0 | 1335 | 698 | 617 | 178 | 1281 | 457 | .244 | 6046 | 25 | 80 | 13 | 3
|
Maine Mariners | 59 | 103 | .364 | 30 | 4.48 | 162 | 162 | 23 | 7 | 51 | 1445.0 | 1368 | 786 | 720 | 207 | 1402 | 507 | .248 | 6151 | 43 | 71 | 16 | 3
|
|
|
|
|
Totals | 384 | 426 | .474 | 206 | 3.83 | 810 | 810 | 101 | 31 | 369 | 7244.0 | 6353 | 3387 | 3083 | 933 | 6977 | 2422 | .232 | 30300 | 135 | 344 | 89 | 12
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
East - Cy Young
|
Name | W | L | PCT | SV | ERA | G | GS | CG | SHO | QS | IP | H | R | ER | HR | SO | BB | OBA | BF | IBB | HB | WP | BK
|
Mt. Tom Bisons | 90 | 72 | .556 | 36 | 3.70 | 162 | 162 | 17 | 6 | 87 | 1450.2 | 1212 | 654 | 596 | 190 | 1500 | 498 | .222 | 6051 | 26 | 63 | 16 | 0
|
West Penn Rocks | 91 | 71 | .562 | 46 | 3.93 | 162 | 162 | 25 | 10 | 63 | 1458.0 | 1364 | 680 | 636 | 173 | 1362 | 426 | .245 | 6104 | 5 | 76 | 23 | 3
|
York Diamond Dawgs | 68 | 94 | .420 | 34 | 4.16 | 162 | 162 | 15 | 5 | 62 | 1464.0 | 1472 | 762 | 676 | 184 | 1382 | 497 | .258 | 6312 | 28 | 68 | 27 | 1
|
TrackTown Metsies | 62 | 100 | .383 | 32 | 4.62 | 162 | 162 | 29 | 9 | 61 | 1426.2 | 1551 | 826 | 733 | 191 | 1373 | 519 | .272 | 6344 | 8 | 79 | 30 | 2
|
New York Gotham Knights | 54 | 108 | .333 | 25 | 4.67 | 162 | 162 | 27 | 13 | 54 | 1437.0 | 1556 | 858 | 745 | 199 | 1518 | 454 | .270 | 6330 | 13 | 74 | 27 | 1
|
|
|
|
|
Totals | 365 | 445 | .451 | 173 | 4.21 | 810 | 810 | 113 | 43 | 327 | 7236.1 | 7155 | 3780 | 3386 | 937 | 7135 | 2394 | .254 | 31141 | 80 | 360 | 123 | 7
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
North - Hank Aaron
|
Name | W | L | PCT | SV | ERA | G | GS | CG | SHO | QS | IP | H | R | ER | HR | SO | BB | OBA | BF | IBB | HB | WP | BK
|
Tampa Bay Bombers | 97 | 65 | .599 | 46 | 3.22 | 162 | 162 | 18 | 8 | 82 | 1465.1 | 1200 | 572 | 524 | 176 | 1399 | 450 | .219 | 6006 | 11 | 54 | 23 | 2
|
Columbus Buckeyes | 87 | 75 | .537 | 44 | 3.71 | 162 | 162 | 17 | 7 | 76 | 1444.0 | 1223 | 659 | 595 | 164 | 1371 | 514 | .224 | 6077 | 6 | 69 | 25 | 0
|
Seattle Rainiers | 67 | 95 | .414 | 36 | 4.16 | 162 | 162 | 38 | 8 | 71 | 1446.2 | 1403 | 756 | 668 | 229 | 1306 | 491 | .250 | 6173 | 36 | 49 | 19 | 1
|
Colt .45s | 83 | 79 | .512 | 38 | 4.17 | 162 | 162 | 7 | 1 | 72 | 1459.2 | 1481 | 783 | 676 | 181 | 1461 | 526 | .259 | 6338 | 17 | 51 | 36 | 0
|
Scantic Valley Mudcats | 65 | 97 | .401 | 40 | 4.38 | 162 | 162 | 21 | 7 | 65 | 1451.0 | 1376 | 775 | 706 | 215 | 1299 | 520 | .247 | 6230 | 10 | 90 | 21 | 3
|
|
|
|
|
Totals | 399 | 411 | .493 | 204 | 3.92 | 810 | 810 | 101 | 31 | 366 | 7266.2 | 6683 | 3545 | 3169 | 965 | 6836 | 2501 | .240 | 30824 | 80 | 313 | 124 | 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
West - Willie Mays
|
Name | W | L | PCT | SV | ERA | G | GS | CG | SHO | QS | IP | H | R | ER | HR | SO | BB | OBA | BF | IBB | HB | WP | BK
|
Cooperstown Giants | 109 | 54 | .669 | 61 | 2.98 | 163 | 163 | 27 | 9 | 99 | 1467.0 | 1135 | 542 | 486 | 171 | 1404 | 423 | .209 | 5946 | 27 | 63 | 18 | 0
|
Bradyville Goats | 108 | 55 | .663 | 58 | 3.09 | 163 | 163 | 5 | 0 | 87 | 1473.2 | 1045 | 543 | 506 | 190 | 1573 | 442 | .195 | 5915 | 22 | 75 | 13 | 0
|
Huntsville Rockets | 103 | 59 | .636 | 54 | 3.60 | 162 | 162 | 18 | 9 | 99 | 1469.1 | 1203 | 630 | 587 | 185 | 1278 | 425 | .221 | 5977 | 12 | 63 | 27 | 0
|
Ruby Tuesdays | 91 | 71 | .562 | 54 | 3.87 | 162 | 162 | 1 | 1 | 55 | 1452.0 | 1261 | 681 | 625 | 185 | 1286 | 483 | .230 | 6074 | 20 | 71 | 25 | 3
|
Carolina Corkscrews | 62 | 100 | .383 | 38 | 4.60 | 162 | 162 | 3 | 2 | 62 | 1459.2 | 1369 | 836 | 746 | 218 | 1405 | 632 | .243 | 6373 | 47 | 75 | 22 | 1
|
|
|
|
|
Totals | 473 | 339 | .583 | 265 | 3.63 | 812 | 812 | 54 | 21 | 402 | 7321.2 | 6013 | 3232 | 2950 | 949 | 6946 | 2405 | .220 | 30285 | 128 | 347 | 105 | 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|