CUBL 2023 Regular Season Team Batting as of September 25, 2023
South - Babe Ruth
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Rockland Apothecary | .248 | .322 | .433 | 162 | 6217 | 5535 | 791 | 1370 | 278 | 25 | 233 | 2397 | 756 | 1345 | 518 | 127 | 99 | 28 | .780 | 19 | 111 | 15 | 38 | 78
|
Miltona Muskies | .239 | .308 | .406 | 162 | 6102 | 5507 | 726 | 1318 | 309 | 10 | 197 | 2238 | 690 | 1399 | 519 | 144 | 106 | 38 | .736 | 21 | 44 | 1 | 31 | 88
|
Portland Seadogs | .227 | .284 | .373 | 162 | 5926 | 5446 | 561 | 1236 | 276 | 13 | 165 | 2033 | 532 | 1447 | 409 | 160 | 124 | 36 | .775 | 21 | 36 | 6 | 29 | 112
|
Maine Mariners | .226 | .287 | .334 | 162 | 5976 | 5453 | 538 | 1234 | 267 | 18 | 94 | 1819 | 513 | 1308 | 426 | 118 | 83 | 35 | .703 | 14 | 54 | 11 | 32 | 108
|
Tazmania Devils | .221 | .282 | .382 | 162 | 5931 | 5437 | 647 | 1201 | 271 | 21 | 187 | 2075 | 607 | 1458 | 421 | 204 | 151 | 53 | .740 | 18 | 49 | 2 | 22 | 76
|
|
|
|
|
Totals | .232 | .297 | .386 | 810 | 30152 | 27378 | 3263 | 6359 | 1401 | 87 | 876 | 10562 | 3098 | 6957 | 2293 | 753 | 563 | 190 | .748 | 93 | 294 | 35 | 152 | 462
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
East - Cy Young
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Mt. Tom Bisons | .259 | .324 | .432 | 162 | 6239 | 5638 | 822 | 1459 | 294 | 32 | 206 | 2435 | 800 | 1361 | 491 | 107 | 84 | 23 | .785 | 14 | 71 | 5 | 34 | 93
|
West Penn Rocks | .256 | .314 | .434 | 162 | 6183 | 5647 | 778 | 1443 | 331 | 8 | 220 | 2450 | 751 | 1345 | 402 | 102 | 86 | 16 | .843 | 19 | 96 | 5 | 33 | 102
|
York Diamond Dawgs | .233 | .300 | .359 | 162 | 6182 | 5579 | 619 | 1301 | 283 | 18 | 128 | 2004 | 590 | 1386 | 457 | 83 | 68 | 15 | .819 | 25 | 91 | 24 | 31 | 77
|
TrackTown Metsies | .233 | .296 | .403 | 162 | 6024 | 5489 | 664 | 1277 | 315 | 22 | 192 | 2212 | 639 | 1542 | 474 | 164 | 121 | 43 | .738 | 19 | 35 | 0 | 26 | 54
|
New York Gotham Knights | .227 | .300 | .359 | 162 | 6143 | 5531 | 571 | 1255 | 293 | 19 | 134 | 1988 | 546 | 1492 | 522 | 96 | 74 | 22 | .771 | 20 | 68 | 2 | 20 | 109
|
|
|
|
|
Totals | .242 | .307 | .398 | 810 | 30771 | 27884 | 3454 | 6735 | 1516 | 99 | 880 | 11089 | 3326 | 7126 | 2346 | 552 | 433 | 119 | .784 | 97 | 361 | 36 | 144 | 435
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
North - Hank Aaron
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Colt .45s | .242 | .315 | .406 | 162 | 6252 | 5595 | 772 | 1352 | 277 | 20 | 200 | 2269 | 733 | 1395 | 572 | 59 | 48 | 11 | .814 | 17 | 47 | 3 | 35 | 98
|
Tampa Bay Bombers | .233 | .308 | .413 | 162 | 6152 | 5505 | 724 | 1280 | 291 | 13 | 226 | 2275 | 693 | 1295 | 505 | 102 | 79 | 23 | .775 | 32 | 109 | 11 | 22 | 104
|
Seattle Rainiers | .227 | .291 | .362 | 162 | 6026 | 5472 | 603 | 1244 | 226 | 21 | 157 | 1983 | 582 | 1420 | 462 | 197 | 170 | 27 | .863 | 11 | 46 | 8 | 38 | 85
|
Columbus Buckeyes | .225 | .303 | .387 | 162 | 6054 | 5393 | 695 | 1215 | 259 | 19 | 192 | 2088 | 659 | 1377 | 572 | 152 | 109 | 43 | .717 | 20 | 43 | 5 | 41 | 68
|
Scantic Valley Mudcats | .219 | .280 | .374 | 162 | 5979 | 5489 | 575 | 1201 | 248 | 24 | 185 | 2052 | 551 | 1450 | 427 | 77 | 62 | 15 | .805 | 11 | 43 | 3 | 17 | 88
|
|
|
|
|
Totals | .229 | .300 | .389 | 810 | 30463 | 27454 | 3369 | 6292 | 1301 | 97 | 960 | 10667 | 3218 | 6937 | 2538 | 587 | 468 | 119 | .797 | 91 | 288 | 30 | 153 | 443
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
West - Willie Mays
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Huntsville Rockets | .256 | .320 | .439 | 162 | 6308 | 5699 | 814 | 1461 | 320 | 25 | 223 | 2500 | 781 | 1467 | 477 | 64 | 48 | 16 | .750 | 14 | 81 | 4 | 47 | 87
|
Bradyville Goats | .250 | .317 | .449 | 163 | 6209 | 5600 | 818 | 1399 | 305 | 49 | 238 | 2516 | 792 | 1352 | 521 | 105 | 84 | 21 | .800 | 31 | 49 | 6 | 33 | 94
|
Cooperstown Giants | .241 | .322 | .430 | 163 | 6235 | 5522 | 812 | 1332 | 282 | 21 | 240 | 2376 | 788 | 1273 | 596 | 144 | 126 | 18 | .875 | 42 | 82 | 2 | 33 | 94
|
Ruby Tuesdays | .236 | .307 | .411 | 162 | 6153 | 5527 | 764 | 1307 | 286 | 24 | 211 | 2274 | 731 | 1326 | 481 | 119 | 80 | 39 | .672 | 31 | 102 | 6 | 37 | 55
|
Carolina Corkscrews | .235 | .305 | .387 | 162 | 6229 | 5607 | 650 | 1319 | 346 | 18 | 156 | 2169 | 629 | 1456 | 470 | 65 | 57 | 8 | .877 | 24 | 107 | 12 | 33 | 122
|
|
|
|
|
Totals | .244 | .315 | .423 | 812 | 31134 | 27955 | 3858 | 6818 | 1539 | 137 | 1068 | 11835 | 3721 | 6874 | 2545 | 497 | 395 | 102 | .795 | 142 | 421 | 30 | 183 | 452
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|