| CUBL 2022
|
| WINS
|
| Name | W- L | IP
|
| URIAS, Julio (BRA) | 18- 6 | 192.1
|
| ALCANTARA, Sandy (COO) | 17- 8 | 212.1
|
| WAINWRIGHT, Adam (COT/NYG) | 17- 6 | 212.2
|
| BURNES, Corbin (HUN) | 16- 5 | 166.2
|
| GIBSON, Kyle (ROS) | 16- 4 | 182.2
|
| BUEHLER, Walker (WPR) | 16- 7 | 208.0
|
| HOUSER, Adrian (MIL) | 15- 6 | 143.2
|
| RAY, Robbie (TAZ) | 15- 9 | 226.1
|
| MORTON, Charlie (POR/NYG) | 15- 9 | 186.0
|
| SCHERZER, Max (ANT) | 15-13 | 231.0
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| ROGERS, Tyler (TAZ) | 42 | 80.8
|
| CIMBER, Adam (SVM) | 42 | 85.7
|
| PRESSLY, Ryan (SEA) | 40 | 93.0
|
| HADER, Josh (COO/ROS) | 40 | 90.9
|
| LOUP, Aaron (CAR) | 34 | 77.3
|
| LEONE, Dominic (MIL) | 28 | 84.8
|
| BEDNAR, David (WPR) | 26 | 83.9
|
| SADLER, Casey (BRA) | 26 | 89.7
|
| LOAISIGA, Jonathan (NYG) | 26 | 76.5
|
| 2 players tied for this spot | 22 |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| URIAS, Julio (BRA) | 2.43 | 192.1
|
| WAINWRIGHT, Adam (COT/NYG) | 2.45 | 212.2
|
| GIBSON, Kyle (ROS) | 2.81 | 182.2
|
| BURNES, Corbin (HUN) | 2.86 | 166.2
|
| LYNN, Lance (MAI) | 2.90 | 164.1
|
| WOODRUFF, Brandon (NYG) | 3.11 | 179.2
|
| BUEHLER, Walker (WPR) | 3.29 | 208.0
|
| RAY, Robbie (TAZ) | 3.34 | 226.1
|
| MORTON, Charlie (POR/NYG) | 3.39 | 186.0
|
| WHEELER, Zack (ROS) | 3.45 | 216.1
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| SCHERZER, Max (ANT) | 231.0 | 35
|
| RAY, Robbie (TAZ) | 226.1 | 31
|
| COLE, Gerrit (TAZ) | 219.1 | 32
|
| WHEELER, Zack (ROS) | 216.1 | 31
|
| WAINWRIGHT, Adam (COT/NYG) | 212.2 | 30
|
| ALCANTARA, Sandy (COO) | 212.1 | 29
|
| BUEHLER, Walker (WPR) | 208.0 | 29
|
| GAUSMAN, Kevin (COO) | 197.0 | 28
|
| URIAS, Julio (BRA) | 192.1 | 28
|
| IRVIN, Cole (COL) | 186.2 | 32
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| URIAS, Julio (BRA) | .172 | 192.1
|
| WAINWRIGHT, Adam (COT/NYG) | .199 | 212.2
|
| MUSGROVE, Joe (BRA) | .199 | 181.2
|
| FRIED, Max (HUN) | .205 | 168.2
|
| LYNN, Lance (MAI) | .205 | 164.1
|
| WOODRUFF, Brandon (NYG) | .205 | 179.2
|
| RAY, Robbie (TAZ) | .207 | 226.1
|
| BUEHLER, Walker (WPR) | .208 | 208.0
|
| MORTON, Charlie (POR/NYG) | .212 | 186.0
|
| SCHERZER, Max (ANT) | .213 | 231.0
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| SCHERZER, Max (ANT) | 35 | 231.0
|
| CASTILLO, Luis (ROC) | 33 | 178.2
|
| BERRIOS, Jose (EXP) | 32 | 185.0
|
| IRVIN, Cole (COL) | 32 | 186.2
|
| MAHLE, Tyler (NYG/COT) | 32 | 179.2
|
| WHEELER, Zack (ROS) | 31 | 216.1
|
| RAY, Robbie (TAZ) | 31 | 226.1
|
| 8 players tied for this spot | 30 |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| RAY, Robbie (TAZ) | 13 | 226.1
|
| COLE, Gerrit (TAZ) | 10 | 219.1
|
| LYNN, Lance (MAI) | 9 | 164.1
|
| BUEHLER, Walker (WPR) | 7 | 208.0
|
| GAUSMAN, Kevin (COO) | 7 | 197.0
|
| ALCANTARA, Sandy (COO) | 7 | 212.1
|
| FLEXEN, Chris (SEA) | 7 | 185.2
|
| SCHERZER, Max (ANT) | 6 | 231.0
|
| GIBSON, Kyle (ROS) | 6 | 182.2
|
| 4 players tied for this spot | 5 |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| RAY, Robbie (TAZ) | 3 | 226.1
|
| GIBSON, Kyle (ROS) | 3 | 182.2
|
| WHEELER, Zack (ROS) | 3 | 216.1
|
| ALCANTARA, Sandy (COO) | 3 | 212.1
|
| 12 players tied for this spot | 2 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| RAY, Robbie (TAZ) | 283 | 226.1
|
| SCHERZER, Max (ANT) | 271 | 231.0
|
| COLE, Gerrit (TAZ) | 264 | 219.1
|
| WHEELER, Zack (ROS) | 214 | 216.1
|
| CEASE, Dylan (NYK) | 212 | 156.2
|
| GAUSMAN, Kevin (COO) | 212 | 197.0
|
| NOLA, Aaron (NYK) | 205 | 177.2
|
| MONTAS, Frank (WPR) | 204 | 175.1
|
| GIOLITO, Lucas (ROC) | 202 | 178.1
|
| MAHLE, Tyler (NYG/COT) | 197 | 179.2
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| RAY, Robbie (TAZ) | 11.25 | 226.1
|
| COLE, Gerrit (TAZ) | 10.83 | 219.1
|
| McCULLERS, Lance (COL) | 10.60 | 164.2
|
| SCHERZER, Max (ANT) | 10.56 | 231.0
|
| MONTAS, Frank (WPR) | 10.47 | 175.1
|
| NOLA, Aaron (NYK) | 10.38 | 177.2
|
| BURNES, Corbin (HUN) | 10.31 | 166.2
|
| GIOLITO, Lucas (ROC) | 10.19 | 178.1
|
| LYNN, Lance (MAI) | 10.02 | 164.1
|
| MAHLE, Tyler (NYG/COT) | 9.87 | 179.2
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| NOLA, Aaron (NYK) | 1.98 | 177.2
|
| WAINWRIGHT, Adam (COT/NYG) | 2.07 | 212.2
|
| ALZOLAY, Adbert (COT) | 2.16 | 183.1
|
| EOVALDI, Nate (WPR) | 2.16 | 170.2
|
| DeSCLAFANI, Anthony (SEA/BRA) | 2.28 | 166.0
|
| STROMAN, Marcus (POR/CAR) | 2.36 | 163.2
|
| WHEELER, Zack (ROS) | 2.41 | 216.1
|
| BERRIOS, Jose (EXP) | 2.48 | 185.0
|
| COLE, Gerrit (TAZ) | 2.54 | 219.1
|
| WOODRUFF, Brandon (NYG) | 2.55 | 179.2
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| BURNES, Corbin (HUN) | 0.59 | 166.2
|
| GIBSON, Kyle (ROS) | 0.84 | 182.2
|
| MORTON, Charlie (POR/NYG) | 1.02 | 186.0
|
| URIAS, Julio (BRA) | 1.03 | 192.1
|
| WAINWRIGHT, Adam (COT/NYG) | 1.06 | 212.2
|
| BUEHLER, Walker (WPR) | 1.08 | 208.0
|
| EOVALDI, Nate (WPR) | 1.11 | 170.2
|
| CASTILLO, Luis (ROC) | 1.11 | 178.2
|
| RODRIGUEZ, Eduardo (SEA) | 1.13 | 168.0
|
| WOODRUFF, Brandon (NYG) | 1.15 | 179.2
|
|
|
|
|