| CUBL 2022
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| POSEY, Buster (NYG) | .333 | 507
|
| OLSON, Matt (SEA) | .321 | 695
|
| RILEY, Austin (WPR) | .318 | 719
|
| TUCKER, Kyle (ROC) | .310 | 596
|
| GUERRERO, Vladimir (POR) | .305 | 713
|
| FRAZIER, Adam (ROS) | .304 | 649
|
| REYNOLDS, Bryan (RUB) | .304 | 711
|
| CRON, C.J. (TAZ) | .303 | 591
|
| BOGAERTS, Xander (NYK) | .298 | 590
|
| STANTON, Giancarlo (SEA) | .298 | 618
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| SANO, Miguel (MIL) | .625 | 533
|
| HARPER, Bryce (SVM) | .615 | 622
|
| OHTANI, Shohei (BRA) | .610 | 728
|
| OLSON, Matt (SEA) | .601 | 695
|
| POSEY, Buster (NYG) | .589 | 507
|
| MACHADO, Manny (NYG) | .576 | 652
|
| SEMIEN, Marcus (SEA/BRA) | .571 | 729
|
| GUERRERO, Vladimir (POR) | .565 | 713
|
| TUCKER, Kyle (ROC) | .564 | 596
|
| RAMIREZ, Jose (EXP) | .556 | 656
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| SOTO, Juan (MIL) | .419 | 702
|
| CRON, C.J. (TAZ) | .408 | 591
|
| OLSON, Matt (SEA) | .404 | 695
|
| POSEY, Buster (NYG) | .402 | 507
|
| GUERRERO, Vladimir (POR) | .394 | 713
|
| MUNCY, Max (COL) | .392 | 635
|
| RILEY, Austin (WPR) | .385 | 719
|
| REYNOLDS, Bryan (RUB) | .383 | 711
|
| STANTON, Giancarlo (SEA) | .382 | 618
|
| HARPER, Bryce (SVM) | .371 | 622
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| OHTANI, Shohei (BRA) | 133 | 728
|
| SEMIEN, Marcus (SEA/BRA) | 126 | 729
|
| HARPER, Bryce (SVM) | 117 | 622
|
| MULLINS, Cedric (TAZ) | 112 | 721
|
| SOTO, Juan (MIL) | 111 | 702
|
| RILEY, Austin (WPR) | 110 | 719
|
| BLACKMON, Charlie (COL) | 108 | 705
|
| OLSON, Matt (SEA) | 108 | 695
|
| RAMIREZ, Jose (EXP) | 108 | 656
|
| REYNOLDS, Bryan (RUB) | 107 | 711
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| MACHADO, Manny (NYG) | 130 | 652
|
| GUERRERO, Vladimir (POR) | 127 | 713
|
| OHTANI, Shohei (BRA) | 126 | 728
|
| SEMIEN, Marcus (SEA/BRA) | 119 | 729
|
| TURNER, Justin (MIL) | 119 | 669
|
| OLSON, Matt (SEA) | 118 | 695
|
| BICHETTE, Bo (MIL) | 116 | 739
|
| RAMIREZ, Jose (EXP) | 116 | 656
|
| SANO, Miguel (MIL) | 113 | 533
|
| HERNANDEZ, Teoscar (CAR) | 109 | 721
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| RILEY, Austin (WPR) | 205 | 719
|
| BICHETTE, Bo (MIL) | 198 | 739
|
| SEMIEN, Marcus (SEA/BRA) | 194 | 729
|
| OLSON, Matt (SEA) | 194 | 695
|
| REYNOLDS, Bryan (RUB) | 190 | 711
|
| GUERRERO, Vladimir (POR) | 189 | 713
|
| BLACKMON, Charlie (COL) | 186 | 705
|
| FRAZIER, Adam (ROS) | 183 | 649
|
| FREEMAN, Freddie (HUN) | 178 | 714
|
| GOLDSCHMIDT, Paul (EXP) | 176 | 689
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| MARTINEZ, J.D. (POR/CAR) | 60 | 692
|
| CANDELARIO, Jeimer (CAR) | 50 | 757
|
| VERDUGO, Alex (WPR) | 46 | 628
|
| TUCKER, Kyle (ROC) | 44 | 596
|
| GOLDSCHMIDT, Paul (EXP) | 44 | 689
|
| MACHADO, Manny (NYG) | 43 | 652
|
| HARPER, Bryce (SVM) | 43 | 622
|
| MULLINS, Cedric (TAZ) | 43 | 721
|
| FRAZIER, Adam (ROS) | 43 | 649
|
| CORREA, Carlos (ANT) | 43 | 654
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| ALBIES, Ozzie (NYK) | 11 | 688
|
| KIERMAIER, Kevin (CAR) | 9 | 417
|
| ORTEGA, Rafael (MAI) | 8 | 406
|
| ROSARIO, Amed (HUN) | 8 | 542
|
| REYNOLDS, Bryan (RUB) | 7 | 711
|
| ARRAEZ, Luis (COT) | 7 | 484
|
| DIFO, Wilmer (ROS) | 7 | 240
|
| MULLINS, Cedric (TAZ) | 7 | 721
|
| 7 players tied for this spot | 6 |
|
| |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| OHTANI, Shohei (BRA) | 61 | 728
|
| SEMIEN, Marcus (SEA/BRA) | 49 | 729
|
| PEREZ, Salvador (HUN) | 46 | 677
|
| HARPER, Bryce (SVM) | 45 | 622
|
| SANO, Miguel (MIL) | 45 | 533
|
| GUERRERO, Vladimir (POR) | 44 | 713
|
| GALLO, Joey (NYG) | 44 | 575
|
| OLSON, Matt (SEA) | 42 | 695
|
| MACHADO, Manny (NYG) | 42 | 652
|
| RAMIREZ, Jose (EXP) | 40 | 656
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| SOTO, Juan (MIL) | 130 | 702
|
| GRANDAL, Yasmani (TAZ) | 92 | 381
|
| GUERRERO, Vladimir (POR) | 88 | 713
|
| RAMIREZ, Jose (EXP) | 86 | 656
|
| MUNCY, Max (COL) | 85 | 635
|
| OHTANI, Shohei (BRA) | 84 | 728
|
| OLSON, Matt (SEA) | 83 | 695
|
| CHAPMAN, Matt (ROS) | 81 | 638
|
| CANDELARIO, Jeimer (CAR) | 80 | 757
|
| 3 players tied for this spot | 79 |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| OHTANI, Shohei (BRA) | 235 | 728
|
| CHAPMAN, Matt (ROS) | 218 | 638
|
| O'NEILL, Tyler (HUN) | 204 | 634
|
| DUVALL, Adam (COL) | 202 | 614
|
| BAEZ, Javier (TAZ) | 192 | 586
|
| MARTINEZ, J.D. (POR/CAR) | 191 | 692
|
| GALLO, Joey (NYG) | 189 | 575
|
| PEREZ, Salvador (HUN) | 188 | 677
|
| 3 players tied for this spot | 173 |
|
| |
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| HERNANDEZ, Teoscar (CAR) | 297 | 721
|
| BICHETTE, Bo (MIL) | 286 | 739
|
| CRONENWORTH, Jake (RUB) | 280 | 656
|
| CRAWFORD, Brandon (CAR) | 278 | 709
|
| DUVALL, Adam (COL) | 273 | 614
|
| GOLDSCHMIDT, Paul (EXP) | 262 | 689
|
| HERNANDEZ, Enrique (MIL) | 256 | 587
|
| OHTANI, Shohei (BRA) | 254 | 728
|
| FRANCE, Ty (ANT) | 253 | 708
|
| TURNER, Justin (MIL) | 252 | 669
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| MERRIFIELD, Whit (SEA) | 73 | 567
|
| ALBIES, Ozzie (NYK) | 50 | 688
|
| MULLINS, Cedric (TAZ) | 43 | 721
|
| STORY, Trevor (COL) | 42 | 620
|
| CHISHOLM, Jazz (BRA/SEA) | 40 | 289
|
| BAEZ, Javier (TAZ) | 37 | 586
|
| EDMAN, Tommy (POR) | 35 | 517
|
| BICHETTE, Bo (MIL) | 34 | 739
|
| STRAW, Myles (BRA) | 33 | 401
|
| 2 players tied for this spot | 32 |
|
|
|
|
|