| CUBL 2021
|
| WINS
|
| Name | W- L | IP
|
| KEUCHEL, Dallas (COT) | 20- 6 | 194.1
|
| GONZALES, Marco (MIL) | 18-10 | 216.0
|
| BURNES, Corbin (HUN) | 17- 7 | 180.0
|
| RYU, Hyun-Jin (DEL) | 16- 7 | 163.2
|
| DARVISH, Yu (POR) | 16- 7 | 234.0
|
| WHEELER, Zack (WAR) | 16-11 | 233.1
|
| BASSITT, Chris (RUB) | 16- 9 | 190.0
|
| 6 players tied for this spot | 15 |
|
| |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| GONZALEZ, Victor (ANT) | 41 | 87.2
|
| HOLLAND, Greg (HUN) | 38 | 86.4
|
| STRAHM, Matt (NYK) | 34 | 85.0
|
| HEUER, Codi (NYG) | 32 | 88.9
|
| WILLIAMS, Devin (DEL) | 30 | 73.2
|
| MINTER, A.J. (RUB) | 27 | 87.1
|
| DIEKMAN, Jacob (MAD) | 27 | 79.4
|
| ANDERSON, Nick (WAR) | 26 | 81.3
|
| SCOTT, Tanner (WPR) | 24 | 75.0
|
| 2 players tied for this spot | 22 |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| KEUCHEL, Dallas (COT) | 2.04 | 194.1
|
| DARVISH, Yu (POR) | 2.15 | 234.0
|
| FRIED, Max (HUN) | 2.17 | 174.0
|
| BURNES, Corbin (HUN) | 2.30 | 180.0
|
| PLESAC, Zach (MOR) | 2.62 | 165.0
|
| KERSHAW, Clayton (WAR) | 2.73 | 217.1
|
| LAMET, Dinelson (DEL) | 2.95 | 189.0
|
| DAVIES, Zach (DEL) | 3.08 | 169.1
|
| deGROM, Jacob (NYK) | 3.11 | 197.0
|
| WHEELER, Zack (WAR) | 3.12 | 233.1
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| LYNN, Lance (MAI) | 250.0 | 37
|
| DARVISH, Yu (POR) | 234.0 | 31
|
| WHEELER, Zack (WAR) | 233.1 | 33
|
| FIERS, Mike (SEA) | 218.0 | 40
|
| KERSHAW, Clayton (WAR) | 217.1 | 31
|
| GONZALES, Marco (MIL) | 216.0 | 34
|
| GALLEN, Zac (COL) | 216.0 | 35
|
| CARRASCO, Carlos (NYG) | 214.2 | 33
|
| MAEDA, Kenta (MAI) | 211.1 | 29
|
| CASTILLO, Luis (MAD) | 210.2 | 34
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| DARVISH, Yu (POR) | .152 | 234.0
|
| FRIED, Max (HUN) | .162 | 174.0
|
| BURNES, Corbin (HUN) | .165 | 180.0
|
| BAUER, Trevor (DEL) | .168 | 183.0
|
| BIEBER, Shane (SVM) | .169 | 199.2
|
| KEUCHEL, Dallas (COT) | .181 | 194.1
|
| LAMET, Dinelson (DEL) | .189 | 189.0
|
| BASSITT, Chris (RUB) | .194 | 190.0
|
| KERSHAW, Clayton (WAR) | .195 | 217.1
|
| deGROM, Jacob (NYK) | .196 | 197.0
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| LYNN, Lance (MAI) | 37 | 250.0
|
| GALLEN, Zac (COL) | 35 | 216.0
|
| CASTILLO, Luis (MAD) | 34 | 210.2
|
| FIERS, Mike (SEA) | 34 | 218.0
|
| GONZALES, Marco (MIL) | 34 | 216.0
|
| GIOLITO, Lucas (MAD) | 34 | 185.1
|
| 7 players tied for this spot | 33 |
|
| |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| LYNN, Lance (MAI) | 13 | 250.0
|
| DARVISH, Yu (POR) | 12 | 234.0
|
| KERSHAW, Clayton (WAR) | 10 | 217.1
|
| deGROM, Jacob (NYK) | 10 | 197.0
|
| MAEDA, Kenta (MAI) | 9 | 211.1
|
| HILL, Rich (MAI) | 8 | 156.2
|
| BERRIOS, Jose (MOR) | 8 | 189.0
|
| BUNDY, Dylan (WPR) | 7 | 184.0
|
| VALDEZ, Framber (POR) | 7 | 198.0
|
| 5 players tied for this spot | 6 |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| BUNDY, Dylan (WPR) | 4 | 184.0
|
| GRAY, Sonny (SVM) | 3 | 167.1
|
| PLESAC, Zach (MOR) | 3 | 165.0
|
| PETERSON, David (COL) | 3 | 145.1
|
| MAEDA, Kenta (MAI) | 3 | 211.1
|
| CORBIN, Patrick (NYK) | 3 | 174.1
|
| NOLA, Aaron (NYK) | 3 | 201.2
|
| 15 players tied for this spot | 2 |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| deGROM, Jacob (NYK) | 260 | 197.0
|
| LYNN, Lance (MAI) | 243 | 250.0
|
| GLASNOW, Tyler (MAD) | 242 | 175.0
|
| NOLA, Aaron (NYK) | 240 | 201.2
|
| CASTILLO, Luis (MAD) | 234 | 210.2
|
| BURNES, Corbin (HUN) | 226 | 180.0
|
| DARVISH, Yu (POR) | 224 | 234.0
|
| CARRASCO, Carlos (NYG) | 222 | 214.2
|
| GIOLITO, Lucas (MAD) | 221 | 185.1
|
| BIEBER, Shane (SVM) | 221 | 199.2
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| GLASNOW, Tyler (MAD) | 12.45 | 175.0
|
| deGROM, Jacob (NYK) | 11.88 | 197.0
|
| BURNES, Corbin (HUN) | 11.30 | 180.0
|
| AKIN, Keegan (COT) | 11.19 | 171.1
|
| GIOLITO, Lucas (MAD) | 10.73 | 185.1
|
| NOLA, Aaron (NYK) | 10.71 | 201.2
|
| WEAVER, Luke (NYK) | 10.41 | 167.2
|
| DUFFY, Danny (COO) | 10.35 | 161.2
|
| CASTILLO, Luis (MAD) | 10.00 | 210.2
|
| SCHERZER, Max (ANT) | 9.97 | 164.1
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| GONZALES, Marco (MIL) | 1.54 | 216.0
|
| KERSHAW, Clayton (WAR) | 1.57 | 217.1
|
| HENDRICKS, Kyle (DEL) | 1.76 | 178.2
|
| PLESAC, Zach (MOR) | 1.80 | 165.0
|
| YARBROUGH, Ryan (RUB) | 1.91 | 165.0
|
| GREINKE, Zack (ANT) | 2.11 | 183.2
|
| NOLA, Aaron (NYK) | 2.19 | 201.2
|
| MAEDA, Kenta (MAI) | 2.30 | 211.1
|
| WOODRUFF, Brandon (NYG) | 2.33 | 201.0
|
| LAMET, Dinelson (DEL) | 2.33 | 189.0
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| BURNES, Corbin (HUN) | 0.70 | 180.0
|
| KEUCHEL, Dallas (COT) | 0.79 | 194.1
|
| WHEELER, Zack (WAR) | 0.89 | 233.1
|
| DARVISH, Yu (POR) | 0.92 | 234.0
|
| CORBIN, Patrick (NYK) | 0.98 | 174.1
|
| GONZALES, Marco (MIL) | 1.04 | 216.0
|
| CANNING, Griffin (BRA) | 1.05 | 170.2
|
| RICHARDS, Garrett (MAD) | 1.06 | 161.0
|
| DAVIES, Zach (DEL) | 1.06 | 169.1
|
| BUNDY, Dylan (WPR) | 1.08 | 184.0
|
|
|
|
|