| CUBL 2020
|
| WINS
|
| Name | W- L | IP
|
| VERLANDER, Justin (MAN) | 19- 6 | 215.0
|
| GREINKE, Zack (MAN) | 18- 9 | 207.2
|
| SAMARDZIJA, Jeff (MAN) | 18- 5 | 189.0
|
| deGROM, Jacob (NYK) | 18- 5 | 201.2
|
| CORBIN, Patrick (NYK) | 17-10 | 206.1
|
| GONZALES, Marco (MIL) | 15-11 | 214.1
|
| STROMAN, Marcus (POR) | 15- 6 | 184.1
|
| SOROKA, Mike (POR) | 15- 5 | 175.0
|
| BERRIOS, Jose (MOR) | 15- 7 | 192.0
|
| LYNN, Lance (MAI) | 15-12 | 218.1
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| YATES, Kirby (MAN) | 34 | 79.1
|
| ROBLES, Hansel (SVM) | 33 | 82.5
|
| HARRIS, Will (MAI) | 32 | 84.2
|
| BUMMER, Aaron (BCE) | 31 | 83.8
|
| HADER, Josh (COO) | 30 | 90.9
|
| WORKMAN, Brandon (BRA) | 28 | 80.0
|
| VAZQUEZ, Felipe (RUB) | 28 | 87.5
|
| SADLER, Casey (COL) | 26 | 76.5
|
| CHAPMAN, Aroldis (NYK) | 25 | 89.3
|
| HENDRIKS, Liam (POR) | 25 | 75.8
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| ODORIZZI, Jake (RUB) | 2.64 | 160.1
|
| SOROKA, Mike (POR) | 2.88 | 175.0
|
| GREINKE, Zack (MAN) | 3.03 | 207.2
|
| BERRIOS, Jose (MOR) | 3.14 | 192.0
|
| CORBIN, Patrick (NYK) | 3.32 | 206.1
|
| GRAY, Sonny (SVM) | 3.36 | 179.1
|
| RYU, Hyun-Jin (DEL) | 3.45 | 172.1
|
| SAMARDZIJA, Jeff (MAN) | 3.48 | 189.0
|
| STRASBURG, Stephen (COL) | 3.57 | 209.0
|
| VERLANDER, Justin (MAN) | 3.64 | 215.0
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| LYNN, Lance (MAI) | 218.1 | 35
|
| VERLANDER, Justin (MAN) | 215.0 | 33
|
| GONZALES, Marco (MIL) | 214.1 | 31
|
| STRASBURG, Stephen (COL) | 209.0 | 30
|
| GREINKE, Zack (MAN) | 207.2 | 32
|
| BUMGARNER, Madison (MOR) | 207.1 | 30
|
| CORBIN, Patrick (NYK) | 206.1 | 30
|
| BIEBER, Shane (SVM) | 203.0 | 31
|
| MINOR, Mike (MOR) | 202.0 | 28
|
| deGROM, Jacob (NYK) | 201.2 | 30
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| GRAY, Sonny (SVM) | .177 | 179.1
|
| ODORIZZI, Jake (RUB) | .189 | 160.1
|
| GREINKE, Zack (MAN) | .193 | 207.2
|
| SOROKA, Mike (POR) | .195 | 175.0
|
| VERLANDER, Justin (MAN) | .203 | 215.0
|
| HUDSON, Dakota (POR) | .211 | 174.2
|
| deGROM, Jacob (NYK) | .212 | 201.2
|
| STRASBURG, Stephen (COL) | .214 | 209.0
|
| TEHERAN, Julio (RUB) | .215 | 176.0
|
| MORTON, Charlie (POR) | .215 | 198.0
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| LYNN, Lance (MAI) | 35 | 218.1
|
| BAUER, Trevor (DEL) | 33 | 200.1
|
| VERLANDER, Justin (MAN) | 33 | 215.0
|
| ALCANTARA, Sandy (COO) | 32 | 195.0
|
| NOLA, Aaron (NYK) | 32 | 198.2
|
| GREINKE, Zack (MAN) | 32 | 207.2
|
| 6 players tied for this spot | 31 |
|
| |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| BERRIOS, Jose (MOR) | 13 | 192.0
|
| MINOR, Mike (MOR) | 8 | 202.0
|
| CORBIN, Patrick (NYK) | 8 | 206.1
|
| LUCCHESI, Joey (MOR) | 8 | 145.2
|
| PEREZ, Martin (TAZ) | 7 | 170.0
|
| BUMGARNER, Madison (MOR) | 6 | 207.1
|
| deGROM, Jacob (NYK) | 6 | 201.2
|
| 10 players tied for this spot | 5 |
|
| |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| VERLANDER, Justin (MAN) | 3 | 215.0
|
| CORBIN, Patrick (NYK) | 3 | 206.1
|
| ALCANTARA, Sandy (COO) | 3 | 195.0
|
| MARQUEZ, German (SVM) | 3 | 176.1
|
| BIEBER, Shane (SVM) | 3 | 203.0
|
| GRAY, Sonny (SVM) | 3 | 179.1
|
| PEREZ, Martin (TAZ) | 3 | 170.0
|
| 9 players tied for this spot | 2 |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| STRASBURG, Stephen (COL) | 255 | 209.0
|
| deGROM, Jacob (NYK) | 246 | 201.2
|
| VERLANDER, Justin (MAN) | 245 | 215.0
|
| MORTON, Charlie (POR) | 243 | 198.0
|
| LYNN, Lance (MAI) | 241 | 218.1
|
| RAY, Robbie (TAZ) | 232 | 179.2
|
| BOYD, Matt (HUN) | 228 | 179.0
|
| BAUER, Trevor (DEL) | 227 | 200.1
|
| FLAHERTY, Jack (COO) | 226 | 196.0
|
| COLE, Gerrit (TAZ) | 222 | 195.0
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| DARVISH, Yu (POR) | 11.68 | 168.0
|
| RAY, Robbie (TAZ) | 11.62 | 179.2
|
| BOYD, Matt (HUN) | 11.46 | 179.0
|
| MORTON, Charlie (POR) | 11.05 | 198.0
|
| STRASBURG, Stephen (COL) | 10.98 | 209.0
|
| deGROM, Jacob (NYK) | 10.98 | 201.2
|
| SCHERZER, Max (MAN) | 10.88 | 170.1
|
| FLAHERTY, Jack (COO) | 10.38 | 196.0
|
| VERLANDER, Justin (MAN) | 10.26 | 215.0
|
| COLE, Gerrit (TAZ) | 10.25 | 195.0
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| RYU, Hyun-Jin (DEL) | 1.67 | 172.1
|
| WHEELER, Zack (BCE) | 2.08 | 181.2
|
| GREINKE, Zack (MAN) | 2.12 | 207.2
|
| SAMARDZIJA, Jeff (MAN) | 2.14 | 189.0
|
| STRASBURG, Stephen (COL) | 2.15 | 209.0
|
| HENDRICKS, Kyle (DEL) | 2.18 | 173.0
|
| deGROM, Jacob (NYK) | 2.23 | 201.2
|
| PINEDA, Michael (LEH) | 2.32 | 178.1
|
| KIKUCHI, Yusei (BRA) | 2.32 | 162.2
|
| MUSGROVE, Joe (BRA) | 2.33 | 170.0
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| ODORIZZI, Jake (RUB) | 0.79 | 160.1
|
| RYU, Hyun-Jin (DEL) | 0.99 | 172.1
|
| BERRIOS, Jose (MOR) | 1.03 | 192.0
|
| MARQUEZ, German (SVM) | 1.07 | 176.1
|
| URQUIDY, Jose (HUN) | 1.07 | 193.0
|
| STROMAN, Marcus (POR) | 1.07 | 184.1
|
| GREINKE, Zack (MAN) | 1.08 | 207.2
|
| SOROKA, Mike (POR) | 1.18 | 175.0
|
| BIEBER, Shane (SVM) | 1.20 | 203.0
|
| ALCANTARA, Sandy (COO) | 1.20 | 195.0
|
|
|
|
|