| CUBL 2020
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| RENDON, Anthony (MAN) | .344 | 659
|
| MARTE, Ketel (MOR) | .342 | 653
|
| FLETCHER, David (HUN) | .336 | 700
|
| BOGAERTS, Xander (NYK) | .327 | 682
|
| BELL, Josh (LEH) | .325 | 662
|
| IGLESIAS, Jose (MOR) | .324 | 588
|
| ANDERSON, Tim (RUB) | .324 | 582
|
| BELLINGER, Cody (POR) | .320 | 709
|
| GURRIEL, Yulieski (MAI) | .318 | 626
|
| SANTANA, Danny (MAI) | .314 | 591
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| RENDON, Anthony (MAN) | .679 | 659
|
| SOLER, Jorge (MIL) | .667 | 691
|
| TROUT, Mike (LEH) | .642 | 627
|
| MEADOWS, Austin (NYK) | .642 | 626
|
| ALONSO, Pete (WPR) | .635 | 703
|
| BELLINGER, Cody (POR) | .634 | 709
|
| BELL, Josh (LEH) | .634 | 662
|
| SANTANA, Danny (MAI) | .609 | 591
|
| CRUZ, Nelson (HUN) | .601 | 527
|
| MARTE, Ketel (MOR) | .597 | 653
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| TROUT, Mike (LEH) | .450 | 627
|
| RENDON, Anthony (MAN) | .423 | 659
|
| RIZZO, Anthony (RUB) | .419 | 642
|
| BELLINGER, Cody (POR) | .415 | 709
|
| JOYCE, Matt (MAI) | .409 | 532
|
| CONFORTO, Michael (NYK) | .407 | 681
|
| ALONSO, Pete (WPR) | .401 | 703
|
| BELL, Josh (LEH) | .400 | 662
|
| MARTE, Ketel (MOR) | .400 | 653
|
| BOGAERTS, Xander (NYK) | .394 | 682
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| ALBIES, Ozzie (NYK) | 144 | 774
|
| TROUT, Mike (LEH) | 138 | 627
|
| YELICH, Christian (LEH) | 131 | 634
|
| BREGMAN, Alex (NYK) | 129 | 721
|
| CONFORTO, Michael (NYK) | 129 | 681
|
| BETTS, Mookie (MAN) | 126 | 717
|
| SOTO, Juan (MIL) | 126 | 674
|
| ALONSO, Pete (WPR) | 126 | 703
|
| BELLINGER, Cody (POR) | 124 | 709
|
| ACUNA, Ronald (WPR) | 123 | 742
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| SOLER, Jorge (MIL) | 157 | 691
|
| MEADOWS, Austin (NYK) | 155 | 626
|
| BELL, Josh (LEH) | 146 | 662
|
| ALONSO, Pete (WPR) | 146 | 703
|
| BOGAERTS, Xander (NYK) | 145 | 682
|
| RENDON, Anthony (MAN) | 136 | 659
|
| ARENADO, Nolan (RUB) | 136 | 700
|
| CONFORTO, Michael (NYK) | 135 | 681
|
| MOUSTAKAS, Mike (LEH) | 129 | 663
|
| BELLINGER, Cody (POR) | 122 | 709
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| FLETCHER, David (HUN) | 217 | 700
|
| POLANCO, Jorge (SVM) | 203 | 720
|
| MARTE, Ketel (MOR) | 202 | 653
|
| RENDON, Anthony (MAN) | 197 | 659
|
| BOGAERTS, Xander (NYK) | 197 | 682
|
| BELLINGER, Cody (POR) | 194 | 709
|
| ARENADO, Nolan (RUB) | 193 | 700
|
| BELL, Josh (LEH) | 190 | 662
|
| BRANTLEY, Michael (MAN) | 186 | 647
|
| 2 players tied for this spot | 184 |
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| LINDOR, Francisco (TAZ) | 56 | 673
|
| BELL, Josh (LEH) | 52 | 662
|
| POLANCO, Jorge (SVM) | 51 | 720
|
| BRANTLEY, Michael (MAN) | 51 | 647
|
| FLETCHER, David (HUN) | 46 | 700
|
| FREEMAN, Freddie (HUN) | 46 | 719
|
| BRYANT, Kris (MAN) | 46 | 632
|
| GURRIEL, Yulieski (MAI) | 45 | 626
|
| MARTE, Ketel (MOR) | 45 | 653
|
| REALMUTO, J.T. (COO) | 45 | 627
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| DOZIER, Hunter (POR) | 12 | 567
|
| MEADOWS, Austin (NYK) | 11 | 626
|
| BUXTON, Byron (MAN) | 10 | 347
|
| MERRIFIELD, Whit (DAK) | 10 | 707
|
| ALBIES, Ozzie (NYK) | 10 | 774
|
| SENZEL, Nick (NYG) | 9 | 443
|
| GARDNER, Brett (BCE) | 9 | 542
|
| SEMIEN, Marcus (DAK) | 9 | 715
|
| BENINTENDI, Andrew (BCE) | 9 | 557
|
| MARTE, Ketel (MOR) | 8 | 653
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| SOLER, Jorge (MIL) | 59 | 691
|
| ALONSO, Pete (WPR) | 58 | 703
|
| ARENADO, Nolan (RUB) | 51 | 700
|
| RENDON, Anthony (MAN) | 49 | 659
|
| BELLINGER, Cody (POR) | 48 | 709
|
| REYES, Franmil (WPR) | 48 | 630
|
| TROUT, Mike (LEH) | 48 | 627
|
| MEADOWS, Austin (NYK) | 48 | 626
|
| DONALDSON, Josh (SVM) | 48 | 695
|
| SUAREZ, Eugenio (COO) | 47 | 656
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| TROUT, Mike (LEH) | 128 | 627
|
| BREGMAN, Alex (NYK) | 114 | 721
|
| HARPER, Bryce (SVM) | 106 | 711
|
| HOSKINS, Rhys (SVM) | 102 | 672
|
| CONFORTO, Michael (NYK) | 100 | 681
|
| BELLINGER, Cody (POR) | 98 | 709
|
| SOTO, Juan (MIL) | 95 | 674
|
| DONALDSON, Josh (SVM) | 95 | 695
|
| GOLDSCHMIDT, Paul (MOR) | 95 | 731
|
| 2 players tied for this spot | 92 |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| ACUNA, Ronald (WPR) | 222 | 742
|
| SUAREZ, Eugenio (COO) | 200 | 656
|
| BAEZ, Javier (TAZ) | 197 | 679
|
| HARPER, Bryce (SVM) | 194 | 711
|
| ALONSO, Pete (WPR) | 185 | 703
|
| SANTANA, Danny (MAI) | 182 | 591
|
| MATHIS, Jeff (LEH) | 181 | 511
|
| MYERS, Wil (BRA) | 179 | 546
|
| WALKER, Christian (TAZ) | 177 | 659
|
| 2 players tied for this spot | 174 |
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| MACHADO, Manny (MOR) | 278 | 669
|
| MEADOWS, Austin (NYK) | 274 | 626
|
| DONALDSON, Josh (SVM) | 272 | 695
|
| GOLDSCHMIDT, Paul (MOR) | 270 | 731
|
| HOSMER, Eric (BCE) | 265 | 712
|
| CONFORTO, Michael (NYK) | 264 | 681
|
| HARPER, Bryce (SVM) | 263 | 711
|
| DEVERS, Rafael (BRA) | 262 | 687
|
| 3 players tied for this spot | 255 |
|
| |
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| SMITH, Mallex (BRA) | 37 | 254
|
| TURNER, Trea (POR) | 36 | 491
|
| LINDOR, Francisco (TAZ) | 33 | 673
|
| DYSON, Jarrod (MAD) | 31 | 548
|
| VILLAR, Jonathan (MOR) | 30 | 685
|
| STORY, Trevor (COL) | 26 | 650
|
| MERRIFIELD, Whit (DAK) | 25 | 707
|
| ACUNA, Ronald (WPR) | 24 | 742
|
| 4 players tied for this spot | 23 |
|
| |
|
|
|
|
|