| CUBL 2019
|
| WINS
|
| Name | W- L | IP
|
| SCHERZER, Max (MAN) | 27- 4 | 224.0
|
| deGROM, Jacob (NYK) | 19- 1 | 223.0
|
| VERLANDER, Justin (MAN) | 19- 6 | 213.2
|
| KLUBER, Corey (TAZ) | 19- 7 | 229.1
|
| MIKOLAS, Miles (DAK) | 18- 4 | 196.1
|
| GREINKE, Zack (NYG) | 18- 8 | 203.2
|
| CHACIN, Jhoulys (NYG) | 18- 8 | 191.2
|
| NOLA, Aaron (MAD/NYK) | 17- 6 | 217.1
|
| SNELL, Blake (TAZ) | 17- 6 | 227.2
|
| CARRASCO, Carlos (NYG) | 17-11 | 188.0
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| YATES, Kirby (COO) | 47 | 83.9
|
| TREINEN, Blake (NYK) | 41 | 89.1
|
| IGLESIAS, Raisel (SVM) | 34 | 81.0
|
| TRIVINO, Lou (BRA) | 26 | 81.3
|
| MORROW, Brandon (TAZ) | 24 | 85.7
|
| 6 players tied for this spot | 23 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| SCHERZER, Max (MAN) | 2.01 | 224.0
|
| KERSHAW, Clayton (BCE) | 2.20 | 163.2
|
| MIKOLAS, Miles (DAK) | 2.25 | 196.1
|
| NOLA, Aaron (MAD/NYK) | 2.32 | 217.1
|
| deGROM, Jacob (NYK) | 2.38 | 223.0
|
| BAUER, Trevor (SWA) | 2.42 | 174.2
|
| VERLANDER, Justin (MAN) | 2.49 | 213.2
|
| SNELL, Blake (TAZ) | 2.53 | 227.2
|
| KLUBER, Corey (TAZ) | 2.83 | 229.1
|
| BERRIOS, Jose (MOR) | 2.90 | 192.1
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| KLUBER, Corey (TAZ) | 229.1 | 30
|
| SNELL, Blake (TAZ) | 227.2 | 29
|
| COLON, Bartolo (LEH) | 225.1 | 30
|
| SCHERZER, Max (MAN) | 224.0 | 36
|
| deGROM, Jacob (NYK) | 223.0 | 29
|
| KEUCHEL, Dallas (LEH) | 218.0 | 29
|
| NOLA, Aaron (MAD/NYK) | 217.1 | 29
|
| COLE, Gerrit (TAZ) | 216.0 | 30
|
| VERLANDER, Justin (MAN) | 213.2 | 35
|
| FREELAND, Kyle (BCE) | 207.0 | 27
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| SNELL, Blake (TAZ) | .155 | 227.2
|
| deGROM, Jacob (NYK) | .163 | 223.0
|
| BAUER, Trevor (SWA) | .170 | 174.2
|
| NOLA, Aaron (MAD/NYK) | .171 | 217.1
|
| SCHERZER, Max (MAN) | .175 | 224.0
|
| VERLANDER, Justin (MAN) | .177 | 213.2
|
| MORTON, Charlie (COO) | .184 | 169.2
|
| MIKOLAS, Miles (DAK) | .187 | 196.1
|
| KERSHAW, Clayton (BCE) | .198 | 163.2
|
| TAILLON, Jameson (SWA) | .214 | 190.0
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| VERLANDER, Justin (MAN) | 32 | 213.2
|
| GIBSON, Kyle (BCE) | 31 | 187.2
|
| GAUSMAN, Kevin (SWA) | 31 | 181.2
|
| SCHERZER, Max (MAN) | 31 | 224.0
|
| FOLTYNEWICZ, Michael (MAN) | 31 | 179.0
|
| HARVEY, Matt (BRA) | 31 | 192.0
|
| TAILLON, Jameson (SWA) | 31 | 190.0
|
| HENDRICKS, Kyle (MAN) | 31 | 196.0
|
| 15 players tied for this spot | 30 |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| COLON, Bartolo (LEH) | 14 | 225.1
|
| KERSHAW, Clayton (BCE) | 12 | 163.2
|
| PAXTON, James (LEH) | 11 | 182.1
|
| SNELL, Blake (TAZ) | 11 | 227.2
|
| BERRIOS, Jose (MOR) | 11 | 192.1
|
| KEUCHEL, Dallas (LEH) | 11 | 218.0
|
| FREELAND, Kyle (BCE) | 10 | 207.0
|
| NOLA, Aaron (MAD/NYK) | 10 | 217.1
|
| 3 players tied for this spot | 9 |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| NOLA, Aaron (MAD/NYK) | 7 | 217.1
|
| KERSHAW, Clayton (BCE) | 5 | 163.2
|
| SALE, Chris (NYK) | 5 | 156.2
|
| SCHERZER, Max (MAN) | 4 | 224.0
|
| deGROM, Jacob (NYK) | 4 | 223.0
|
| 7 players tied for this spot | 3 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| SCHERZER, Max (MAN) | 271 | 224.0
|
| COLE, Gerrit (TAZ) | 253 | 216.0
|
| VERLANDER, Justin (MAN) | 250 | 213.2
|
| SNELL, Blake (TAZ) | 248 | 227.2
|
| CORBIN, Patrick (NYK) | 247 | 200.0
|
| deGROM, Jacob (NYK) | 244 | 223.0
|
| MARQUEZ, German (SVM) | 225 | 182.2
|
| PAXTON, James (LEH) | 224 | 182.1
|
| KLUBER, Corey (TAZ) | 220 | 229.1
|
| NOLA, Aaron (MAD/NYK) | 214 | 217.1
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| CORBIN, Patrick (NYK) | 11.12 | 200.0
|
| MARQUEZ, German (SVM) | 11.09 | 182.2
|
| PAXTON, James (LEH) | 11.06 | 182.1
|
| SCHERZER, Max (MAN) | 10.89 | 224.0
|
| COLE, Gerrit (TAZ) | 10.54 | 216.0
|
| VERLANDER, Justin (MAN) | 10.53 | 213.2
|
| BAUER, Trevor (SWA) | 10.31 | 174.2
|
| HAPP, J.A. (COO) | 10.14 | 184.2
|
| deGROM, Jacob (NYK) | 9.85 | 223.0
|
| FOLTYNEWICZ, Michael (MAN) | 9.80 | 179.0
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| MIKOLAS, Miles (DAK) | 1.01 | 196.1
|
| KLUBER, Corey (TAZ) | 1.49 | 229.1
|
| NOLA, Aaron (MAD/NYK) | 1.82 | 217.1
|
| GRAY, Jon (MAD) | 1.97 | 164.1
|
| CORBIN, Patrick (NYK) | 2.12 | 200.0
|
| SCHERZER, Max (MAN) | 2.13 | 224.0
|
| GONZALES, Marco (MIL) | 2.13 | 173.0
|
| KEUCHEL, Dallas (LEH) | 2.15 | 218.0
|
| FIERS, Mike (DAK) | 2.21 | 167.1
|
| CHACIN, Jhoulys (NYG) | 2.30 | 191.2
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| SNELL, Blake (TAZ) | 0.47 | 227.2
|
| SCHERZER, Max (MAN) | 0.68 | 224.0
|
| BERRIOS, Jose (MOR) | 0.80 | 192.1
|
| KERSHAW, Clayton (BCE) | 0.88 | 163.2
|
| deGROM, Jacob (NYK) | 0.93 | 223.0
|
| CORBIN, Patrick (NYK) | 0.95 | 200.0
|
| QUINTANA, Jose (COL) | 0.95 | 170.1
|
| WHEELER, Zack (BCE) | 0.96 | 169.0
|
| BAUER, Trevor (SWA) | 0.98 | 174.2
|
| HOLLAND, Derek (COO) | 1.00 | 171.1
|
|
|
|
|