| CUBL 2019
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| MARTINEZ, J.D. (MAN) | .360 | 693
|
| BETTS, Mookie (MAN) | .347 | 647
|
| FREEMAN, Freddie (HUN) | .344 | 736
|
| RENDON, Anthony (MAN) | .335 | 623
|
| MARTINEZ, Jose (COL) | .320 | 646
|
| ANDERSON, Brian (DAK) | .320 | 640
|
| ANDUJAR, Miguel (MAN) | .309 | 668
|
| GURRIEL, Yulieski (MAI) | .308 | 550
|
| ALTUVE, Jose (RUB) | .307 | 630
|
| GENNETT, Scooter (BCE) | .303 | 621
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| MARTINEZ, J.D. (MAN) | .681 | 693
|
| BETTS, Mookie (MAN) | .639 | 647
|
| AGUILAR, Jesus (COL) | .620 | 671
|
| DAVIS, Khris (NYK) | .569 | 643
|
| GOLDSCHMIDT, Paul (MOR) | .566 | 693
|
| HOSKINS, Rhys (SVM) | .562 | 697
|
| SUAREZ, Eugenio (COO) | .556 | 570
|
| MUNCY, Max (COL) | .550 | 594
|
| ANDUJAR, Miguel (MAN) | .550 | 668
|
| FREEMAN, Freddie (HUN) | .546 | 736
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| BETTS, Mookie (MAN) | .427 | 647
|
| FREEMAN, Freddie (HUN) | .424 | 736
|
| MARTINEZ, J.D. (MAN) | .418 | 693
|
| VOTTO, Joey (NYK) | .412 | 725
|
| TROUT, Mike (LEH) | .406 | 606
|
| ANDERSON, Brian (DAK) | .402 | 640
|
| RAMIREZ, Jose E. (MOR) | .401 | 678
|
| BREGMAN, Alex (NYK) | .394 | 706
|
| HOSKINS, Rhys (SVM) | .393 | 697
|
| MUNCY, Max (COL) | .384 | 594
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| BETTS, Mookie (MAN) | 145 | 647
|
| HARPER, Bryce (SVM) | 144 | 750
|
| MARTINEZ, J.D. (MAN) | 141 | 693
|
| BRANTLEY, Michael (MAN) | 134 | 669
|
| BLACKMON, Charlie (COL) | 127 | 741
|
| BAEZ, Javier (TAZ) | 122 | 757
|
| HANIGER, Mitch (NYK) | 116 | 745
|
| CARPENTER, Matt (SVM) | 113 | 712
|
| HOSKINS, Rhys (SVM) | 110 | 697
|
| 2 players tied for this spot | 109 |
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| MARTINEZ, J.D. (MAN) | 158 | 693
|
| AGUILAR, Jesus (COL) | 138 | 671
|
| PEDERSON, Joc (NYK) | 130 | 656
|
| ANDUJAR, Miguel (MAN) | 125 | 668
|
| RENDON, Anthony (MAN) | 118 | 623
|
| DAVIS, Khris (NYK) | 118 | 643
|
| SUAREZ, Eugenio (COO) | 116 | 570
|
| STANTON, Giancarlo (DAK) | 116 | 684
|
| HOSKINS, Rhys (SVM) | 115 | 697
|
| GOLDSCHMIDT, Paul (MOR) | 115 | 693
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| MARTINEZ, J.D. (MAN) | 226 | 693
|
| FREEMAN, Freddie (HUN) | 220 | 736
|
| MARKAKIS, Nick (COO) | 201 | 752
|
| BAEZ, Javier (TAZ) | 200 | 757
|
| ANDUJAR, Miguel (MAN) | 197 | 668
|
| HANIGER, Mitch (NYK) | 197 | 745
|
| BETTS, Mookie (MAN) | 195 | 647
|
| RENDON, Anthony (MAN) | 190 | 623
|
| 3 players tied for this spot | 187 |
|
| |
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| ANDUJAR, Miguel (MAN) | 63 | 668
|
| BETTS, Mookie (MAN) | 52 | 647
|
| MARKAKIS, Nick (COO) | 48 | 752
|
| MARTINEZ, J.D. (MAN) | 48 | 693
|
| FREEMAN, Freddie (HUN) | 47 | 736
|
| ESCOBAR, Eduardo (NYG) | 47 | 654
|
| RENDON, Anthony (MAN) | 46 | 623
|
| RAMIREZ, Jose E. (MOR) | 46 | 678
|
| HOSKINS, Rhys (SVM) | 45 | 697
|
| 3 players tied for this spot | 44 |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| SMITH, Mallex (BRA) | 19 | 626
|
| NIMMO, Brandon (DAK) | 12 | 641
|
| TAYLOR, Chris (RUB) | 11 | 629
|
| SPAN, Denard (SWA) | 11 | 504
|
| BAEZ, Javier (TAZ) | 11 | 757
|
| BETTS, Mookie (MAN) | 11 | 647
|
| POLANCO, Gregory (BCE) | 10 | 397
|
| TURNER, Trea (POR) | 9 | 733
|
| 9 players tied for this spot | 8 |
|
| |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| AGUILAR, Jesus (COL) | 51 | 671
|
| MARTINEZ, J.D. (MAN) | 51 | 693
|
| PEDERSON, Joc (NYK) | 48 | 656
|
| DAVIS, Khris (NYK) | 47 | 643
|
| BAEZ, Javier (TAZ) | 46 | 757
|
| HARPER, Bryce (SVM) | 45 | 750
|
| GALLO, Joey (NYG) | 42 | 583
|
| STANTON, Giancarlo (DAK) | 40 | 684
|
| GOLDSCHMIDT, Paul (MOR) | 40 | 693
|
| 2 players tied for this spot | 38 |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| SANTANA, Carlos (MAD) | 113 | 724
|
| VOTTO, Joey (NYK) | 112 | 725
|
| HARPER, Bryce (SVM) | 109 | 750
|
| RAMIREZ, Jose E. (MOR) | 106 | 678
|
| HICKS, Aaron (TAZ) | 100 | 553
|
| McCUTCHEN, Andrew (HUN) | 99 | 729
|
| HERNANDEZ, Cesar (POR) | 99 | 721
|
| HOSKINS, Rhys (SVM) | 96 | 697
|
| CARPENTER, Matt (SVM) | 93 | 712
|
| TROUT, Mike (LEH) | 89 | 606
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| MONCADA, Yoan (MAD) | 208 | 627
|
| BAEZ, Javier (TAZ) | 202 | 757
|
| STORY, Trevor (COL) | 198 | 704
|
| GOLDSCHMIDT, Paul (MOR) | 193 | 693
|
| STANTON, Giancarlo (DAK) | 192 | 684
|
| GALLO, Joey (NYG) | 183 | 583
|
| TAYLOR, Chris (RUB) | 181 | 629
|
| OLSON, Matt (DAK) | 179 | 707
|
| NIMMO, Brandon (DAK) | 177 | 641
|
| HARPER, Bryce (SVM) | 176 | 750
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| PEDERSON, Joc (NYK) | 312 | 656
|
| CASTELLANOS, Nicholas (HUN) | 283 | 659
|
| OLSON, Matt (DAK) | 277 | 707
|
| CASTRO, Starlin (MOR) | 274 | 653
|
| BREGMAN, Alex (NYK) | 264 | 706
|
| MACHADO, Manny (MOR) | 252 | 732
|
| STORY, Trevor (COL) | 251 | 704
|
| STANTON, Giancarlo (DAK) | 248 | 684
|
| 3 players tied for this spot | 245 |
|
| |
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| SMITH, Mallex (BRA) | 48 | 626
|
| MERRIFIELD, Whit (DAK) | 47 | 735
|
| JANKOWSKI, Travis (MAI) | 39 | 424
|
| TURNER, Trea (POR) | 36 | 733
|
| MARTE, Starling (MOR) | 33 | 649
|
| INCIARTE, Ender (MIL) | 32 | 655
|
| GORDON, Dee (LEH) | 32 | 547
|
| LINDOR, Francisco (TAZ) | 31 | 689
|
| BETTS, Mookie (MAN) | 27 | 647
|
| 2 players tied for this spot | 26 |
|
|
|
|
|