| CUBL 2018
|
| WINS
|
| Name | W- L | IP
|
| KLUBER, Corey (BLU) | 20-10 | 228.0
|
| WOOD, Alex (MAN) | 19- 5 | 154.0
|
| STROMAN, Marcus (BCE) | 19- 6 | 195.1
|
| SANTANA, Ervin (MAI) | 18- 9 | 215.2
|
| SABATHIA, C.C. (COL) | 17- 5 | 148.2
|
| SCHERZER, Max (LEH) | 16-10 | 213.1
|
| SEVERINO, Luis (NYG) | 16- 7 | 186.1
|
| 4 players tied for this spot | 15 |
|
| |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| JANSEN, Kenley (MAN) | 41 | 85.4
|
| KIMBREL, Craig (COL) | 39 | 76.5
|
| RIVERO, Felipe (RUB) | 34 | 75.6
|
| IGLESIAS, Raisel (SVM) | 33 | 82.5
|
| BRADLEY, Archie (SWA) | 32 | 74.4
|
| MADSON, Ryan (BCE) | 29 | 87.9
|
| MILLER, Andrew (NYG) | 28 | 96.6
|
| MINOR, Mike (MOR) | 24 | 63.2
|
| SMITH, Joe (MAD) | 24 | 70.6
|
| 3 players tied for this spot | 23 |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| CARRASCO, Carlos (NYG) | 2.51 | 201.0
|
| STRASBURG, Stephen (COL) | 2.68 | 177.2
|
| SCHERZER, Max (LEH) | 2.83 | 213.1
|
| SALE, Chris (NYK) | 2.84 | 209.1
|
| POMERANZ, Drew (COO) | 2.85 | 167.1
|
| DAVIES, Zach (SWA) | 2.89 | 186.2
|
| RAY, Robbie (BLU) | 2.97 | 203.0
|
| GREINKE, Zack (NYG) | 3.09 | 198.0
|
| SANTANA, Ervin (MAI) | 3.13 | 215.2
|
| KLUBER, Corey (BLU) | 3.24 | 228.0
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| KLUBER, Corey (BLU) | 228.0 | 31
|
| SANTANA, Ervin (MAI) | 215.2 | 31
|
| SCHERZER, Max (LEH) | 213.1 | 27
|
| VERLANDER, Justin (MAN) | 209.2 | 33
|
| SALE, Chris (NYK) | 209.1 | 26
|
| ARCHER, Chris (MOR) | 203.1 | 30
|
| RAY, Robbie (BLU) | 203.0 | 34
|
| SAMARDZIJA, Jeff (RUB) | 202.2 | 32
|
| CARRASCO, Carlos (NYG) | 201.0 | 28
|
| GONZALEZ, Gio (NYG) | 198.1 | 31
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| POMERANZ, Drew (COO) | .177 | 167.1
|
| SALE, Chris (NYK) | .183 | 209.1
|
| SCHERZER, Max (LEH) | .189 | 213.1
|
| KLUBER, Corey (BLU) | .192 | 228.0
|
| CARRASCO, Carlos (NYG) | .199 | 201.0
|
| DAVIES, Zach (SWA) | .200 | 186.2
|
| KEUCHEL, Dallas (LEH) | .201 | 164.0
|
| STRASBURG, Stephen (COL) | .203 | 177.2
|
| GODLEY, Zack (BLU) | .205 | 162.2
|
| KERSHAW, Clayton (PSD) | .206 | 175.1
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| VERLANDER, Justin (MAN) | 33 | 209.2
|
| COLE, Gerrit (BLU) | 33 | 198.0
|
| TEHERAN, Julio (RUB) | 33 | 178.0
|
| CORBIN, Patrick (NYK) | 32 | 194.2
|
| QUINTANA, Jose (COL) | 32 | 181.0
|
| SAMARDZIJA, Jeff (RUB) | 32 | 202.2
|
| NOLASCO, Ricky (CAS) | 32 | 168.1
|
| 6 players tied for this spot | 31 |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| SCHERZER, Max (LEH) | 13 | 213.1
|
| KLUBER, Corey (BLU) | 10 | 228.0
|
| TANAKA, Masahiro (LEH) | 10 | 174.1
|
| SALE, Chris (NYK) | 9 | 209.1
|
| EICKHOFF, Jerad (MOR) | 9 | 123.2
|
| STROMAN, Marcus (BCE) | 8 | 195.1
|
| POMERANZ, Drew (COO) | 8 | 167.1
|
| SANTANA, Ervin (MAI) | 8 | 215.2
|
| 3 players tied for this spot | 7 |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| MORTON, Charlie (COO) | 4 | 145.2
|
| STRASBURG, Stephen (COL) | 3 | 177.2
|
| STROMAN, Marcus (BCE) | 3 | 195.1
|
| CARRASCO, Carlos (NYG) | 3 | 201.0
|
| deGROM, Jacob (NYK) | 3 | 195.0
|
| SCHERZER, Max (LEH) | 3 | 213.1
|
| KLUBER, Corey (BLU) | 3 | 228.0
|
| SANTANA, Ervin (MAI) | 3 | 215.2
|
| 20 players tied for this spot | 2 |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| KLUBER, Corey (BLU) | 265 | 228.0
|
| SCHERZER, Max (LEH) | 262 | 213.1
|
| ARCHER, Chris (MOR) | 244 | 203.1
|
| CARRASCO, Carlos (NYG) | 243 | 201.0
|
| SALE, Chris (NYK) | 240 | 209.1
|
| RAY, Robbie (BLU) | 226 | 203.0
|
| deGROM, Jacob (NYK) | 226 | 195.0
|
| SEVERINO, Luis (NYG) | 216 | 186.1
|
| SAMARDZIJA, Jeff (RUB) | 215 | 202.2
|
| VERLANDER, Justin (MAN) | 205 | 209.2
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| SCHERZER, Max (LEH) | 11.05 | 213.1
|
| CARRASCO, Carlos (NYG) | 10.88 | 201.0
|
| ARCHER, Chris (MOR) | 10.80 | 203.1
|
| KLUBER, Corey (BLU) | 10.46 | 228.0
|
| SEVERINO, Luis (NYG) | 10.43 | 186.1
|
| deGROM, Jacob (NYK) | 10.43 | 195.0
|
| SALE, Chris (NYK) | 10.32 | 209.1
|
| KERSHAW, Clayton (PSD) | 10.16 | 175.1
|
| STRASBURG, Stephen (COL) | 10.13 | 177.2
|
| QUINTANA, Jose (COL) | 10.04 | 181.0
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| SAMARDZIJA, Jeff (RUB) | 1.87 | 202.2
|
| deGROM, Jacob (NYK) | 2.08 | 195.0
|
| HAMMEL, Jason (WPR) | 2.16 | 179.1
|
| SANTANA, Ervin (MAI) | 2.17 | 215.2
|
| COLE, Gerrit (BLU) | 2.18 | 198.0
|
| CARRASCO, Carlos (NYG) | 2.19 | 201.0
|
| DAVIES, Zach (SWA) | 2.22 | 186.2
|
| SALE, Chris (NYK) | 2.28 | 209.1
|
| LEAKE, Michael (COO) | 2.34 | 165.2
|
| GREINKE, Zack (NYG) | 2.36 | 198.0
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| LEAKE, Michael (COO) | 0.71 | 165.2
|
| CARRASCO, Carlos (NYG) | 0.76 | 201.0
|
| NOLA, Aaron (MAD) | 0.85 | 170.0
|
| ARRIETA, Jake (PSD) | 0.90 | 170.2
|
| STRASBURG, Stephen (COL) | 0.96 | 177.2
|
| POMERANZ, Drew (COO) | 0.97 | 167.1
|
| SALE, Chris (NYK) | 1.03 | 209.1
|
| SCHERZER, Max (LEH) | 1.14 | 213.1
|
| DAVIES, Zach (SWA) | 1.16 | 186.2
|
| GODLEY, Zack (BLU) | 1.16 | 162.2
|
|
|
|
|