| CUBL 2018
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| ALTUVE, Jose (RUB) | .370 | 699
|
| MAUER, Joe (CAS/SWA) | .346 | 657
|
| BLACKMON, Charlie (COL) | .337 | 722
|
| PHAM, Tommy (RUB) | .324 | 590
|
| OZUNA, Marcell (NYK) | .319 | 707
|
| HOSMER, Eric (BCE) | .317 | 727
|
| ANDRUS, Elvis (MAI) | .314 | 653
|
| VOTTO, Joey (NYK) | .313 | 733
|
| ROSARIO, Eddie (MIL) | .310 | 554
|
| CAIN, Lorenzo (NYG) | .307 | 719
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| MARTINEZ, J.D. (MAN) | .691 | 530
|
| STANTON, Giancarlo (MAN) | .620 | 692
|
| GOLDSCHMIDT, Paul (MOR) | .614 | 699
|
| JUDGE, Aaron (COO) | .604 | 700
|
| BLACKMON, Charlie (COL) | .589 | 722
|
| ALTUVE, Jose (RUB) | .579 | 699
|
| VOTTO, Joey (NYK) | .577 | 733
|
| ZIMMERMAN, Ryan (BLU) | .573 | 576
|
| GALLO, Joey (NYG) | .570 | 626
|
| ARENADO, Nolan (RUB) | .566 | 707
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| VOTTO, Joey (NYK) | .430 | 733
|
| ALTUVE, Jose (RUB) | .429 | 699
|
| MAUER, Joe (CAS/SWA) | .420 | 657
|
| GOLDSCHMIDT, Paul (MOR) | .419 | 699
|
| JUDGE, Aaron (COO) | .416 | 700
|
| PHAM, Tommy (RUB) | .414 | 590
|
| BLACKMON, Charlie (COL) | .399 | 722
|
| BRYANT, Kris (SWA) | .388 | 670
|
| OZUNA, Marcell (NYK) | .387 | 707
|
| MARTINEZ, J.D. (MAN) | .381 | 530
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| ALTUVE, Jose (RUB) | 132 | 699
|
| DOZIER, Brian (COL) | 124 | 717
|
| GOLDSCHMIDT, Paul (MOR) | 124 | 699
|
| STANTON, Giancarlo (MAN) | 121 | 692
|
| JUDGE, Aaron (COO) | 120 | 700
|
| TAYLOR, Chris (RUB) | 120 | 668
|
| BLACKMON, Charlie (COL) | 119 | 722
|
| RENDON, Anthony (MAN) | 115 | 676
|
| CAIN, Lorenzo (NYG) | 113 | 719
|
| PHAM, Tommy (RUB) | 113 | 590
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| ARENADO, Nolan (RUB) | 154 | 707
|
| BLACKMON, Charlie (COL) | 141 | 722
|
| STANTON, Giancarlo (MAN) | 138 | 692
|
| SMOAK, Justin (CAS) | 137 | 690
|
| MARTINEZ, J.D. (MAN) | 129 | 530
|
| GOLDSCHMIDT, Paul (MOR) | 128 | 699
|
| DUVALL, Adam (COL) | 120 | 642
|
| ABREU, Jose (SWA) | 118 | 675
|
| MORRISON, Logan (LEH) | 117 | 642
|
| VOTTO, Joey (NYK) | 117 | 733
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| ALTUVE, Jose (RUB) | 232 | 699
|
| BLACKMON, Charlie (COL) | 217 | 722
|
| HOSMER, Eric (BCE) | 207 | 727
|
| CAIN, Lorenzo (NYG) | 201 | 719
|
| OZUNA, Marcell (NYK) | 201 | 707
|
| MAUER, Joe (CAS/SWA) | 201 | 657
|
| ANDRUS, Elvis (MAI) | 192 | 653
|
| RAMIREZ, Jose E. (MOR) | 191 | 712
|
| VOTTO, Joey (NYK) | 188 | 733
|
| MARKAKIS, Nick (WPR) | 187 | 749
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| ANDRUS, Elvis (MAI) | 59 | 653
|
| RAMIREZ, Jose E. (MOR) | 56 | 712
|
| MURPHY, Daniel (HUN) | 55 | 655
|
| VOTTO, Joey (NYK) | 54 | 733
|
| GURRIEL, Yulieski (MAI) | 52 | 561
|
| TAYLOR, Chris (RUB) | 51 | 668
|
| HERRERA, Odubel (DAK) | 49 | 625
|
| RENDON, Anthony (MAN) | 48 | 676
|
| ALTUVE, Jose (RUB) | 48 | 699
|
| BETTS, Mookie (DAK) | 48 | 675
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| BLACKMON, Charlie (COL) | 15 | 722
|
| HAMILTON, Billy (SWA) | 10 | 564
|
| MAHTOOK, Mikie (MIL) | 10 | 351
|
| CASTELLANOS, Nicholas (HUN) | 10 | 630
|
| REYES, Jose (MIL) | 10 | 555
|
| CAIN, Lorenzo (NYG) | 9 | 719
|
| FOWLER, Dexter (HUN) | 7 | 511
|
| HAZELBAKER, Jeremy (COL) | 7 | 162
|
| BUXTON, Byron (DAK) | 7 | 539
|
| REALMUTO, J.T. (COO) | 7 | 640
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| STANTON, Giancarlo (MAN) | 59 | 692
|
| GALLO, Joey (NYG) | 50 | 626
|
| MARTINEZ, J.D. (MAN) | 49 | 530
|
| GOLDSCHMIDT, Paul (MOR) | 48 | 699
|
| JUDGE, Aaron (COO) | 46 | 700
|
| ENCARNACION, Edwin (MAN) | 46 | 659
|
| ARENADO, Nolan (RUB) | 44 | 707
|
| BRUCE, Jay (RUB) | 44 | 620
|
| 3 players tied for this spot | 42 |
|
| |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| JUDGE, Aaron (COO) | 125 | 700
|
| VOTTO, Joey (NYK) | 124 | 733
|
| GOLDSCHMIDT, Paul (MOR) | 108 | 699
|
| RENDON, Anthony (MAN) | 102 | 676
|
| McCUTCHEN, Andrew (HUN) | 90 | 685
|
| DOZIER, Brian (COL) | 86 | 717
|
| CARPENTER, Matt (SVM) | 85 | 557
|
| BRYANT, Kris (SWA) | 85 | 670
|
| ENCARNACION, Edwin (MAN) | 85 | 659
|
| MORRISON, Logan (LEH) | 83 | 642
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| GALLO, Joey (NYG) | 222 | 626
|
| REYNOLDS, Mark (MAD) | 200 | 650
|
| UPTON, Justin (PSD) | 200 | 653
|
| DUVALL, Adam (COL) | 191 | 642
|
| THAMES, Eric (LEH) | 190 | 630
|
| SANTANA, Domingo (COO) | 189 | 614
|
| MORRISON, Logan (LEH) | 188 | 642
|
| MYERS, Wil (COO) | 183 | 645
|
| JUDGE, Aaron (COO) | 181 | 700
|
| TAYLOR, Chris (RUB) | 180 | 668
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| THAMES, Eric (LEH) | 279 | 630
|
| MACHADO, Manny (MOR) | 279 | 686
|
| SMOAK, Justin (CAS) | 275 | 690
|
| UPTON, Justin (PSD) | 275 | 653
|
| ARENADO, Nolan (RUB) | 274 | 707
|
| DUVALL, Adam (COL) | 266 | 642
|
| YELICH, Christian (LEH) | 265 | 679
|
| MYERS, Wil (COO) | 260 | 645
|
| CASTELLANOS, Nicholas (HUN) | 258 | 630
|
| STANTON, Giancarlo (MAN) | 257 | 692
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| HAMILTON, Billy (SWA) | 54 | 564
|
| GORDON, Dee (LEH) | 42 | 667
|
| ALTUVE, Jose (RUB) | 40 | 699
|
| BUXTON, Byron (DAK) | 36 | 539
|
| MERRIFIELD, Whit (DAK) | 36 | 650
|
| TURNER, Trea (PSD) | 34 | 396
|
| MAYBIN, Cameron (COL) | 28 | 167
|
| MYERS, Wil (COO) | 27 | 645
|
| LINDOR, Francisco (BLU) | 25 | 700
|
| DAVIS, Rajai (MAD) | 23 | 442
|
|
|
|
|