| CUBL 2017
|
| WINS
|
| Name | W- L | IP
|
| VERLANDER, Justin (WPR) | 22- 9 | 227.2
|
| QUINTANA, Jose (COL) | 20- 5 | 211.1
|
| SALE, Chris (NYK) | 19- 4 | 198.2
|
| ROARK, Tanner (COL) | 19- 9 | 206.0
|
| HENDRICKS, Kyle (DAK) | 18- 6 | 187.2
|
| CUETO, Johnny (DAK) | 17- 7 | 215.2
|
| 8 players tied for this spot | 16 |
|
| |
|
| |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| OTERO, Dan (COL) | 48 | 90.6
|
| OH, Seung-Hwan (WPR) | 44 | 86.3
|
| BEDROSIAN, Cam (NYK) | 38 | 97.4
|
| MILLER, Andrew (PSD) | 30 | 78.9
|
| BRITTON, Zach (DAK) | 28 | 75.7
|
| MELANCON, Mark (RUB) | 28 | 96.6
|
| COLOME, Alex (MOR) | 28 | 75.7
|
| THORNBURG, Tyler (SVM) | 28 | 71.8
|
| 4 players tied for this spot | 24 |
|
| |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| SANCHEZ, Aaron (PSD) | 2.52 | 189.1
|
| ARRIETA, Jake (PSD) | 2.76 | 192.1
|
| TANAKA, Masahiro (LEH) | 2.87 | 206.2
|
| GAUSMAN, Kevin (SWA) | 2.92 | 169.2
|
| POMERANZ, Drew (NYK) | 2.93 | 168.2
|
| HAPP, J.A. (CAS) | 2.98 | 187.0
|
| COLON, Bartolo (COL) | 3.02 | 194.0
|
| FERNANDEZ, Jose (PSD) | 3.02 | 178.2
|
| SANTANA, Ervin (WPR) | 3.03 | 178.0
|
| PORCELLO, Rick (DAK) | 3.10 | 209.0
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| KLUBER, Corey (BLU) | 238.2 | 32
|
| SCHERZER, Max (LEH) | 236.2 | 32
|
| BUMGARNER, Madison (MOR) | 230.2 | 32
|
| VERLANDER, Justin (WPR) | 227.2 | 34
|
| LACKEY, John (LEH) | 218.2 | 33
|
| PRICE, David (HUN) | 218.0 | 35
|
| CUETO, Johnny (DAK) | 215.2 | 32
|
| QUINTANA, Jose (COL) | 211.1 | 31
|
| PORCELLO, Rick (DAK) | 209.0 | 32
|
| STROMAN, Marcus (BCE) | 207.2 | 31
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| LESTER, Jon (SVM) | .187 | 195.0
|
| SANCHEZ, Aaron (PSD) | .189 | 189.1
|
| ARRIETA, Jake (PSD) | .193 | 192.1
|
| COLON, Bartolo (COL) | .199 | 194.0
|
| FERNANDEZ, Jose (PSD) | .200 | 178.2
|
| KLUBER, Corey (BLU) | .201 | 238.2
|
| SCHERZER, Max (LEH) | .203 | 236.2
|
| SALE, Chris (NYK) | .207 | 198.2
|
| TANAKA, Masahiro (LEH) | .211 | 206.2
|
| POMERANZ, Drew (NYK) | .212 | 168.2
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| PRICE, David (HUN) | 35 | 218.0
|
| VERLANDER, Justin (WPR) | 34 | 227.2
|
| ARCHER, Chris (MOR) | 33 | 191.0
|
| ROARK, Tanner (COL) | 33 | 206.0
|
| RAY, Robbie (BLU) | 33 | 191.1
|
| LACKEY, John (LEH) | 33 | 218.2
|
| 8 players tied for this spot | 32 |
|
| |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| TANAKA, Masahiro (LEH) | 10 | 206.2
|
| SCHERZER, Max (LEH) | 10 | 236.2
|
| TILLMAN, Chris (MAI) | 9 | 176.1
|
| CASHNER, Andrew (MAN) | 9 | 181.1
|
| BUMGARNER, Madison (MOR) | 9 | 230.2
|
| WISLER, Matt (MAN) | 8 | 196.2
|
| LACKEY, John (LEH) | 8 | 218.2
|
| KLUBER, Corey (BLU) | 8 | 238.2
|
| LESTER, Jon (SVM) | 7 | 195.0
|
| WACHA, Michael (MAN) | 7 | 161.1
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| SANTANA, Ervin (WPR) | 5 | 178.0
|
| TILLMAN, Chris (MAI) | 4 | 176.1
|
| LESTER, Jon (SVM) | 4 | 195.0
|
| SALE, Chris (NYK) | 4 | 198.2
|
| POMERANZ, Drew (NYK) | 4 | 168.2
|
| COLON, Bartolo (COL) | 4 | 194.0
|
| 5 players tied for this spot | 3 |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| SCHERZER, Max (LEH) | 286 | 236.2
|
| BUMGARNER, Madison (MOR) | 272 | 230.2
|
| VERLANDER, Justin (WPR) | 266 | 227.2
|
| RAY, Robbie (BLU) | 243 | 191.1
|
| PRICE, David (HUN) | 234 | 218.0
|
| ARCHER, Chris (MOR) | 231 | 191.0
|
| KLUBER, Corey (BLU) | 223 | 238.2
|
| HAMELS, Cole (BCE/MAI) | 213 | 202.1
|
| LACKEY, John (LEH) | 213 | 218.2
|
| 2 players tied for this spot | 207 |
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| RAY, Robbie (BLU) | 11.43 | 191.1
|
| ARCHER, Chris (MOR) | 10.88 | 191.0
|
| SCHERZER, Max (LEH) | 10.88 | 236.2
|
| POMERANZ, Drew (NYK) | 10.73 | 168.2
|
| BUMGARNER, Madison (MOR) | 10.61 | 230.2
|
| VERLANDER, Justin (WPR) | 10.52 | 227.2
|
| RODON, Carlos (MAD) | 9.90 | 163.2
|
| PRICE, David (HUN) | 9.66 | 218.0
|
| GAUSMAN, Kevin (SWA) | 9.50 | 169.2
|
| HAMELS, Cole (BCE/MAI) | 9.47 | 202.1
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| COLON, Bartolo (COL) | 1.35 | 194.0
|
| TOMLIN, Josh (BCE) | 1.68 | 182.0
|
| HELLICKSON, Jeremy (DAK) | 1.81 | 179.0
|
| TEHERAN, Julio (RUB) | 1.88 | 192.0
|
| SHOEMAKER, Matt (HUN) | 1.94 | 167.1
|
| PORCELLO, Rick (DAK) | 1.94 | 209.0
|
| GAUSMAN, Kevin (SWA) | 1.96 | 169.2
|
| CUETO, Johnny (DAK) | 2.00 | 215.2
|
| MAEDA, Kenta (MAI) | 2.10 | 176.0
|
| HENDRICKS, Kyle (DAK) | 2.11 | 187.2
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| ARRIETA, Jake (PSD) | 0.66 | 192.1
|
| MARTINEZ, Carlos (NYK) | 0.69 | 183.1
|
| GAUSMAN, Kevin (SWA) | 0.85 | 169.2
|
| FERNANDEZ, Jose (PSD) | 0.91 | 178.2
|
| SANTANA, Ervin (WPR) | 0.91 | 178.0
|
| STROMAN, Marcus (BCE) | 0.91 | 207.2
|
| COLON, Bartolo (COL) | 0.93 | 194.0
|
| POMERANZ, Drew (NYK) | 0.96 | 168.2
|
| TILLMAN, Chris (MAI) | 0.97 | 176.1
|
| SANCHEZ, Aaron (PSD) | 1.00 | 189.1
|
|
|
|
|