| CUBL 2017
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| ALTUVE, Jose (RUB) | .368 | 741
|
| MURPHY, Daniel (HUN) | .348 | 642
|
| BLACKMON, Charlie (COL) | .335 | 668
|
| VOTTO, Joey (NYK) | .334 | 707
|
| CABRERA, Miguel (PSD) | .326 | 701
|
| TROUT, Mike (LEH) | .320 | 737
|
| LeMAHIEU, D.J. (DAK) | .311 | 688
|
| SEAGER, Corey (CAS) | .303 | 595
|
| GONZALEZ, Adrian (COO) | .300 | 658
|
| BETTS, Mookie (DAK) | .300 | 724
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| ALTUVE, Jose (RUB) | .607 | 741
|
| MURPHY, Daniel (HUN) | .602 | 642
|
| ORTIZ, David (COL) | .586 | 654
|
| CABRERA, Miguel (PSD) | .563 | 701
|
| BELTRE, Adrian (COL) | .561 | 685
|
| BLACKMON, Charlie (COL) | .556 | 668
|
| VOTTO, Joey (NYK) | .551 | 707
|
| DOZIER, Brian (COL) | .544 | 701
|
| UPTON, Justin (PSD) | .538 | 582
|
| TRUMBO, Mark (WPR) | .534 | 678
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| TROUT, Mike (LEH) | .430 | 737
|
| CABRERA, Miguel (PSD) | .419 | 701
|
| ALTUVE, Jose (RUB) | .412 | 741
|
| VOTTO, Joey (NYK) | .410 | 707
|
| LeMAHIEU, D.J. (DAK) | .394 | 688
|
| JOYCE, Matt (MAI) | .391 | 563
|
| MURPHY, Daniel (HUN) | .388 | 642
|
| GOLDSCHMIDT, Paul (MOR) | .387 | 697
|
| SEAGER, Corey (CAS) | .382 | 595
|
| FREEMAN, Freddie (HUN) | .379 | 692
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| ALTUVE, Jose (RUB) | 139 | 741
|
| DOZIER, Brian (COL) | 126 | 701
|
| BETTS, Mookie (DAK) | 112 | 724
|
| GOLDSCHMIDT, Paul (MOR) | 111 | 697
|
| VILLAR, Jonathan (MOR) | 110 | 731
|
| VOTTO, Joey (NYK) | 109 | 707
|
| TROUT, Mike (LEH) | 108 | 737
|
| BELTRE, Adrian (COL) | 107 | 685
|
| BLACKMON, Charlie (COL) | 105 | 668
|
| 3 players tied for this spot | 104 |
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| DOZIER, Brian (COL) | 124 | 701
|
| BELTRE, Adrian (COL) | 121 | 685
|
| KEMP, Matt (RUB) | 118 | 643
|
| ENCARNACION, Edwin (LEH) | 117 | 720
|
| ARENADO, Nolan (RUB) | 116 | 698
|
| TRUMBO, Mark (WPR) | 115 | 678
|
| MACHADO, Manny (MOR) | 113 | 720
|
| VOTTO, Joey (NYK) | 113 | 707
|
| ORTIZ, David (COL) | 110 | 654
|
| ALTUVE, Jose (RUB) | 110 | 741
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| ALTUVE, Jose (RUB) | 252 | 741
|
| MURPHY, Daniel (HUN) | 209 | 642
|
| BLACKMON, Charlie (COL) | 208 | 668
|
| VOTTO, Joey (NYK) | 207 | 707
|
| BETTS, Mookie (DAK) | 201 | 724
|
| TROUT, Mike (LEH) | 196 | 737
|
| CABRERA, Miguel (PSD) | 196 | 701
|
| ABREU, Jose (SWA) | 191 | 717
|
| LeMAHIEU, D.J. (DAK) | 186 | 688
|
| 2 players tied for this spot | 185 |
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| MURPHY, Daniel (HUN) | 51 | 642
|
| BELTRE, Adrian (COL) | 51 | 685
|
| ALTUVE, Jose (RUB) | 49 | 741
|
| VILLAR, Jonathan (MOR) | 47 | 731
|
| ZOBRIST, Ben (PSD) | 45 | 656
|
| BOGAERTS, Xander (COO) | 44 | 692
|
| FREEMAN, Freddie (HUN) | 44 | 692
|
| 5 players tied for this spot | 43 |
|
| |
|
| |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| CRAWFORD, Brandon (SWA) | 12 | 675
|
| NAQUIN, Tyler (MOR) | 11 | 487
|
| FOWLER, Dexter (HUN) | 10 | 565
|
| DYSON, Jarrod (BLU) | 9 | 358
|
| CASTELLANOS, Nick (HUN) | 8 | 434
|
| INCIARTE, Ender (MIL) | 8 | 573
|
| BRUCE, Jay (RUB) | 8 | 611
|
| DONALDSON, Josh (SVM) | 8 | 683
|
| LeMAHIEU, D.J. (DAK) | 8 | 688
|
| HAMILTON, Billy (SWA) | 8 | 520
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| TRUMBO, Mark (WPR) | 47 | 678
|
| CRUZ, Nelson (HUN) | 45 | 688
|
| DOZIER, Brian (COL) | 44 | 701
|
| ORTIZ, David (COL) | 42 | 654
|
| BELTRE, Adrian (COL) | 41 | 685
|
| CANO, Robinson (WPR) | 41 | 749
|
| CESPEDES, Yoenis (MAI) | 38 | 571
|
| DUVALL, Adam (COL) | 38 | 596
|
| ALTUVE, Jose (RUB) | 37 | 741
|
| 4 players tied for this spot | 36 |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| TROUT, Mike (LEH) | 114 | 737
|
| GOLDSCHMIDT, Paul (MOR) | 105 | 697
|
| JOYCE, Matt (MAI) | 104 | 563
|
| SANTANA, Carlos (MAD) | 102 | 725
|
| HARPER, Bryce (SVM) | 90 | 679
|
| CABRERA, Miguel (PSD) | 90 | 701
|
| FOWLER, Dexter (HUN) | 85 | 565
|
| ENCARNACION, Edwin (LEH) | 83 | 720
|
| ZOBRIST, Ben (PSD) | 82 | 656
|
| 2 players tied for this spot | 81 |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| FREEMAN, Freddie (HUN) | 199 | 692
|
| DAVIS, Chris (WPR) | 191 | 523
|
| VILLAR, Jonathan (MOR) | 186 | 731
|
| TRUMBO, Mark (WPR) | 183 | 678
|
| SPRINGER, George (MAN) | 182 | 703
|
| SANO, Miguel (MIL) | 181 | 484
|
| UPTON, Melvin (MAN) | 181 | 568
|
| MYERS, Wil (COO) | 178 | 664
|
| GRANDERSON, Curtis (LEH) | 177 | 668
|
| 2 players tied for this spot | 173 |
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| SPRINGER, George (MAN) | 316 | 703
|
| ENCARNACION, Edwin (LEH) | 312 | 720
|
| MACHADO, Manny (MOR) | 293 | 720
|
| GRANDERSON, Curtis (LEH) | 280 | 668
|
| CORREA, Carlos (MAN) | 272 | 678
|
| ARENADO, Nolan (RUB) | 268 | 698
|
| SEMIEN, Marcus (DAK) | 259 | 638
|
| TRUMBO, Mark (WPR) | 256 | 678
|
| RENDON, Anthony (MAN) | 256 | 710
|
| RAMIREZ, Hanley (DAK) | 256 | 655
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| HAMILTON, Billy (SWA) | 52 | 520
|
| ALTUVE, Jose (RUB) | 43 | 741
|
| MARTE, Starling (MOR) | 40 | 634
|
| MYERS, Wil (COO) | 38 | 664
|
| DYSON, Jarrod (BLU) | 38 | 358
|
| VILLAR, Jonathan (MOR) | 36 | 731
|
| DAVIS, Rajai (DAK) | 36 | 325
|
| BETTS, Mookie (DAK) | 35 | 724
|
| SEGURA, Jean (WPR) | 28 | 681
|
| DESMOND, Ian (SVM) | 26 | 638
|
|
|
|
|