| CUBL 2016
|
| WINS
|
| Name | W- L | IP
|
| McHUGH, Collin (RUB) | 20- 9 | 208.1
|
| PRICE, David (HUN) | 19- 6 | 220.1
|
| KEUCHEL, Dallas (POR) | 18- 4 | 210.2
|
| LESTER, Jon (SVM) | 18- 8 | 205.2
|
| KERSHAW, Clayton (POR) | 18- 9 | 210.2
|
| COLE, Gerrit (BLU) | 18- 8 | 220.0
|
| LACKEY, John (TRI) | 18-11 | 218.0
|
| SCHERZER, Max (TRI) | 18-12 | 223.2
|
| 5 players tied for this spot | 17 |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| O'DAY, Darren (WPN) | 45 | 91.8
|
| PAPELBON, Jonathan (SVM) | 43 | 86.0
|
| BRITTON, Zach (DAK) | 43 | 91.5
|
| CHAPMAN, Aroldis (NYK) | 42 | 82.4
|
| BETANCES, Dellin (COL) | 34 | 85.0
|
| MILLER, Andrew (BCE) | 29 | 96.7
|
| FAMILIA, Jeurys (MOR) | 29 | 72.5
|
| MELANCON, Mark (RUB) | 28 | 77.8
|
| SIPP, Tony (HUN) | 27 | 93.1
|
| 2 players tied for this spot | 24 |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| COLE, Gerrit (BLU) | 1.88 | 220.0
|
| PRICE, David (HUN) | 2.12 | 220.1
|
| GREINKE, Zack (NYG) | 2.27 | 222.1
|
| ARRIETA, Jake (POR) | 2.37 | 224.0
|
| KEUCHEL, Dallas (POR) | 2.39 | 210.2
|
| KERSHAW, Clayton (POR) | 2.48 | 210.2
|
| CARRASCO, Carlos (NYG) | 2.61 | 179.1
|
| BUMGARNER, Madison (MOR) | 2.66 | 220.0
|
| LACKEY, John (TRI) | 2.68 | 218.0
|
| ODORIZZI, Jake (COO/RUB) | 2.72 | 175.2
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| DICKEY, R.A. (MIL) | 228.0 | 32
|
| ARRIETA, Jake (POR) | 224.0 | 28
|
| SCHERZER, Max (TRI) | 223.2 | 33
|
| GREINKE, Zack (NYG) | 222.1 | 30
|
| HAMELS, Cole (BCE) | 222.0 | 33
|
| PRICE, David (HUN) | 220.1 | 31
|
| LIRIANO, Francisco (MIL) | 220.1 | 31
|
| BUMGARNER, Madison (MOR) | 220.0 | 31
|
| COLE, Gerrit (BLU) | 220.0 | 30
|
| LACKEY, John (TRI) | 218.0 | 31
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| GREINKE, Zack (NYG) | .152 | 222.1
|
| PRICE, David (HUN) | .162 | 220.1
|
| ARRIETA, Jake (POR) | .164 | 224.0
|
| GRAY, Sonny (SVM) | .180 | 207.2
|
| HARVEY, Matt (DAK) | .185 | 189.0
|
| HERNANDEZ, Felix (WPN) | .190 | 201.0
|
| KERSHAW, Clayton (POR) | .196 | 210.2
|
| LYNN, Lance (CAS) | .199 | 181.1
|
| COLE, Gerrit (BLU) | .201 | 220.0
|
| CARRASCO, Carlos (NYG) | .203 | 179.1
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| HAMELS, Cole (BCE) | 33 | 222.0
|
| SCHERZER, Max (TRI) | 33 | 223.2
|
| VOLQUEZ, Edinson (MAI) | 33 | 205.0
|
| KLUBER, Corey (BLU) | 33 | 205.1
|
| MILLER, Shelby (HUN) | 33 | 199.1
|
| 6 players tied for this spot | 32 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| GREINKE, Zack (NYG) | 13 | 222.1
|
| CUETO, Johnny (COO) | 11 | 205.0
|
| COLE, Gerrit (BLU) | 11 | 220.0
|
| VOLQUEZ, Edinson (MAI) | 10 | 205.0
|
| ARRIETA, Jake (POR) | 10 | 224.0
|
| LACKEY, John (TRI) | 9 | 218.0
|
| LIRIANO, Francisco (MIL) | 9 | 220.1
|
| DICKEY, R.A. (MIL) | 9 | 228.0
|
| 8 players tied for this spot | 8 |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| COLE, Gerrit (BLU) | 6 | 220.0
|
| GREINKE, Zack (NYG) | 5 | 222.1
|
| CARRASCO, Carlos (NYG) | 5 | 179.1
|
| LACKEY, John (TRI) | 5 | 218.0
|
| LESTER, Jon (SVM) | 4 | 205.2
|
| GARCIA, Jaime (WPN) | 4 | 124.2
|
| GRAY, Sonny (SVM) | 4 | 207.2
|
| 12 players tied for this spot | 3 |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| BUMGARNER, Madison (MOR) | 273 | 220.0
|
| ARRIETA, Jake (POR) | 270 | 224.0
|
| KLUBER, Corey (BLU) | 264 | 205.1
|
| SCHERZER, Max (TRI) | 262 | 223.2
|
| SALE, Chris (NYK) | 253 | 205.1
|
| KERSHAW, Clayton (POR) | 248 | 210.2
|
| GREINKE, Zack (NYG) | 247 | 222.1
|
| ARCHER, Chris (MOR) | 233 | 211.0
|
| HAMELS, Cole (BCE) | 230 | 222.0
|
| deGROM, Jacob (NYK) | 225 | 180.1
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| KLUBER, Corey (BLU) | 11.57 | 205.1
|
| deGROM, Jacob (NYK) | 11.23 | 180.1
|
| BUMGARNER, Madison (MOR) | 11.17 | 220.0
|
| SALE, Chris (NYK) | 11.09 | 205.1
|
| ARRIETA, Jake (POR) | 10.85 | 224.0
|
| KERSHAW, Clayton (POR) | 10.59 | 210.2
|
| SCHERZER, Max (TRI) | 10.54 | 223.2
|
| CARRASCO, Carlos (NYG) | 10.54 | 179.1
|
| GREINKE, Zack (NYG) | 10.00 | 222.1
|
| ARCHER, Chris (MOR) | 9.94 | 211.0
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| BUEHRLE, Mark (WPN) | 1.70 | 185.1
|
| ZIMMERMANN, Jordan (MAD) | 1.76 | 194.0
|
| SCHERZER, Max (TRI) | 1.77 | 223.2
|
| COLON, Bartolo (COL) | 1.84 | 196.0
|
| COLE, Gerrit (BLU) | 1.84 | 220.0
|
| PRICE, David (HUN) | 1.92 | 220.1
|
| CUETO, Johnny (COO) | 1.98 | 205.0
|
| RAMIREZ, Erasmo (RUB) | 1.99 | 167.1
|
| WALKER, Taijuan (SWA) | 2.00 | 162.1
|
| KEUCHEL, Dallas (POR) | 2.01 | 210.2
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| COLE, Gerrit (BLU) | 0.37 | 220.0
|
| KEUCHEL, Dallas (POR) | 0.60 | 210.2
|
| ARRIETA, Jake (POR) | 0.68 | 224.0
|
| PRICE, David (HUN) | 0.74 | 220.1
|
| QUINTANA, Jose (COL) | 0.74 | 207.0
|
| MARTINEZ, Carlos (NYK) | 0.74 | 182.1
|
| VOLQUEZ, Edinson (MAI) | 0.75 | 205.0
|
| HERNANDEZ, Felix (WPN) | 0.76 | 201.0
|
| BUMGARNER, Madison (MOR) | 0.78 | 220.0
|
| LYNN, Lance (CAS) | 0.84 | 181.1
|
|
|
|
|