| CUBL 2016
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| RIZZO, Anthony (RUB) | .336 | 709
|
| ABREU, Jose (SWA) | .317 | 646
|
| ESCOBAR, Yunel (POR) | .316 | 573
|
| CABRERA, Miguel (POR) | .309 | 552
|
| POSEY, Buster (NYG) | .307 | 667
|
| BRYANT, Kris (SWA) | .305 | 634
|
| HARPER, Bryce (SVM) | .304 | 726
|
| VOTTO, Joey (NYK) | .302 | 699
|
| BELTRE, Adrian (COL) | .301 | 614
|
| MORALES, Kendrys (SVM) | .301 | 721
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| RIZZO, Anthony (RUB) | .574 | 709
|
| ENCARNACION, Edwin (MOR) | .571 | 651
|
| HARPER, Bryce (SVM) | .569 | 726
|
| GOLDSCHMIDT, Paul (MOR) | .555 | 721
|
| MARTINEZ, J.D. (WPN) | .549 | 698
|
| CRUZ, Nelson (HUN) | .545 | 664
|
| ARENADO, Nolan (RUB) | .544 | 697
|
| TROUT, Mike (TRI) | .543 | 715
|
| ABREU, Jose (SWA) | .542 | 646
|
| BRYANT, Kris (SWA) | .542 | 634
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| VOTTO, Joey (NYK) | .448 | 699
|
| HARPER, Bryce (SVM) | .442 | 726
|
| RIZZO, Anthony (RUB) | .422 | 709
|
| CABRERA, Miguel (POR) | .408 | 552
|
| BRYANT, Kris (SWA) | .388 | 634
|
| GOLDSCHMIDT, Paul (MOR) | .383 | 721
|
| ABREU, Jose (SWA) | .379 | 646
|
| ENCARNACION, Edwin (MOR) | .375 | 651
|
| McCUTCHEN, Andrew (HUN) | .373 | 714
|
| ESCOBAR, Yunel (POR) | .370 | 573
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| HARPER, Bryce (SVM) | 134 | 726
|
| POLLOCK, A.J. (SVM) | 128 | 757
|
| GOLDSCHMIDT, Paul (MOR) | 126 | 721
|
| RIZZO, Anthony (RUB) | 124 | 709
|
| BLACKMON, Charlie (COL) | 123 | 735
|
| TROUT, Mike (TRI) | 112 | 715
|
| McCUTCHEN, Andrew (HUN) | 112 | 714
|
| HEYWARD, Jason (RUB) | 112 | 688
|
| MACHADO, Manny (MOR) | 111 | 710
|
| DONALDSON, Josh (SVM) | 110 | 730
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| ARENADO, Nolan (RUB) | 153 | 697
|
| DONALDSON, Josh (SVM) | 136 | 730
|
| ENCARNACION, Edwin (MOR) | 122 | 651
|
| CRUZ, Nelson (HUN) | 122 | 664
|
| MORALES, Kendrys (SVM) | 121 | 721
|
| GOLDSCHMIDT, Paul (MOR) | 119 | 721
|
| RIZZO, Anthony (RUB) | 119 | 709
|
| TROUT, Mike (TRI) | 116 | 715
|
| PUJOLS, Albert (TRI) | 109 | 681
|
| ABREU, Jose (SWA) | 109 | 646
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| BLACKMON, Charlie (COL) | 203 | 735
|
| RIZZO, Anthony (RUB) | 201 | 709
|
| MORALES, Kendrys (SVM) | 196 | 721
|
| ALTUVE, Jose (RUB) | 191 | 723
|
| GORDON, Dee (TRI) | 190 | 675
|
| CESPEDES, Yoenis (MAI) | 188 | 685
|
| POLLOCK, A.J. (SVM) | 188 | 757
|
| HEYWARD, Jason (RUB) | 187 | 688
|
| POSEY, Buster (NYG) | 185 | 667
|
| ABREU, Jose (SWA) | 184 | 646
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| HEYWARD, Jason (RUB) | 51 | 688
|
| BETTS, Mookie (DAK) | 50 | 672
|
| HARPER, Bryce (SVM) | 49 | 726
|
| CRAWFORD, Brandon (SWA) | 46 | 565
|
| DOZIER, Brian (COL) | 45 | 697
|
| RIZZO, Anthony (RUB) | 44 | 709
|
| ORTIZ, David (COL) | 44 | 640
|
| CESPEDES, Yoenis (MAI) | 43 | 685
|
| ARENADO, Nolan (RUB) | 43 | 697
|
| 2 players tied for this spot | 42 |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| PERALTA, David (MOR) | 16 | 619
|
| REVERE, Ben (MOR) | 13 | 710
|
| GRICHUK, Randal (RUB/COO) | 12 | 366
|
| ODOR, Rougned (COO) | 11 | 504
|
| DE AZA, Alejandro (MAN) | 10 | 444
|
| REDDICK, Josh (WPN) | 10 | 604
|
| BOURJOS, Peter (MAN) | 9 | 434
|
| FOWLER, Dexter (HUN) | 9 | 702
|
| PHAM, Tommy (HUN) | 9 | 228
|
| DUFFY, Matt M. (COO) | 9 | 573
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| MARTINEZ, J.D. (WPN) | 50 | 698
|
| CRUZ, Nelson (HUN) | 45 | 664
|
| DAVIS, Chris (WPN) | 45 | 682
|
| ENCARNACION, Edwin (MOR) | 45 | 651
|
| GONZALEZ, Carlos (NYG) | 43 | 634
|
| ARENADO, Nolan (RUB) | 43 | 697
|
| DONALDSON, Josh (SVM) | 41 | 730
|
| TROUT, Mike (TRI) | 39 | 715
|
| GOLDSCHMIDT, Paul (MOR) | 39 | 721
|
| BAUTISTA, Jose (POR) | 36 | 700
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| VOTTO, Joey (NYK) | 143 | 699
|
| HARPER, Bryce (SVM) | 137 | 726
|
| SANTANA, Carlos (MAD) | 114 | 708
|
| BAUTISTA, Jose (POR) | 102 | 700
|
| GOLDSCHMIDT, Paul (MOR) | 95 | 721
|
| ENCARNACION, Edwin (MOR) | 89 | 651
|
| DONALDSON, Josh (SVM) | 86 | 730
|
| McCUTCHEN, Andrew (HUN) | 86 | 714
|
| DAVIS, Chris (WPN) | 85 | 682
|
| 2 players tied for this spot | 83 |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| DAVIS, Chris (WPN) | 220 | 682
|
| MARTINEZ, J.D. (WPN) | 203 | 698
|
| DESMOND, Ian (SVM) | 185 | 567
|
| TROUT, Mike (TRI) | 183 | 715
|
| CARPENTER, Matt (COO) | 177 | 691
|
| CRUZ, Nelson (HUN) | 170 | 664
|
| DOZIER, Brian (COL) | 169 | 697
|
| RUSSELL, Addison (MAD) | 169 | 556
|
| BLACKMON, Charlie (COL) | 165 | 735
|
| 2 players tied for this spot | 161 |
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| BAUTISTA, Jose (POR) | 289 | 700
|
| CRUZ, Nelson (HUN) | 283 | 664
|
| DONALDSON, Josh (SVM) | 273 | 730
|
| MORALES, Kendrys (SVM) | 273 | 721
|
| PERALTA, Jhonny (MAD) | 273 | 658
|
| WALKER, Neil (SVM) | 264 | 645
|
| ARENADO, Nolan (RUB) | 255 | 697
|
| JONES, Adam (BLU) | 250 | 563
|
| GONZALEZ, Carlos (NYG) | 247 | 634
|
| 2 players tied for this spot | 245 |
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| HAMILTON, Billy (SWA) | 77 | 463
|
| GORDON, Dee (TRI) | 71 | 675
|
| BLACKMON, Charlie (COL) | 57 | 735
|
| POLLOCK, A.J. (SVM) | 42 | 757
|
| BURNS, Billy (CAS) | 35 | 521
|
| PILLAR, Kevin (NYG) | 33 | 617
|
| BETTS, Mookie (DAK) | 32 | 672
|
| SEGURA, Jean (WPN) | 31 | 136
|
| 3 players tied for this spot | 30 |
|
| |
|
|
|
|
|