| COMPUTERS UNITED BASEBALL LEAGUE
|
| WINS
|
| Name | W- L | IP
|
| CUETO, Johnny (COO) | 25- 5 | 238.2
|
| WAINWRIGHT, Adam (COL) | 23- 6 | 225.0
|
| PRICE, David (LIN) | 20- 8 | 233.0
|
| HUGHES, Phil (SCV) | 19- 8 | 208.0
|
| LESTER, Jon (SCV) | 18- 4 | 212.2
|
| ROARK, Tanner (COL) | 18- 5 | 201.0
|
| QUINTANA, Jose (COL) | 17- 7 | 197.1
|
| TEHERAN, Julio (RUB) | 17-10 | 229.1
|
| 5 players tied for this spot | 16 |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| PAPELBON, Jonathan (SCV) | 45 | 93.8
|
| CHAPMAN, Aroldis (NYK) | 41 | 89.1
|
| BETANCES, Dellin (COL) | 40 | 90.9
|
| HUGHES, Jared (LIN) | 33 | 91.7
|
| GILES, Ken (POR) | 32 | 100.0
|
| DAVIS, Wade (MAD) | 30 | 75.0
|
| ABAD, Fernando (BCE) | 29 | 74.4
|
| HOLLAND, Greg (SWA) | 29 | 76.3
|
| HERRERA, Kelvin (MAI) | 29 | 85.3
|
| McGEE, Jake (WPR) | 28 | 82.4
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| CUETO, Johnny (COO) | 1.89 | 238.2
|
| ROSS, Tyson (MOR) | 1.99 | 199.0
|
| WAINWRIGHT, Adam (COL) | 2.00 | 225.0
|
| WOOD, Alex (POR) | 2.04 | 171.2
|
| SALE, Chris (NYK) | 2.10 | 180.1
|
| RICHARDS, Garrett (MAD) | 2.18 | 173.2
|
| FISTER, Doug (LIN) | 2.22 | 166.0
|
| KERSHAW, Clayton (PEN) | 2.33 | 197.0
|
| HERNANDEZ, Felix (NYK) | 2.54 | 248.0
|
| LYNN, Lance (CAS) | 2.62 | 202.2
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| HERNANDEZ, Felix (NYK) | 248.0 | 31
|
| DICKEY, R.A. (MIL) | 244.1 | 33
|
| CUETO, Johnny (COO) | 238.2 | 31
|
| KLUBER, Corey (BLU) | 237.0 | 32
|
| PRICE, David (LIN) | 233.0 | 34
|
| TEHERAN, Julio (RUB) | 229.1 | 33
|
| SAMARDZIJA, Jeff (RUB) | 225.1 | 32
|
| WAINWRIGHT, Adam (COL) | 225.0 | 32
|
| SHIELDS, James (MOR) | 222.2 | 32
|
| SCHERZER, Max (TRI) | 220.0 | 33
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| CUETO, Johnny (COO) | .153 | 238.2
|
| SALE, Chris (NYK) | .154 | 180.1
|
| KERSHAW, Clayton (PEN) | .156 | 197.0
|
| WOOD, Alex (POR) | .171 | 171.2
|
| RICHARDS, Garrett (MAD) | .191 | 173.2
|
| ROSS, Tyson (MOR) | .192 | 199.0
|
| FISTER, Doug (LIN) | .194 | 166.0
|
| WAINWRIGHT, Adam (COL) | .196 | 225.0
|
| SCHERZER, Max (TRI) | .198 | 220.0
|
| HERNANDEZ, Felix (NYK) | .202 | 248.0
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| PRICE, David (LIN) | 34 | 233.0
|
| DICKEY, R.A. (MIL) | 33 | 244.1
|
| SCHERZER, Max (TRI) | 33 | 220.0
|
| TEHERAN, Julio (RUB) | 33 | 229.1
|
| STRASBURG, Stephen (COL) | 33 | 216.1
|
| 11 players tied for this spot | 32 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| KERSHAW, Clayton (PEN) | 20 | 197.0
|
| HERNANDEZ, Felix (NYK) | 18 | 248.0
|
| PERALTA, Wily (PEN) | 13 | 209.1
|
| DICKEY, R.A. (MIL) | 13 | 244.1
|
| PORCELLO, Rick (PEN) | 13 | 203.0
|
| CUETO, Johnny (COO) | 13 | 238.2
|
| KENNEDY, Ian (PEN) | 13 | 205.1
|
| HENDRICKS, Kyle (PEN) | 10 | 143.0
|
| LYNN, Lance (CAS) | 10 | 202.2
|
| LEAKE, Michael (COO) | 9 | 196.0
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| CUETO, Johnny (COO) | 8 | 238.2
|
| HAMELS, Cole (BCE) | 6 | 203.0
|
| BAILEY, Homer (COO) | 5 | 143.0
|
| HERNANDEZ, Felix (NYK) | 5 | 248.0
|
| 9 players tied for this spot | 4 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| HERNANDEZ, Felix (NYK) | 298 | 248.0
|
| PRICE, David (LIN) | 273 | 233.0
|
| KLUBER, Corey (BLU) | 269 | 237.0
|
| KERSHAW, Clayton (PEN) | 259 | 197.0
|
| STRASBURG, Stephen (COL) | 256 | 216.1
|
| SCHERZER, Max (TRI) | 248 | 220.0
|
| SAMARDZIJA, Jeff (RUB) | 227 | 225.1
|
| CUETO, Johnny (COO) | 225 | 238.2
|
| BUMGARNER, Madison (MOR) | 221 | 219.2
|
| 2 players tied for this spot | 216 |
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| KERSHAW, Clayton (PEN) | 11.83 | 197.0
|
| HERNANDEZ, Felix (NYK) | 10.81 | 248.0
|
| SALE, Chris (NYK) | 10.78 | 180.1
|
| STRASBURG, Stephen (COL) | 10.65 | 216.1
|
| PRICE, David (LIN) | 10.55 | 233.0
|
| KLUBER, Corey (BLU) | 10.22 | 237.0
|
| SCHERZER, Max (TRI) | 10.15 | 220.0
|
| WOOD, Alex (POR) | 10.12 | 171.2
|
| HUTCHISON, Drew (SWA) | 9.48 | 163.1
|
| LIRIANO, Francisco (MIL) | 9.40 | 178.0
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| HUGHES, Phil (SCV) | 0.48 | 208.0
|
| FISTER, Doug (LIN) | 1.08 | 166.0
|
| PRICE, David (LIN) | 1.39 | 233.0
|
| ZIMMERMANN, Jordan (MAD) | 1.42 | 202.1
|
| LOHSE, Kyle (CAS) | 1.48 | 183.0
|
| KERSHAW, Clayton (PEN) | 1.74 | 197.0
|
| LACKEY, John (TRI) | 1.74 | 206.2
|
| BUEHRLE, Mark (AMA) | 1.88 | 191.1
|
| LESTER, Jon (SCV) | 1.90 | 212.2
|
| RYU, Hyun-Jin (MIL) | 1.95 | 170.1
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| WAINWRIGHT, Adam (COL) | 0.44 | 225.0
|
| ROSS, Tyson (MOR) | 0.45 | 199.0
|
| CUETO, Johnny (COO) | 0.57 | 238.2
|
| WOOD, Alex (POR) | 0.58 | 171.2
|
| WHEELER, Zack (BCE) | 0.60 | 195.2
|
| LYNN, Lance (CAS) | 0.62 | 202.2
|
| RICHARDS, Garrett (MAD) | 0.62 | 173.2
|
| LEAKE, Michael (COO) | 0.64 | 196.0
|
| HAMELS, Cole (BCE) | 0.71 | 203.0
|
| HAMMEL, Jason (COO) | 0.78 | 173.1
|
|
|
|
|