| COMPUTERS UNITED BASEBALL LEAGUE
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| MARTINEZ, Victor (WPR) | .315 | 662
|
| BELTRE, Adrian (COL) | .314 | 599
|
| McGEHEE, Casey (POR) | .309 | 668
|
| ABREU, Jose (SWA) | .308 | 619
|
| BRANTLEY, Michael (COO) | .307 | 698
|
| REVERE, Ben (MOR) | .304 | 662
|
| HARRISON, Josh (NYG) | .304 | 657
|
| FREEMAN, Freddie (LIN) | .301 | 702
|
| MORNEAU, Justin (COL) | .301 | 534
|
| DICKERSON, Corey (NYK) | .300 | 564
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| ABREU, Jose (SWA) | .589 | 619
|
| DICKERSON, Corey (NYK) | .560 | 564
|
| GOMEZ, Carlos (BLU) | .551 | 653
|
| ENCARNACION, Edwin (MOR) | .537 | 556
|
| RIZZO, Anthony (RUB) | .534 | 598
|
| MARTINEZ, Victor (WPR) | .526 | 662
|
| TEIXEIRA, Mark (MAD) | .517 | 516
|
| McCUTCHEN, Andrew (LIN) | .515 | 657
|
| STANTON, Giancarlo (MAI) | .512 | 576
|
| FREEMAN, Freddie (LIN) | .512 | 702
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| FREEMAN, Freddie (LIN) | .409 | 702
|
| RIZZO, Anthony (RUB) | .386 | 598
|
| SANTANA, Carlos (MAD) | .383 | 703
|
| PUIG, Yasiel (NYG) | .375 | 637
|
| BRANTLEY, Michael (COO) | .375 | 698
|
| GOMEZ, Carlos (BLU) | .373 | 653
|
| McCUTCHEN, Andrew (LIN) | .370 | 657
|
| ABREU, Jose (SWA) | .367 | 619
|
| McGEHEE, Casey (POR) | .366 | 668
|
| MARTINEZ, Victor (WPR) | .366 | 662
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| TROUT, Mike (TRI) | 116 | 696
|
| McCUTCHEN, Andrew (LIN) | 105 | 657
|
| ELLSBURY, Jacoby (COL) | 103 | 623
|
| ALTUVE, Jose (RUB) | 102 | 721
|
| CANO, Robinson (NYK) | 101 | 698
|
| BRANTLEY, Michael (COO) | 101 | 698
|
| MARTE, Starling (MOR) | 99 | 612
|
| RAMIREZ, Alexei (RUB) | 99 | 698
|
| ROLLINS, Jimmy (COL) | 97 | 569
|
| SPAN, Denard (BCE) | 95 | 738
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| PUJOLS, Albert (TRI) | 122 | 681
|
| ENCARNACION, Edwin (MOR) | 122 | 556
|
| GONZALEZ, Adrian (COO) | 113 | 689
|
| GOMEZ, Carlos (BLU) | 113 | 653
|
| OZUNA, Marcell (NYK) | 107 | 633
|
| FRAZIER, Todd (LIN) | 104 | 669
|
| TROUT, Mike (TRI) | 103 | 696
|
| DICKERSON, Corey (NYK) | 100 | 564
|
| 3 players tied for this spot | 98 |
|
| |
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| SPAN, Denard (BCE) | 203 | 738
|
| RAMIREZ, Alexei (RUB) | 200 | 698
|
| REVERE, Ben (MOR) | 194 | 662
|
| BRANTLEY, Michael (COO) | 192 | 698
|
| HARRISON, Josh (NYG) | 192 | 657
|
| MARTINEZ, Victor (WPR) | 190 | 662
|
| McGEHEE, Casey (POR) | 188 | 668
|
| CANO, Robinson (NYK) | 179 | 698
|
| FREEMAN, Freddie (LIN) | 177 | 702
|
| POSEY, Buster (NYG) | 175 | 641
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| HARRISON, Josh (NYG) | 62 | 657
|
| KEMP, Matt (RUB) | 57 | 651
|
| BRANTLEY, Michael (COO) | 49 | 698
|
| DAVIS, Khris (BCE) | 48 | 641
|
| LUCROY, Jonathan (COO) | 47 | 663
|
| McCUTCHEN, Andrew (LIN) | 46 | 657
|
| JONES, Garrett (TRI) | 45 | 521
|
| 4 players tied for this spot | 44 |
|
| |
|
| |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| PUIG, Yasiel (NYG) | 16 | 637
|
| HAMILTON, Billy (SWA) | 14 | 661
|
| DICKERSON, Corey (NYK) | 13 | 564
|
| YELICH, Christian (TRI) | 11 | 637
|
| ODOR, Rougned (COO) | 10 | 408
|
| GORDON, Dee (TRI) | 10 | 576
|
| 6 players tied for this spot | 9 |
|
| |
|
| |
|
| |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| ABREU, Jose (SWA) | 40 | 619
|
| STANTON, Giancarlo (MAI) | 36 | 576
|
| ENCARNACION, Edwin (MOR) | 35 | 556
|
| CRUZ, Nelson (LIN) | 34 | 675
|
| TEIXEIRA, Mark (MAD) | 34 | 516
|
| GOMEZ, Carlos (BLU) | 33 | 653
|
| MARTINEZ, Victor (WPR) | 31 | 662
|
| TROUT, Mike (TRI) | 31 | 696
|
| BAUTISTA, Jose (POR) | 31 | 667
|
| 2 players tied for this spot | 30 |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| SANTANA, Carlos (MAD) | 130 | 703
|
| FREEMAN, Freddie (LIN) | 103 | 702
|
| CARPENTER, Matt (COO) | 101 | 747
|
| HOLLIDAY, Matt (MAD) | 84 | 703
|
| TROUT, Mike (TRI) | 83 | 696
|
| BAUTISTA, Jose (POR) | 79 | 667
|
| WERTH, Jayson (PEN) | 78 | 601
|
| YELICH, Christian (TRI) | 77 | 637
|
| La ROCHE, Adam (PEN) | 75 | 561
|
| NAPOLI, Mike (MIL) | 74 | 505
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| TROUT, Mike (TRI) | 204 | 696
|
| UPTON, Justin (POR) | 199 | 671
|
| OZUNA, Marcell (NYK) | 184 | 633
|
| DESMOND, Ian (SCV) | 177 | 596
|
| CARTER, Chris (WPR) | 177 | 574
|
| DAVIS, Chris (WPR) | 170 | 481
|
| DUNN, Adam (CAS) | 167 | 528
|
| STANTON, Giancarlo (MAI) | 167 | 576
|
| SEAGER, Kyle (PEN) | 157 | 684
|
| HAMILTON, Billy (SWA) | 157 | 661
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| PERALTA, Jhonny (MAD) | 281 | 671
|
| CRUZ, Nelson (LIN) | 280 | 675
|
| GONZALEZ, Adrian (COO) | 274 | 689
|
| DAVIS, Khris (BCE) | 271 | 641
|
| OZUNA, Marcell (NYK) | 260 | 633
|
| DONALDSON, Josh (SCV) | 258 | 678
|
| PUJOLS, Albert (TRI) | 253 | 681
|
| GORDON, Alex (RUB) | 252 | 643
|
| 3 players tied for this spot | 250 |
|
| |
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| DAVIS, Rajai (PEN) | 56 | 586
|
| REVERE, Ben (MOR) | 54 | 662
|
| HAMILTON, Billy (SWA) | 54 | 661
|
| REYES, Jose (MIL) | 52 | 626
|
| SPAN, Denard (BCE) | 49 | 738
|
| ALTUVE, Jose (RUB) | 46 | 721
|
| ELLSBURY, Jacoby (COL) | 42 | 623
|
| DYSON, Jarrod (BLU) | 40 | 301
|
| CAIN, Lorenzo (NYG) | 37 | 560
|
| GOMEZ, Carlos (BLU) | 35 | 653
|
|
|
|
|