| COMPUTERS UNITED BASEBALL LEAGUE
|
| WINS
|
| Name | W- L | IP
|
| WAINWRIGHT, Adam (NYG) | 23- 7 | 237.0
|
| LEE, Cliff (COO) | 22- 2 | 216.1
|
| KERSHAW, Clayton (EMM) | 21-12 | 290.2
|
| SANTANA, Ervin (WPR) | 19- 7 | 211.0
|
| QUINTANA, Jose (COL) | 18- 7 | 230.2
|
| ZIMMERMANN, Jordan (MAD) | 17- 5 | 212.2
|
| SHIELDS, James (MOR) | 17- 9 | 241.1
|
| WOOD, Travis (NYG) | 16-10 | 216.0
|
| HARVEY, Matt (EMM) | 16- 6 | 181.2
|
| 8 players tied for this spot | 15 |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| KIMBREL, Craig (COL) | 45 | 97.8
|
| COTTS, Neal (EMM) | 37 | 94.9
|
| CHAPMAN, Aroldis (NYK) | 37 | 84.1
|
| ALLEN, Cody (SVM) | 35 | 79.5
|
| CASILLA, Santiago (MAI) | 28 | 84.8
|
| PERKINS, Glen (BLU) | 27 | 84.4
|
| MELANCON, Mark (RUB) | 25 | 71.4
|
| RIVERA, Mariano (NYG) | 24 | 66.7
|
| MACHI, Jean (BCE) | 23 | 76.7
|
| THIELBAR, Caleb (NYG) | 22 | 71.0
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| KERSHAW, Clayton (EMM) | 1.70 | 290.2
|
| LEE, Cliff (COO) | 2.20 | 216.1
|
| FERNANDEZ, Jose (TRI) | 2.24 | 173.0
|
| ZIMMERMANN, Jordan (MAD) | 2.41 | 212.2
|
| SANTANA, Ervin (WPR) | 2.47 | 211.0
|
| BUMGARNER, Madison (MOR) | 2.48 | 196.0
|
| GREINKE, Zack (MAD) | 2.55 | 183.1
|
| COLON, Bartolo (COL) | 2.66 | 196.0
|
| TEHERAN, Julio (RUB) | 2.68 | 188.1
|
| LESTER, Jon (SVM) | 2.73 | 210.2
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| KERSHAW, Clayton (EMM) | 290.2 | 36
|
| SHIELDS, James (MOR) | 241.1 | 33
|
| WAINWRIGHT, Adam (NYG) | 237.0 | 34
|
| QUINTANA, Jose (COL) | 230.2 | 32
|
| STRASBURG, Stephen (COL) | 220.2 | 32
|
| IWAKUMA, Hisashi (LIN) | 217.0 | 31
|
| LEE, Cliff (COO) | 216.1 | 27
|
| LATOS, Mat (RUB) | 216.1 | 30
|
| WOOD, Travis (NYG) | 216.0 | 37
|
| SCHERZER, Max (TRI) | 214.1 | 32
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| KERSHAW, Clayton (EMM) | .152 | 290.2
|
| FERNANDEZ, Jose (TRI) | .154 | 173.0
|
| LEE, Cliff (COO) | .178 | 216.1
|
| BUMGARNER, Madison (MOR) | .182 | 196.0
|
| ZIMMERMANN, Jordan (MAD) | .183 | 212.2
|
| GREINKE, Zack (MAD) | .191 | 183.1
|
| SCHERZER, Max (TRI) | .191 | 214.1
|
| SHIELDS, James (MOR) | .198 | 241.1
|
| IWAKUMA, Hisashi (LIN) | .204 | 217.0
|
| DARVISH, Yu (BCE) | .205 | 213.0
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| KERSHAW, Clayton (EMM) | 36 | 290.2
|
| KENNEDY, Ian (EMM) | 34 | 166.0
|
| WOOD, Travis (NYG) | 34 | 216.0
|
| CAIN, Matt (EMM) | 34 | 194.1
|
| WAINWRIGHT, Adam (NYG) | 34 | 237.0
|
| SHIELDS, James (MOR) | 33 | 241.1
|
| HAMELS, Cole (BCE) | 33 | 213.2
|
| 7 players tied for this spot | 32 |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| KERSHAW, Clayton (EMM) | 18 | 290.2
|
| DARVISH, Yu (BCE) | 13 | 213.0
|
| LOHSE, Kyle (CWS) | 13 | 202.1
|
| LEE, Cliff (COO) | 13 | 216.1
|
| WILSON, C.J. (MAI) | 11 | 208.1
|
| LATOS, Mat (RUB) | 10 | 216.1
|
| SANCHEZ, Anibal (PWB) | 10 | 167.0
|
| SHIELDS, James (MOR) | 10 | 241.1
|
| GRIFFIN, A.J. (RRR) | 10 | 200.1
|
| 4 players tied for this spot | 9 |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| SHIELDS, James (MOR) | 7 | 241.1
|
| IWAKUMA, Hisashi (LIN) | 7 | 217.0
|
| BUMGARNER, Madison (MOR) | 6 | 196.0
|
| FERNANDEZ, Jose (TRI) | 5 | 173.0
|
| WAINWRIGHT, Adam (NYG) | 5 | 237.0
|
| 6 players tied for this spot | 4 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| KERSHAW, Clayton (EMM) | 283 | 290.2
|
| DARVISH, Yu (BCE) | 254 | 213.0
|
| WAINWRIGHT, Adam (NYG) | 251 | 237.0
|
| STRASBURG, Stephen (COL) | 240 | 220.2
|
| BAILEY, Homer (POR/COO) | 229 | 202.1
|
| SCHERZER, Max (TRI) | 225 | 214.1
|
| BURNETT, A.J. (MAD) | 221 | 189.2
|
| HAMELS, Cole (BCE) | 220 | 213.2
|
| SALE, Chris (NYK) | 215 | 210.0
|
| MASTERSON, Justin (CWS) | 215 | 196.1
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| DARVISH, Yu (BCE) | 10.73 | 213.0
|
| SANCHEZ, Anibal (PWB) | 10.62 | 167.0
|
| BURNETT, A.J. (MAD) | 10.49 | 189.2
|
| FERNANDEZ, Jose (TRI) | 10.20 | 173.0
|
| BAILEY, Homer (POR/COO) | 10.19 | 202.1
|
| MASTERSON, Justin (CWS) | 9.86 | 196.1
|
| STRASBURG, Stephen (COL) | 9.79 | 220.2
|
| HARVEY, Matt (EMM) | 9.71 | 181.2
|
| WAINWRIGHT, Adam (NYG) | 9.53 | 237.0
|
| SCHERZER, Max (TRI) | 9.45 | 214.1
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| LEE, Cliff (COO) | 1.08 | 216.1
|
| COLON, Bartolo (COL) | 1.10 | 196.0
|
| WAINWRIGHT, Adam (NYG) | 1.41 | 237.0
|
| PRICE, David (LIN) | 1.59 | 181.1
|
| TEHERAN, Julio (RUB) | 1.72 | 188.1
|
| HERNANDEZ, Felix (NYK) | 1.81 | 199.0
|
| HAMELS, Cole (BCE) | 1.81 | 213.2
|
| RYU, Hyun-Jin (PWB) | 1.89 | 186.0
|
| IWAKUMA, Hisashi (LIN) | 1.91 | 217.0
|
| KURODA, Hiroki (MAI) | 1.92 | 196.2
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| FERNANDEZ, Jose (TRI) | 0.47 | 173.0
|
| BUMGARNER, Madison (MOR) | 0.55 | 196.0
|
| KERSHAW, Clayton (EMM) | 0.59 | 290.2
|
| ZIMMERMANN, Jordan (MAD) | 0.59 | 212.2
|
| MASTERSON, Justin (CWS) | 0.60 | 196.1
|
| SHIELDS, James (MOR) | 0.67 | 241.1
|
| DARVISH, Yu (BCE) | 0.68 | 213.0
|
| HERNANDEZ, Felix (NYK) | 0.68 | 199.0
|
| WILSON, C.J. (MAI) | 0.69 | 208.1
|
| GONZALEZ, Gio (NYG) | 0.70 | 192.1
|
|
|
|
|