| COMPUTERS UNITED BASEBALL LEAGUE
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| CRAIG, Allen (COO) | .326 | 609
|
| CABRERA, Miguel (POR) | .324 | 648
|
| MAUER, Joe (CWS) | .322 | 512
|
| CUDDYER, Michael (BLU) | .319 | 598
|
| TULOWITZKI, Troy (MAD) | .311 | 562
|
| CARPENTER, Matt (COO) | .310 | 718
|
| MOLINA, Yadier (POR) | .309 | 582
|
| HOLLIDAY, Matt (MAD) | .309 | 647
|
| BELTRE, Adrian (NYG) | .308 | 714
|
| FIELDER, Prince (BLU) | .300 | 511
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| CABRERA, Miguel (POR) | .634 | 648
|
| DAVIS, Chris (WPR) | .558 | 703
|
| GOLDSCHMIDT, Paul (MOR) | .556 | 690
|
| SORIANO, Alfonso (COL) | .555 | 640
|
| TULOWITZKI, Troy (MAD) | .548 | 562
|
| FIELDER, Prince (BLU) | .531 | 511
|
| CUDDYER, Michael (BLU) | .531 | 598
|
| MOLINA, Yadier (POR) | .527 | 582
|
| ALVAREZ, Pedro (COO) | .525 | 570
|
| BELTRE, Adrian (NYG) | .523 | 714
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| CRAIG, Allen (COO) | .417 | 609
|
| CABRERA, Miguel (POR) | .417 | 648
|
| TULOWITZKI, Troy (MAD) | .416 | 562
|
| CARPENTER, Matt (COO) | .403 | 718
|
| HOLLIDAY, Matt (MAD) | .394 | 647
|
| FIELDER, Prince (BLU) | .387 | 511
|
| MAUER, Joe (CWS) | .385 | 512
|
| CUDDYER, Michael (BLU) | .385 | 598
|
| TROUT, Mike (TRI) | .376 | 657
|
| SANTANA, Carlos (MAD) | .371 | 742
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| CARPENTER, Matt (COO) | 115 | 718
|
| GOLDSCHMIDT, Paul (MOR) | 108 | 690
|
| DAVIS, Chris (WPR) | 102 | 703
|
| ALTUVE, Jose (RUB) | 100 | 701
|
| SANTANA, Carlos (MAD) | 98 | 742
|
| PENCE, Hunter (SVM) | 97 | 703
|
| McCUTCHEN, Andrew (LIN) | 97 | 707
|
| TROUT, Mike (TRI) | 96 | 657
|
| BELTRE, Adrian (NYG) | 95 | 714
|
| 2 players tied for this spot | 93 |
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| DAVIS, Chris (WPR) | 131 | 703
|
| CABRERA, Miguel (POR) | 118 | 648
|
| GOLDSCHMIDT, Paul (MOR) | 113 | 690
|
| BELTRE, Adrian (NYG) | 112 | 714
|
| DONALDSON, Josh (SVM) | 112 | 692
|
| JONES, Adam (BLU) | 110 | 685
|
| SORIANO, Alfonso (COL) | 107 | 640
|
| GONZALEZ, Adrian (COO) | 102 | 678
|
| LONGORIA, Evan (WPR) | 101 | 680
|
| CANO, Robinson (NYK) | 99 | 693
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| BELTRE, Adrian (NYG) | 204 | 714
|
| RAMIREZ, Alexei (RUB) | 197 | 713
|
| CARPENTER, Matt (COO) | 192 | 718
|
| LONEY, James (LIN) | 188 | 702
|
| MARTINEZ, Victor (WPR) | 187 | 738
|
| JONES, Adam (BLU) | 185 | 685
|
| HOSMER, Eric (BCE) | 180 | 710
|
| CABRERA, Miguel (POR) | 180 | 648
|
| HOLLIDAY, Matt (MAD) | 174 | 647
|
| 2 players tied for this spot | 173 |
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| MOLINA, Yadier (POR) | 57 | 582
|
| BRUCE, Jay (RUB) | 55 | 707
|
| CARPENTER, Matt (COO) | 51 | 718
|
| MACHADO, Manny (MOR) | 51 | 706
|
| RAMIREZ, Alexei (RUB) | 50 | 713
|
| SORIANO, Alfonso (COL) | 48 | 640
|
| BELT, Brandon (MOR) | 47 | 660
|
| MAUER, Joe (CWS) | 46 | 512
|
| LONGORIA, Evan (WPR) | 46 | 680
|
| TROUT, Mike (TRI) | 45 | 657
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| GOMEZ, Carlos (BLU) | 13 | 628
|
| VENABLE, Will (MAD) | 11 | 628
|
| TROUT, Mike (TRI) | 10 | 657
|
| SPAN, Denard (BCE) | 10 | 696
|
| GARDNER, Brett (NYG) | 9 | 558
|
| ELLSBURY, Jacoby (COL) | 9 | 554
|
| SIMMONS, Andrelton (POR) | 8 | 608
|
| GENTRY, Craig (MAD) | 8 | 461
|
| TABATA, Jose (SWA) | 8 | 289
|
| VOTTO, Joey (NYK) | 8 | 687
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| DAVIS, Chris (WPR) | 46 | 703
|
| CABRERA, Miguel (POR) | 45 | 648
|
| SORIANO, Alfonso (COL) | 41 | 640
|
| ALVAREZ, Pedro (COO) | 40 | 570
|
| MOSS, Brandon (LIN) | 37 | 532
|
| DONALDSON, Josh (SVM) | 37 | 692
|
| GOLDSCHMIDT, Paul (MOR) | 37 | 690
|
| JONES, Adam (BLU) | 35 | 685
|
| BELTRE, Adrian (NYG) | 34 | 714
|
| 4 players tied for this spot | 32 |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| VOTTO, Joey (NYK) | 101 | 687
|
| SANTANA, Carlos (MAD) | 98 | 742
|
| CARPENTER, Matt (COO) | 93 | 718
|
| TROUT, Mike (TRI) | 88 | 657
|
| CHOO, Shin-Soo (RRR/COO) | 88 | 622
|
| TULOWITZKI, Troy (MAD) | 85 | 562
|
| CABRERA, Miguel (POR) | 83 | 648
|
| ZOBRIST, Ben (NYG) | 82 | 699
|
| HOSMER, Eric (BCE) | 77 | 710
|
| SANCHEZ, Gaby (MAD) | 76 | 563
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| CARTER, Chris (WPR) | 241 | 612
|
| DAVIS, Chris (WPR) | 221 | 703
|
| DUNN, Adam (CWS) | 196 | 622
|
| BRUCE, Jay (RUB) | 190 | 707
|
| UPTON, Justin (POR) | 190 | 665
|
| VOTTO, Joey (NYK) | 175 | 687
|
| DESMOND, Ian (COO) | 173 | 652
|
| VENABLE, Will (MAD) | 170 | 628
|
| La ROCHE, Adam (EMM) | 170 | 683
|
| TRUMBO, Mark (SWA) | 168 | 640
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| GONZALEZ, Adrian (COO) | 290 | 678
|
| DUNN, Adam (CWS) | 267 | 622
|
| VENABLE, Will (MAD) | 267 | 628
|
| DAVIS, Chris (WPR) | 265 | 703
|
| JONES, Adam (BLU) | 257 | 685
|
| BUTLER, Billy (COO) | 256 | 682
|
| BELTRE, Adrian (NYG) | 250 | 714
|
| SORIANO, Alfonso (COL) | 249 | 640
|
| RIZZO, Anthony (RUB) | 248 | 631
|
| 2 players tied for this spot | 247 |
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| DAVIS, Rajai (EMM) | 65 | 422
|
| GOMEZ, Carlos (BLU) | 52 | 628
|
| ELLSBURY, Jacoby (COL) | 50 | 554
|
| SEGURA, Jean (RRR) | 47 | 578
|
| ANDRUS, Elvis (MAI) | 43 | 515
|
| TROUT, Mike (TRI) | 43 | 657
|
| RIOS, Alex (MAI) | 37 | 581
|
| PENCE, Hunter (SVM) | 35 | 703
|
| GARDNER, Brett (NYG) | 34 | 558
|
| 2 players tied for this spot | 31 |
|
|
|
|
|