| COMPUTERS UNITED BASEBALL
|
| WINS
|
| Name | W- L | IP
|
| HERNANDEZ, Felix (NYK) | 20- 7 | 230.2
|
| NIESE, Jonathon (LIN) | 19- 8 | 200.0
|
| CAIN, Matt (EMM) | 19- 5 | 210.2
|
| SALE, Chris (NYK) | 19- 5 | 197.1
|
| VERLANDER, Justin (NYK) | 19- 8 | 234.1
|
| LOHSE, Kyle (CWS) | 18- 5 | 213.0
|
| GONZALEZ, Gio (NYG) | 18- 7 | 196.1
|
| LATOS, Mat (LMM) | 17- 9 | 215.2
|
| MILONE, Tommy (MAI) | 17- 7 | 193.2
|
| 6 players tied for this spot | 16 |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| RODNEY, Fernando (NYK) | 45 | 93.8
|
| KIMBREL, Craig (COL) | 44 | 93.6
|
| JANSEN, Kenley (EMM) | 37 | 86.0
|
| KONTOS, George (BCE) | 37 | 92.5
|
| LINDSTROM, Matt (CWS) | 34 | 85.0
|
| JOHNSON, Jim (NYG) | 32 | 82.1
|
| MIJARES, Jose (MOR) | 31 | 79.5
|
| McGEE, Jake (OSH) | 28 | 84.8
|
| WILHELMSEN, Tom (POR) | 27 | 77.1
|
| 2 players tied for this spot | 25 |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| LOHSE, Kyle (CWS) | 2.15 | 213.0
|
| KERSHAW, Clayton (EMM) | 2.39 | 222.0
|
| SALE, Chris (NYK) | 2.46 | 197.1
|
| NIESE, Jonathon (LIN) | 2.48 | 200.0
|
| CAIN, Matt (EMM) | 2.56 | 210.2
|
| PRICE, David (LIN) | 2.68 | 222.0
|
| CUETO, Johnny (NYG) | 2.69 | 217.1
|
| VERLANDER, Justin (NYK) | 2.73 | 234.1
|
| ZIMMERMANN, Jordan (MAD) | 2.76 | 195.2
|
| KURODA, Hiroki (MAI) | 3.05 | 218.2
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| DICKEY, R.A. (PWB) | 235.1 | 33
|
| VERLANDER, Justin (NYK) | 234.1 | 33
|
| HERNANDEZ, Felix (NYK) | 230.2 | 33
|
| KERSHAW, Clayton (EMM) | 222.0 | 29
|
| PRICE, David (LIN) | 222.0 | 31
|
| PEAVY, Jake (OSH/MAI) | 221.2 | 33
|
| KURODA, Hiroki (MAI) | 218.2 | 33
|
| HARRISON, Matt (CWS) | 217.1 | 32
|
| CUETO, Johnny (NYG) | 217.1 | 33
|
| LATOS, Mat (LMM) | 215.2 | 32
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| PRICE, David (LIN) | .178 | 222.0
|
| LOHSE, Kyle (CWS) | .185 | 213.0
|
| KERSHAW, Clayton (EMM) | .191 | 222.0
|
| DICKEY, R.A. (PWB) | .193 | 235.1
|
| VERLANDER, Justin (NYK) | .196 | 234.1
|
| SALE, Chris (NYK) | .199 | 197.1
|
| WEAVER, Jered (SWA) | .205 | 188.1
|
| GREINKE, Zack (MAD) | .205 | 212.1
|
| MILONE, Tommy (MAI) | .206 | 193.2
|
| LATOS, Mat (LMM) | .208 | 215.2
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| KENNEDY, Ian (EMM) | 34 | 210.0
|
| VERLANDER, Justin (NYK) | 33 | 234.1
|
| PEAVY, Jake (OSH/MAI) | 33 | 221.2
|
| DICKEY, R.A. (PWB) | 33 | 235.1
|
| CHEN, Wei-Yin (BCE) | 33 | 197.2
|
| KURODA, Hiroki (MAI) | 33 | 218.2
|
| HERNANDEZ, Felix (NYK) | 33 | 230.2
|
| 5 players tied for this spot | 32 |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| SALE, Chris (NYK) | 14 | 197.1
|
| LOHSE, Kyle (CWS) | 10 | 213.0
|
| KURODA, Hiroki (MAI) | 10 | 218.2
|
| MILONE, Tommy (MAI) | 8 | 193.2
|
| HARRISON, Matt (CWS) | 8 | 217.1
|
| BAILEY, Homer (POR) | 8 | 207.2
|
| KERSHAW, Clayton (EMM) | 8 | 222.0
|
| VERLANDER, Justin (NYK) | 8 | 234.1
|
| DICKEY, R.A. (PWB) | 8 | 235.1
|
| 8 players tied for this spot | 7 |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| VERLANDER, Justin (NYK) | 5 | 234.1
|
| SALE, Chris (NYK) | 5 | 197.1
|
| DICKEY, R.A. (PWB) | 5 | 235.1
|
| MILONE, Tommy (MAI) | 5 | 193.2
|
| VARGAS, Jason (MAI) | 4 | 172.1
|
| LOHSE, Kyle (CWS) | 4 | 213.0
|
| 12 players tied for this spot | 3 |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| PEAVY, Jake (OSH/MAI) | 233 | 221.2
|
| DICKEY, R.A. (PWB) | 227 | 235.1
|
| DARVISH, Yu (BCE) | 225 | 186.0
|
| HERNANDEZ, Felix (NYK) | 220 | 230.2
|
| GONZALEZ, Gio (NYG) | 217 | 196.1
|
| GREINKE, Zack (MAD) | 217 | 212.1
|
| VERLANDER, Justin (NYK) | 216 | 234.1
|
| KERSHAW, Clayton (EMM) | 212 | 222.0
|
| LEE, Cliff (CWS) | 209 | 203.2
|
| GALLARDO, Yovani (BLU) | 203 | 197.2
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| DARVISH, Yu (BCE) | 10.89 | 186.0
|
| GONZALEZ, Gio (NYG) | 9.95 | 196.1
|
| SCHERZER, Max (POR) | 9.48 | 187.0
|
| PEAVY, Jake (OSH/MAI) | 9.46 | 221.2
|
| MOORE, Matt (MOR) | 9.28 | 170.2
|
| GALLARDO, Yovani (BLU) | 9.24 | 197.2
|
| LEE, Cliff (CWS) | 9.24 | 203.2
|
| GREINKE, Zack (MAD) | 9.20 | 212.1
|
| LYNN, Lance (CWS) | 8.98 | 183.1
|
| HAMELS, Cole (BCE) | 8.97 | 193.2
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| LEE, Cliff (CWS) | 1.50 | 203.2
|
| KENNEDY, Ian (EMM) | 1.84 | 210.0
|
| HAREN, Dan (TRI) | 1.85 | 170.0
|
| LOHSE, Kyle (CWS) | 1.86 | 213.0
|
| SHIELDS, James (MOR) | 1.93 | 205.0
|
| NIESE, Jonathon (LIN) | 2.12 | 200.0
|
| RODRIGUEZ, Wandy (OSH) | 2.12 | 195.2
|
| FISTER, Doug (LIN) | 2.17 | 165.2
|
| CAIN, Matt (EMM) | 2.18 | 210.2
|
| SALE, Chris (NYK) | 2.19 | 197.1
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| CUETO, Johnny (NYG) | 0.54 | 217.1
|
| KERSHAW, Clayton (EMM) | 0.65 | 222.0
|
| LEE, Cliff (CWS) | 0.71 | 203.2
|
| GONZALEZ, Gio (NYG) | 0.73 | 196.1
|
| BURNETT, A.J. (MAD) | 0.76 | 202.1
|
| MILONE, Tommy (MAI) | 0.79 | 193.2
|
| VOGELSONG, Ryan (NYG/COL) | 0.81 | 178.2
|
| HERNANDEZ, Felix (NYK) | 0.82 | 230.2
|
| GALLARDO, Yovani (BLU) | 0.82 | 197.2
|
| NIESE, Jonathon (LIN) | 0.86 | 200.0
|
|
|
|
|