| COMPUTERS UNITED BASEBALL
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| CABRERA, Melky (LIN) | .341 | 533
|
| BELTRE, Adrian (CWS) | .332 | 678
|
| CANO, Robinson (NYK) | .323 | 699
|
| GONZALEZ, Adrian (SWA) | .323 | 700
|
| CABRERA, Miguel (POR) | .321 | 709
|
| WRIGHT, David (COL) | .318 | 710
|
| BUTLER, Billy (OSH) | .314 | 703
|
| JONES, Adam (BLU) | .311 | 683
|
| POSEY, Buster (NYG) | .311 | 671
|
| ANDRUS, Elvis (MAD) | .306 | 619
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| CABRERA, Miguel (POR) | .628 | 709
|
| POSEY, Buster (NYG) | .583 | 671
|
| STANTON, Giancarlo (MAI) | .582 | 510
|
| CANO, Robinson (NYK) | .580 | 699
|
| BELTRE, Adrian (CWS) | .578 | 678
|
| HART, Corey (MAD) | .578 | 640
|
| JONES, Adam (BLU) | .550 | 683
|
| GONZALEZ, Adrian (SWA) | .548 | 700
|
| TROUT, Mike (TRI) | .540 | 679
|
| WRIGHT, David (COL) | .537 | 710
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| VOTTO, Joey (NYK) | .400 | 513
|
| POSEY, Buster (NYG) | .399 | 671
|
| FOWLER, Dexter (NYK) | .397 | 693
|
| WRIGHT, David (COL) | .396 | 710
|
| MAUER, Joe (CWS) | .394 | 649
|
| MONTERO, Miguel (BCE) | .388 | 560
|
| TROUT, Mike (TRI) | .387 | 679
|
| CHOO, Shin-Soo (RRR) | .387 | 664
|
| CABRERA, Melky (LIN) | .385 | 533
|
| FIELDER, Prince (BLU) | .383 | 527
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| HEADLEY, Chase (NYK) | 126 | 758
|
| CANO, Robinson (NYK) | 123 | 699
|
| FOWLER, Dexter (NYK) | 119 | 693
|
| BOURN, Michael (COL) | 117 | 697
|
| McCUTCHEN, Andrew (LIN) | 112 | 704
|
| ROLLINS, Jimmy (COL) | 111 | 728
|
| WRIGHT, David (COL) | 110 | 710
|
| CABRERA, Miguel (POR) | 108 | 709
|
| GOLDSCHMIDT, Paul (MOR) | 108 | 656
|
| 2 players tied for this spot | 107 |
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| HAMILTON, Josh (NYK) | 135 | 667
|
| CANO, Robinson (NYK) | 132 | 699
|
| POSEY, Buster (NYG) | 129 | 671
|
| CABRERA, Miguel (POR) | 127 | 709
|
| GONZALEZ, Adrian (SWA) | 118 | 700
|
| HEADLEY, Chase (NYK) | 117 | 758
|
| WRIGHT, David (COL) | 115 | 710
|
| BELTRE, Adrian (CWS) | 113 | 678
|
| HART, Corey (MAD) | 112 | 640
|
| BRAUN, Ryan (BCE) | 108 | 686
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| CANO, Robinson (NYK) | 208 | 699
|
| CABRERA, Miguel (POR) | 207 | 709
|
| GONZALEZ, Adrian (SWA) | 207 | 700
|
| BELTRE, Adrian (CWS) | 206 | 678
|
| BUTLER, Billy (OSH) | 198 | 703
|
| CASTRO, Starlin (MOR) | 196 | 725
|
| WRIGHT, David (COL) | 195 | 710
|
| JONES, Adam (BLU) | 190 | 683
|
| HUNTER, Torii (TRI) | 189 | 648
|
| McCUTCHEN, Andrew (LIN) | 187 | 704
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| PUJOLS, Albert (TRI) | 66 | 683
|
| GONZALEZ, Adrian (SWA) | 59 | 700
|
| GOLDSCHMIDT, Paul (MOR) | 57 | 656
|
| WRIGHT, David (COL) | 53 | 710
|
| JONES, Adam (BLU) | 51 | 683
|
| BELTRE, Adrian (CWS) | 50 | 678
|
| CANO, Robinson (NYK) | 50 | 699
|
| HILL, Aaron (MAD) | 48 | 674
|
| RAMIREZ, Aramis (MAD) | 47 | 629
|
| MURPHY, Daniel (LIN) | 47 | 633
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| CASTRO, Starlin (MOR) | 21 | 725
|
| FOWLER, Dexter (NYK) | 14 | 693
|
| CABRERA, Melky (LIN) | 13 | 533
|
| JACKSON, Austin (NYG) | 11 | 638
|
| FRAZIER, Todd (LIN) | 11 | 552
|
| PAGAN, Angel (LIN) | 10 | 669
|
| HARPER, Bryce (SVM) | 10 | 635
|
| HILL, Aaron (MAD) | 9 | 674
|
| DeJESUS, David (PWB) | 9 | 454
|
| 6 players tied for this spot | 8 |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| CABRERA, Miguel (POR) | 52 | 709
|
| HAMILTON, Josh (NYK) | 51 | 667
|
| HART, Corey (MAD) | 43 | 640
|
| GRANDERSON, Curtis (TRI) | 39 | 694
|
| ENCARNACION, Edwin (MOR) | 39 | 604
|
| BELTRAN, Carlos (NYG) | 38 | 634
|
| POSEY, Buster (NYG) | 38 | 671
|
| 4 players tied for this spot | 36 |
|
| |
|
| |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| DUNN, Adam (CWS) | 100 | 623
|
| HEADLEY, Chase (NYK) | 95 | 758
|
| MAUER, Joe (CWS) | 94 | 649
|
| ZOBRIST, Ben (NYG) | 92 | 665
|
| FOWLER, Dexter (NYK) | 92 | 693
|
| UGGLA, Dan (POR) | 91 | 604
|
| POSEY, Buster (NYG) | 87 | 671
|
| WRIGHT, David (COL) | 83 | 710
|
| 3 players tied for this spot | 81 |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| DUNN, Adam (CWS) | 225 | 623
|
| ALVAREZ, Pedro (COO) | 199 | 622
|
| GRANDERSON, Curtis (TRI) | 196 | 694
|
| HAMILTON, Josh (NYK) | 194 | 667
|
| DAVIS, Chris (COO) | 194 | 568
|
| HEADLEY, Chase (NYK) | 192 | 758
|
| HEYWARD, Jason (LMM) | 186 | 672
|
| REDDICK, Josh (OSH) | 183 | 641
|
| UGGLA, Dan (POR) | 176 | 604
|
| TRUMBO, Mark (SWA) | 175 | 604
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| HAMILTON, Josh (NYK) | 348 | 667
|
| HEADLEY, Chase (NYK) | 301 | 758
|
| JONES, Garrett (RRR) | 277 | 623
|
| KUBEL, Jason (NYK) | 277 | 643
|
| JONES, Adam (BLU) | 273 | 683
|
| McCUTCHEN, Andrew (LIN) | 268 | 704
|
| BRUCE, Jay (SWA) | 263 | 666
|
| GRANDERSON, Curtis (TRI) | 263 | 694
|
| PENCE, Hunter (SVM) | 254 | 661
|
| 2 players tied for this spot | 253 |
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| DAVIS, Rajai (EMM) | 78 | 618
|
| REYES, Jose (NYG) | 50 | 748
|
| ALTUVE, Jose (LMM) | 50 | 637
|
| CABRERA, Everth (PWB) | 48 | 266
|
| CRISP, Coco (SWA) | 46 | 485
|
| PIERRE, Juan (PWB) | 44 | 433
|
| BOURN, Michael (COL) | 44 | 697
|
| TROUT, Mike (TRI) | 39 | 679
|
| JENNINGS, Desmond (MOR) | 39 | 477
|
| 2 players tied for this spot | 36 |
|
|
|
|
|