| COMPUTERS UNITED BASEBALL LEAGUE
|
| WINS
|
| Name | W- L | IP
|
| VERLANDER, Justin (NYK) | 17- 5 | 198.2
|
| VAZQUEZ, Javier (POR) | 15- 5 | 160.0
|
| GARZA, Matt (COL) | 15- 4 | 173.0
|
| LEE, Cliff (SAR) | 15- 3 | 172.0
|
| SANTANA, Ervin (FHM) | 14- 9 | 158.2
|
| HOLLAND, Derek (LMM) | 14- 3 | 156.2
|
| SAUNDERS, Joe (SAR) | 14- 4 | 150.0
|
| HERNANDEZ, Felix (NYK) | 14- 4 | 166.0
|
| LOHSE, Kyle (SAR) | 13- 8 | 157.2
|
| 5 players tied for this spot | 12 |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| DOWNS, Scott (COL) | 32 | 88.9
|
| SMITH, Joe (MAD) | 31 | 93.9
|
| MOTTE, Jason (NYK) | 31 | 88.6
|
| O'FLAHERTY, Eric (LIN) | 29 | 82.9
|
| CASILLA, Santiago (BRK) | 28 | 93.3
|
| CLIPPARD, Tyler (MOR) | 27 | 81.8
|
| PESTANO, Vinnie (LMM) | 27 | 81.8
|
| ADAMS, Mike (POR) | 26 | 81.3
|
| MADSON, Ryan (SAR) | 26 | 63.4
|
| AXFORD, John (BLU) | 25 | 89.3
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| KERSHAW, Clayton (EMM) | 2.04 | 189.2
|
| LEE, Cliff (SAR) | 2.25 | 172.0
|
| VERLANDER, Justin (NYK) | 2.27 | 198.2
|
| GARCIA, Jaime (NYG) | 2.63 | 150.2
|
| HAREN, Dan (TRI) | 2.65 | 170.0
|
| HALLADAY, Roy (SAR) | 2.74 | 174.1
|
| WILSON, C.J. (BRK) | 2.77 | 181.2
|
| NOVA, Ivan (COO) | 2.83 | 124.0
|
| HERNANDEZ, Felix (NYK) | 2.87 | 166.0
|
| HANSON, Tommy (EMM) | 2.93 | 160.0
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| VERLANDER, Justin (NYK) | 198.2 | 25
|
| KERSHAW, Clayton (EMM) | 189.2 | 24
|
| WILSON, C.J. (BRK) | 181.2 | 25
|
| ROMERO, Ricky (POR) | 175.0 | 25
|
| HALLADAY, Roy (SAR) | 174.1 | 24
|
| GARZA, Matt (COL) | 173.0 | 25
|
| PRICE, David (LIN) | 172.1 | 25
|
| LEE, Cliff (SAR) | 172.0 | 24
|
| HAREN, Dan (TRI) | 170.0 | 23
|
| GALLARDO, Yovani (BLU) | 169.2 | 24
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| VERLANDER, Justin (NYK) | .160 | 198.2
|
| KERSHAW, Clayton (EMM) | .166 | 189.2
|
| LEE, Cliff (SAR) | .188 | 172.0
|
| WILSON, C.J. (BRK) | .195 | 181.2
|
| ROMERO, Ricky (POR) | .195 | 175.0
|
| NOVA, Ivan (COO) | .204 | 124.0
|
| KENNEDY, Ian (EMM) | .205 | 161.2
|
| HALLADAY, Roy (SAR) | .206 | 174.1
|
| WEAVER, Jered (SWA) | .210 | 154.1
|
| SHIELDS, James (MOR) | .212 | 165.1
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| ROMERO, Ricky (POR) | 25 | 175.0
|
| GARZA, Matt (COL) | 25 | 173.0
|
| WESTBROOK, Jake (LMM) | 25 | 138.2
|
| GREINKE, Zack (MAD) | 25 | 142.2
|
| WILSON, C.J. (BRK) | 25 | 181.2
|
| PRICE, David (LIN) | 25 | 172.1
|
| VERLANDER, Justin (NYK) | 25 | 198.2
|
| DICKEY, R.A. (LEB) | 25 | 168.0
|
| 35 players tied for this spot | 24 |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| VERLANDER, Justin (NYK) | 13 | 198.2
|
| KERSHAW, Clayton (EMM) | 10 | 189.2
|
| CARPENTER, Chris (POR) | 9 | 166.0
|
| GARCIA, Jaime (NYG) | 9 | 150.2
|
| PRICE, David (LIN) | 8 | 172.1
|
| ROMERO, Ricky (POR) | 8 | 175.0
|
| 8 players tied for this spot | 7 |
|
| |
|
| |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| VERLANDER, Justin (NYK) | 9 | 198.2
|
| ROMERO, Ricky (POR) | 6 | 175.0
|
| HELLICKSON, Jeremy (FHM) | 5 | 159.0
|
| SANTANA, Ervin (FHM) | 4 | 158.2
|
| WOLF, Randy (TRI) | 4 | 158.2
|
| KERSHAW, Clayton (EMM) | 4 | 189.2
|
| BECKETT, Josh (SWA) | 4 | 134.1
|
| GARCIA, Jaime (NYG) | 4 | 150.2
|
| LANNAN, John (BCE) | 4 | 150.1
|
| HOLLAND, Derek (LMM) | 4 | 156.2
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| VERLANDER, Justin (NYK) | 250 | 198.2
|
| KERSHAW, Clayton (EMM) | 214 | 189.2
|
| LEE, Cliff (SAR) | 207 | 172.0
|
| PINEDA, Michael (BLU) | 200 | 164.0
|
| GARZA, Matt (COL) | 181 | 173.0
|
| HANSON, Tommy (EMM) | 179 | 160.0
|
| PRICE, David (LIN) | 178 | 172.1
|
| HAMELS, Cole (BCE) | 172 | 156.1
|
| WILSON, C.J. (BRK) | 171 | 181.2
|
| LINCECUM, Tim (LIN) | 166 | 157.0
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| VERLANDER, Justin (NYK) | 11.33 | 198.2
|
| PINEDA, Michael (BLU) | 10.98 | 164.0
|
| LEE, Cliff (SAR) | 10.83 | 172.0
|
| KERSHAW, Clayton (EMM) | 10.15 | 189.2
|
| HANSON, Tommy (EMM) | 10.07 | 160.0
|
| DEMPSTER, Ryan (LIN) | 9.98 | 135.1
|
| HAMELS, Cole (BCE) | 9.90 | 156.1
|
| GREINKE, Zack (MAD) | 9.78 | 142.2
|
| SCHERZER, Max (FHM) | 9.72 | 133.1
|
| LINCECUM, Tim (LIN) | 9.52 | 157.0
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| McCARTHY, Brandon (BLU) | 1.11 | 121.2
|
| BUMGARNER, Madison (MOR) | 1.52 | 154.1
|
| HAREN, Dan (TRI) | 1.54 | 170.0
|
| GARCIA, Jaime (NYG) | 1.55 | 150.2
|
| DICKEY, R.A. (LEB) | 1.71 | 168.0
|
| HALLADAY, Roy (SAR) | 1.76 | 174.1
|
| SABATHIA, CC (NYK) | 2.00 | 157.2
|
| KURODA, Hiroki (BRK) | 2.02 | 155.2
|
| CARPENTER, Chris (POR) | 2.11 | 166.0
|
| HUDSON, Daniel (SWA) | 2.12 | 144.2
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| BECKETT, Josh (SWA) | 0.60 | 134.1
|
| HALLADAY, Roy (SAR) | 0.62 | 174.1
|
| JACKSON, Edwin (BLU) | 0.64 | 154.2
|
| DICKEY, R.A. (LEB) | 0.64 | 168.0
|
| NOVA, Ivan (COO) | 0.65 | 124.0
|
| HOLLAND, Derek (LMM) | 0.69 | 156.2
|
| WESTBROOK, Jake (LMM) | 0.71 | 138.2
|
| SABATHIA, CC (NYK) | 0.74 | 157.2
|
| HERNANDEZ, Felix (NYK) | 0.76 | 166.0
|
| KERSHAW, Clayton (EMM) | 0.76 | 189.2
|
|
|
|
|