| COMPUTERS UNITED BASEBALL LEAGUE
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| CABRERA, Miguel (POR) | .363 | 526
|
| KONERKO, Paul (EMM) | .328 | 514
|
| SANDOVAL, Pablo (LEB) | .324 | 446
|
| RAMIREZ, Aramis (MAD) | .315 | 437
|
| BERKMAN, Lance (LEB) | .314 | 415
|
| CANO, Robinson (NYK) | .313 | 532
|
| BRAUN, Ryan (BCE) | .313 | 519
|
| HEADLEY, Chase (NYK) | .305 | 394
|
| ELLSBURY, Jacoby (COL) | .304 | 559
|
| BELTRAN, Carlos (NYG) | .302 | 426
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| CABRERA, Miguel (POR) | .635 | 526
|
| SANDOVAL, Pablo (LEB) | .600 | 446
|
| BELTRAN, Carlos (NYG) | .588 | 426
|
| LIND, Adam (BRK) | .586 | 399
|
| GRANDERSON, Curtis (TRI) | .586 | 501
|
| NAPOLI, Mike (LEB) | .577 | 433
|
| ELLSBURY, Jacoby (COL) | .570 | 559
|
| HOLLIDAY, Matt (POR) | .566 | 392
|
| ORTIZ, David (COL) | .564 | 515
|
| BAUTISTA, Jose (POR) | .563 | 435
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| CABRERA, Miguel (POR) | .447 | 526
|
| GRANDERSON, Curtis (TRI) | .403 | 501
|
| ORTIZ, David (COL) | .400 | 515
|
| KONERKO, Paul (EMM) | .397 | 514
|
| BERKMAN, Lance (LEB) | .393 | 415
|
| FIELDER, Prince (BLU) | .392 | 515
|
| VOTTO, Joey (NYK) | .391 | 522
|
| BELTRAN, Carlos (NYG) | .387 | 426
|
| BRAUN, Ryan (BCE) | .387 | 519
|
| GONZALEZ, Adrian (SWA) | .385 | 499
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| ELLSBURY, Jacoby (COL) | 106 | 559
|
| KEMP, Matt (LMM) | 89 | 521
|
| BONIFACIO, Emilio (LEB) | 86 | 563
|
| CANO, Robinson (NYK) | 84 | 532
|
| CABRERA, Melky (COO) | 81 | 552
|
| CABRERA, Miguel (POR) | 81 | 526
|
| PUJOLS, Albert (TRI) | 80 | 516
|
| UPTON, Justin (FHM) | 79 | 510
|
| GORDON, Alex (LMM) | 79 | 549
|
| KINSLER, Ian (NYG) | 79 | 543
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| CABRERA, Miguel (POR) | 101 | 526
|
| ORTIZ, David (COL) | 96 | 515
|
| LIND, Adam (BRK) | 95 | 399
|
| TRUMBO, Mark (SWA) | 94 | 435
|
| SANDOVAL, Pablo (LEB) | 91 | 446
|
| UPTON, Justin (FHM) | 90 | 510
|
| CANO, Robinson (NYK) | 89 | 532
|
| ELLSBURY, Jacoby (COL) | 86 | 559
|
| PUJOLS, Albert (TRI) | 86 | 516
|
| JONES, Adam (BLU) | 85 | 519
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| CABRERA, Miguel (POR) | 164 | 526
|
| ELLSBURY, Jacoby (COL) | 154 | 559
|
| CABRERA, Melky (COO) | 151 | 552
|
| CANO, Robinson (NYK) | 150 | 532
|
| KONERKO, Paul (EMM) | 149 | 514
|
| BONIFACIO, Emilio (LEB) | 148 | 563
|
| BRAUN, Ryan (BCE) | 143 | 519
|
| BOURN, Michael (COL) | 142 | 543
|
| YOUNG, Mike (FHM) | 138 | 526
|
| 2 players tied for this spot | 136 |
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| CABRERA, Miguel (POR) | 41 | 526
|
| SANTANA, Carlos (MAD) | 39 | 521
|
| HOLLIDAY, Matt (POR) | 36 | 392
|
| REYES, Jose (SAR) | 36 | 443
|
| CABRERA, Melky (COO) | 35 | 552
|
| GORDON, Alex (LMM) | 34 | 549
|
| CANO, Robinson (NYK) | 34 | 532
|
| TULOWITZKI, Troy (POR) | 34 | 478
|
| 3 players tied for this spot | 33 |
|
| |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| FONTENOT, Mike (TRI) | 13 | 534
|
| SMITH, Seth (LMM) | 12 | 532
|
| VICTORINO, Shane (SAR) | 11 | 429
|
| BONIFACIO, Emilio (LEB) | 10 | 563
|
| JACKSON, Austin (EMM) | 10 | 465
|
| BOURN, Michael (COL) | 8 | 543
|
| REYES, Jose (SAR) | 7 | 443
|
| FOWLER, Dexter (FHM) | 7 | 441
|
| CRAWFORD, Carl (TRI) | 7 | 442
|
| 5 players tied for this spot | 6 |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| PUJOLS, Albert (TRI) | 37 | 516
|
| KEMP, Matt (LMM) | 33 | 521
|
| GRANDERSON, Curtis (TRI) | 32 | 501
|
| ELLSBURY, Jacoby (COL) | 32 | 559
|
| LIND, Adam (BRK) | 31 | 399
|
| REYNOLDS, Mark (MAD) | 31 | 494
|
| NAPOLI, Mike (LEB) | 28 | 433
|
| SANDOVAL, Pablo (LEB) | 28 | 446
|
| TEIXEIRA, Mark (COO) | 28 | 511
|
| BAUTISTA, Jose (POR) | 28 | 435
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| FIELDER, Prince (BLU) | 78 | 515
|
| ORTIZ, David (COL) | 73 | 515
|
| GRANDERSON, Curtis (TRI) | 70 | 501
|
| SANTANA, Carlos (MAD) | 67 | 521
|
| CABRERA, Miguel (POR) | 67 | 526
|
| STANTON, Mike (BRK) | 66 | 512
|
| McCUTCHEN, Andrew (LIN) | 66 | 533
|
| VOTTO, Joey (NYK) | 65 | 522
|
| GORDON, Alex (LMM) | 64 | 549
|
| CALLASPO, Alberto (COO) | 63 | 474
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| REYNOLDS, Mark (MAD) | 165 | 494
|
| STANTON, Mike (BRK) | 152 | 512
|
| HOWARD, Ryan (SAR) | 148 | 523
|
| ABREU, Bobby (BRK) | 141 | 533
|
| GORDON, Alex (LMM) | 138 | 549
|
| CARP, Mike (LMM) | 137 | 460
|
| BONIFACIO, Emilio (LEB) | 136 | 563
|
| FREEMAN, Freddie (LIN) | 128 | 505
|
| 3 players tied for this spot | 125 |
|
| |
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| CABRERA, Asdrubal (LEB) | 233 | 502
|
| VOTTO, Joey (NYK) | 233 | 522
|
| HART, Corey (MAD) | 211 | 483
|
| HOWARD, Ryan (SAR) | 210 | 523
|
| HEYWARD, Jason (LMM) | 201 | 461
|
| REYNOLDS, Mark (MAD) | 201 | 494
|
| CANO, Robinson (NYK) | 201 | 532
|
| TULOWITZKI, Troy (POR) | 200 | 478
|
| KENDRICK, Howie (LEB) | 194 | 485
|
| STANTON, Mike (BRK) | 192 | 512
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| BOURN, Michael (COL) | 78 | 543
|
| CRISP, Coco (SWA) | 53 | 364
|
| VENABLE, Will (MAD) | 49 | 100
|
| MAYBIN, Cameron (MOR) | 49 | 534
|
| KEMP, Matt (LMM) | 45 | 521
|
| GARDNER, Brett (NYG) | 41 | 477
|
| ABREU, Bobby (BRK) | 40 | 533
|
| CASTRO, Starlin (MOR) | 39 | 544
|
| REYES, Jose (SAR) | 38 | 443
|
| REVERE, Ben (MOR) | 36 | 380
|
|
|
|
|