| CUBL 2011
|
| WINS
|
| Name | W- L | IP
|
| PELFREY, Mike (NYG) | 24- 5 | 205.2
|
| HERNANDEZ, Felix (NYK) | 23- 6 | 243.1
|
| VERLANDER, Justin (NYK) | 22- 7 | 228.1
|
| ROMERO, Ricky (POR) | 21- 3 | 207.0
|
| SABATHIA, CC (NYK) | 21- 6 | 218.1
|
| HALLADAY, Roy (REA) | 21- 6 | 222.2
|
| CARPENTER, Chris (PBP) | 19- 9 | 235.0
|
| LEWIS, Colby (POR) | 19- 4 | 196.0
|
| WAINWRIGHT, Adam (SWA/POR) | 19- 5 | 220.2
|
| 2 players tied for this spot | 18 |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| KUO, Hong-Chih (NYK) | 45 | 93.8
|
| RIVERA, Mariano (NYG) | 39 | 90.7
|
| ADAMS, Mike (PBP) | 37 | 88.1
|
| CASILLA, Santiago (WBP) | 37 | 90.2
|
| VENTERS, Jonny (COO) | 35 | 92.1
|
| O'DAY, Darren (SVM) | 35 | 79.5
|
| BENOIT, Joaquin (SMI) | 33 | 82.5
|
| AXFORD, John (WVH) | 32 | 84.2
|
| BARD, Daniel (SWA) | 27 | 79.4
|
| PEREZ, Chris (MAD) | 27 | 73.0
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| PELFREY, Mike (NYG) | 2.01 | 205.2
|
| HALLADAY, Roy (REA) | 2.10 | 222.2
|
| PRICE, David (LIN) | 2.25 | 216.1
|
| BUCHHOLZ, Clay (NYK) | 2.26 | 171.1
|
| WAINWRIGHT, Adam (SWA/POR) | 2.53 | 220.2
|
| OSWALT, Roy (COL) | 2.56 | 214.1
|
| HANSON, Tommy (EMM) | 2.65 | 210.2
|
| CAHILL, Trevor (SWA) | 2.70 | 186.2
|
| HERNANDEZ, Felix (NYK) | 2.70 | 243.1
|
| WEAVER, Jered (SMI) | 2.71 | 239.1
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| HERNANDEZ, Felix (NYK) | 243.1 | 34
|
| WEAVER, Jered (SMI) | 239.1 | 32
|
| CAIN, Matt (EMM) | 236.0 | 38
|
| CARPENTER, Chris (PBP) | 235.0 | 35
|
| HUDSON, Tim (PBP) | 230.1 | 33
|
| VERLANDER, Justin (NYK) | 228.1 | 33
|
| HALLADAY, Roy (REA) | 222.2 | 29
|
| HAREN, Dan (TRI) | 222.1 | 34
|
| WAINWRIGHT, Adam (SWA/POR) | 220.2 | 31
|
| SABATHIA, CC (NYK) | 218.1 | 33
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| HERNANDEZ, Felix (NYK) | .169 | 243.1
|
| HALLADAY, Roy (REA) | .180 | 222.2
|
| PRICE, David (LIN) | .182 | 216.1
|
| BUCHHOLZ, Clay (NYK) | .183 | 171.1
|
| ROMERO, Ricky (POR) | .187 | 207.0
|
| JOHNSON, Josh (PBP) | .187 | 184.0
|
| PELFREY, Mike (NYG) | .188 | 205.2
|
| LESTER, Jon (SVM) | .192 | 208.0
|
| CAHILL, Trevor (SWA) | .194 | 186.2
|
| HAMELS, Cole (BCE) | .197 | 212.2
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| CARPENTER, Chris (PBP) | 35 | 235.0
|
| WILSON, C.J. (WBP) | 34 | 214.2
|
| HERNANDEZ, Felix (NYK) | 34 | 243.1
|
| HAREN, Dan (TRI) | 34 | 222.1
|
| 9 players tied for this spot | 33 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| HALLADAY, Roy (REA) | 15 | 222.2
|
| PAVANO, Carl (POR/RRR) | 11 | 211.0
|
| WEAVER, Jered (SMI) | 10 | 239.1
|
| BUCHHOLZ, Clay (NYK) | 9 | 171.1
|
| HAMELS, Cole (BCE) | 9 | 212.2
|
| HERNANDEZ, Felix (NYK) | 9 | 243.1
|
| 7 players tied for this spot | 8 |
|
| |
|
| |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| HALLADAY, Roy (REA) | 8 | 222.2
|
| BUCHHOLZ, Clay (NYK) | 6 | 171.1
|
| HERNANDEZ, Felix (NYK) | 6 | 243.1
|
| PELFREY, Mike (NYG) | 5 | 205.2
|
| BRADEN, Dallas (COL) | 5 | 197.0
|
| LATOS, Mat (LMM) | 5 | 175.1
|
| ANDERSON, Brett (NYK) | 4 | 122.0
|
| CARMONA, Fausto (COL) | 4 | 211.0
|
| CAHILL, Trevor (SWA) | 4 | 186.2
|
| 13 players tied for this spot | 3 |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| WEAVER, Jered (SMI) | 267 | 239.1
|
| LINCECUM, Tim (LIN) | 257 | 209.2
|
| LESTER, Jon (SVM) | 249 | 208.0
|
| HERNANDEZ, Felix (NYK) | 235 | 243.1
|
| OSWALT, Roy (COL) | 228 | 214.1
|
| PRICE, David (LIN) | 221 | 216.1
|
| HAREN, Dan (TRI) | 219 | 222.1
|
| JIMENEZ, Ubaldo (REA) | 218 | 206.2
|
| HALLADAY, Roy (REA) | 217 | 222.2
|
| 2 players tied for this spot | 215 |
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| LINCECUM, Tim (LIN) | 11.03 | 209.2
|
| LESTER, Jon (SVM) | 10.77 | 208.0
|
| LIRIANO, Francisco (POR) | 10.33 | 187.1
|
| WEAVER, Jered (SMI) | 10.04 | 239.1
|
| OSWALT, Roy (COL) | 9.57 | 214.1
|
| JIMENEZ, Ubaldo (REA) | 9.49 | 206.2
|
| DEMPSTER, Ryan (LIN) | 9.30 | 207.0
|
| LATOS, Mat (LMM) | 9.29 | 175.1
|
| PRICE, David (LIN) | 9.19 | 216.1
|
| HAMELS, Cole (BCE) | 9.10 | 212.2
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| HALLADAY, Roy (REA) | 1.54 | 222.2
|
| HAREN, Dan (TRI) | 1.82 | 222.1
|
| PAVANO, Carl (POR/RRR) | 1.88 | 211.0
|
| ARROYO, Bronson (MAD) | 1.92 | 215.2
|
| GARCIA, Freddy (TRI) | 2.00 | 188.2
|
| LOPEZ, Rodrigo (TRI) | 2.03 | 164.0
|
| HANSON, Tommy (EMM) | 2.05 | 210.2
|
| LEE, Cliff (REA) | 2.12 | 178.1
|
| PINEIRO, Joel (WBP) | 2.12 | 182.1
|
| GREINKE, Zack (MAD) | 2.17 | 212.0
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| BUCHHOLZ, Clay (NYK) | 0.42 | 171.1
|
| PRICE, David (LIN) | 0.62 | 216.1
|
| GALLARDO, Yovani (WVH) | 0.66 | 191.1
|
| KERSHAW, Clayton (EMM) | 0.66 | 204.0
|
| CAHILL, Trevor (SWA) | 0.68 | 186.2
|
| JOHNSON, Josh (PBP) | 0.68 | 184.0
|
| PELFREY, Mike (NYG) | 0.70 | 205.2
|
| LIRIANO, Francisco (POR) | 0.72 | 187.1
|
| HANSON, Tommy (EMM) | 0.73 | 210.2
|
| BILLINGSLEY, Chad (RRR/POR) | 0.73 | 172.0
|
|
|
|
|