| COMPUTERS UNITED BASEBALL LEAGUE
|
| WINS
|
| Name | W- L | IP
|
| HAREN, Dan (TRI) | 22- 4 | 227.1
|
| LINCECUM, Tim (LIN) | 21- 3 | 225.1
|
| HAMELS, Cole (BCE) | 21- 4 | 184.2
|
| WAINWRIGHT, Adam (SWA) | 21- 8 | 233.2
|
| LACKEY, John (NHS) | 20- 4 | 182.0
|
| LEE, Cliff (REA) | 20- 6 | 221.1
|
| GREINKE, Zack (COO) | 19- 5 | 212.1
|
| VERLANDER, Justin (NYK) | 19-11 | 232.2
|
| 3 players tied for this spot | 18 |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| HOFFMAN, Trevor (COO) | 37 | 88.1
|
| BROXTON, Jonathan (SMI) | 37 | 86.0
|
| HUGHES, Phil (NYK) | 36 | 87.8
|
| HAWKINS, LaTroy (MAN) | 34 | 89.5
|
| FRASOR, Jason (WVA) | 34 | 97.1
|
| AFFELDT, Jeremy (WPB) | 33 | 89.2
|
| WILSON, Brian (LIN) | 29 | 78.4
|
| RIVERA, Mariano (NYG) | 29 | 82.9
|
| MILLER, Trever (CVS) | 27 | 75.0
|
| BAILEY, Andrew (SPR) | 26 | 70.3
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| CARPENTER, Chris (PBP) | 2.04 | 194.1
|
| SABATHIA, CC (NYK) | 2.05 | 232.1
|
| LINCECUM, Tim (LIN) | 2.52 | 225.1
|
| HAREN, Dan (TRI) | 2.53 | 227.1
|
| GREINKE, Zack (COO) | 2.54 | 212.1
|
| WASHBURN, Jarrod (BCE) | 2.59 | 173.2
|
| WAINWRIGHT, Adam (SWA) | 2.73 | 233.2
|
| VERLANDER, Justin (NYK) | 2.82 | 232.2
|
| HALLADAY, Roy (REA) | 2.88 | 234.0
|
| HERNANDEZ, Felix (NYK) | 2.99 | 232.0
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| HALLADAY, Roy (REA) | 234.0 | 32
|
| WAINWRIGHT, Adam (SWA) | 233.2 | 32
|
| VERLANDER, Justin (NYK) | 232.2 | 32
|
| SABATHIA, CC (NYK) | 232.1 | 30
|
| HERNANDEZ, Felix (NYK) | 232.0 | 33
|
| JURRJENS, Jair (WVA) | 229.1 | 33
|
| HAREN, Dan (TRI) | 227.1 | 34
|
| LINCECUM, Tim (LIN) | 225.1 | 31
|
| RODRIGUEZ, Wandy (NHS) | 222.0 | 33
|
| LEE, Cliff (REA) | 221.1 | 31
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| CARPENTER, Chris (PBP) | .150 | 194.1
|
| GREINKE, Zack (COO) | .178 | 212.1
|
| HERNANDEZ, Felix (NYK) | .179 | 232.0
|
| LINCECUM, Tim (LIN) | .192 | 225.1
|
| WAINWRIGHT, Adam (SWA) | .198 | 233.2
|
| SABATHIA, CC (NYK) | .199 | 232.1
|
| JIMENEZ, Ubaldo (REA) | .205 | 212.2
|
| JURRJENS, Jair (WVA) | .211 | 229.1
|
| HALLADAY, Roy (REA) | .212 | 234.0
|
| RODRIGUEZ, Wandy (NHS) | .214 | 222.0
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| GARLAND, Jon (MAN) | 35 | 198.1
|
| WOLF, Randy (TRI) | 34 | 216.1
|
| CAIN, Matt (CVS) | 33 | 212.0
|
| DAVIS, Doug (TRI) | 33 | 171.1
|
| JURRJENS, Jair (WVA) | 33 | 229.1
|
| ZITO, Barry (PBP) | 33 | 192.0
|
| RODRIGUEZ, Wandy (NHS) | 33 | 222.0
|
| HERNANDEZ, Felix (NYK) | 33 | 232.0
|
| HAREN, Dan (TRI) | 33 | 227.1
|
| CORREIA, Kevin (POR/BCE) | 33 | 189.2
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| HERNANDEZ, Felix (NYK) | 13 | 232.0
|
| JACKSON, Edwin (COO) | 13 | 207.2
|
| SABATHIA, CC (NYK) | 12 | 232.1
|
| VERLANDER, Justin (NYK) | 11 | 232.2
|
| LEE, Cliff (REA) | 11 | 221.1
|
| GREINKE, Zack (COO) | 11 | 212.1
|
| MILLWOOD, Kevin (COO) | 11 | 186.2
|
| HALLADAY, Roy (REA) | 10 | 234.0
|
| WAINWRIGHT, Adam (SWA) | 10 | 233.2
|
| 4 players tied for this spot | 8 |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| HERNANDEZ, Felix (NYK) | 8 | 232.0
|
| MILLWOOD, Kevin (COO) | 5 | 186.2
|
| WAINWRIGHT, Adam (SWA) | 5 | 233.2
|
| JACKSON, Edwin (COO) | 4 | 207.2
|
| VERLANDER, Justin (NYK) | 4 | 232.2
|
| HALLADAY, Roy (REA) | 4 | 234.0
|
| BECKETT, Josh (COO) | 4 | 195.0
|
| GREINKE, Zack (COO) | 4 | 212.1
|
| 11 players tied for this spot | 3 |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| LINCECUM, Tim (LIN) | 276 | 225.1
|
| VERLANDER, Justin (NYK) | 266 | 232.2
|
| GREINKE, Zack (COO) | 245 | 212.1
|
| SABATHIA, CC (NYK) | 230 | 232.1
|
| HALLADAY, Roy (REA) | 225 | 234.0
|
| HERNANDEZ, Felix (NYK) | 223 | 232.0
|
| KERSHAW, Clayton (CVS) | 223 | 202.2
|
| RODRIGUEZ, Wandy (NHS) | 222 | 222.0
|
| JIMENEZ, Ubaldo (REA) | 213 | 212.2
|
| 2 players tied for this spot | 211 |
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| LINCECUM, Tim (LIN) | 11.02 | 225.1
|
| GREINKE, Zack (COO) | 10.38 | 212.1
|
| VERLANDER, Justin (NYK) | 10.29 | 232.2
|
| NOLASCO, Ricky (PBP) | 9.96 | 165.1
|
| KERSHAW, Clayton (CVS) | 9.90 | 202.2
|
| GALLARDO, Yovani (WVA) | 9.49 | 179.1
|
| LESTER, Jon (SVM) | 9.40 | 202.0
|
| ANDERSON, Brett (NYK) | 9.25 | 178.0
|
| BECKETT, Josh (COO) | 9.23 | 195.0
|
| BURNETT, A.J. (NYK) | 9.11 | 185.2
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| HALLADAY, Roy (REA) | 1.65 | 234.0
|
| HAREN, Dan (TRI) | 1.74 | 227.1
|
| MAHOLM, Paul (WPB) | 1.83 | 176.2
|
| ANDERSON, Brett (NYK) | 1.87 | 178.0
|
| CARPENTER, Chris (PBP) | 2.18 | 194.1
|
| WAINWRIGHT, Adam (SWA) | 2.23 | 233.2
|
| LACKEY, John (NHS) | 2.27 | 182.0
|
| VERLANDER, Justin (NYK) | 2.28 | 232.2
|
| BLANTON, Joe (SVM) | 2.35 | 172.1
|
| BECKETT, Josh (COO) | 2.35 | 195.0
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| CARPENTER, Chris (PBP) | 0.37 | 194.1
|
| SABATHIA, CC (NYK) | 0.54 | 232.1
|
| JURRJENS, Jair (WVA) | 0.67 | 229.1
|
| WAINWRIGHT, Adam (SWA) | 0.69 | 233.2
|
| VERLANDER, Justin (NYK) | 0.73 | 232.2
|
| LACKEY, John (NHS) | 0.74 | 182.0
|
| LINCECUM, Tim (LIN) | 0.76 | 225.1
|
| ROMERO, Ricky (POR) | 0.76 | 165.2
|
| HAREN, Dan (TRI) | 0.83 | 227.1
|
| GREINKE, Zack (COO) | 0.85 | 212.1
|
|
|
|
|