| COMPUTERS UNITED BASEBALL LEAGUE
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| HOLLIDAY, Matt (COO) | .369 | 710
|
| SUZUKI, Ichiro (COO) | .352 | 698
|
| RAMIREZ, Hanley (NYK) | .345 | 608
|
| ZOBRIST, Ben (WVA) | .342 | 530
|
| SANDOVAL, Pablo (BCE) | .341 | 690
|
| PUJOLS, Albert (TRI) | .330 | 689
|
| MAUER, Joe (REA) | .328 | 657
|
| TEJADA, Miguel (TRI) | .327 | 618
|
| CALLASPO, Alberto (POR) | .327 | 629
|
| SPAN, Denard (BCE) | .321 | 580
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| PUJOLS, Albert (TRI) | .749 | 689
|
| ZOBRIST, Ben (WVA) | .664 | 530
|
| SANDOVAL, Pablo (BCE) | .592 | 690
|
| HOWARD, Ryan (REA) | .589 | 732
|
| HOLLIDAY, Matt (COO) | .589 | 710
|
| FIELDER, Prince (WVA) | .588 | 687
|
| ZIMMERMAN, Ryan (WVA) | .585 | 659
|
| DUNN, Adam (REA) | .579 | 720
|
| MORALES, Kendry (SVM) | .573 | 670
|
| HILL, Aaron (COO) | .565 | 667
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| ZOBRIST, Ben (WVA) | .443 | 530
|
| HOLLIDAY, Matt (COO) | .438 | 710
|
| YOUKILIS, Kevin (COO) | .432 | 597
|
| PUJOLS, Albert (TRI) | .430 | 689
|
| JOHNSON, Nick (CVS) | .419 | 554
|
| SANDOVAL, Pablo (BCE) | .412 | 690
|
| BERKMAN, Lance (PBP) | .411 | 593
|
| LEE, Derrek (WPB) | .409 | 599
|
| DUNN, Adam (REA) | .408 | 720
|
| MAUER, Joe (REA) | .405 | 657
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| JETER, Derek (COO) | 140 | 715
|
| PUJOLS, Albert (TRI) | 132 | 689
|
| CRAWFORD, Carl (TRI) | 130 | 725
|
| HOLLIDAY, Matt (COO) | 128 | 710
|
| FIELDER, Prince (WVA) | 124 | 687
|
| KEMP, Matt (NYK) | 123 | 741
|
| SUZUKI, Ichiro (COO) | 122 | 698
|
| FIGGINS, Chone (REA) | 121 | 778
|
| HOWARD, Ryan (REA) | 121 | 732
|
| TEIXEIRA, Mark (POR) | 120 | 711
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| MORALES, Kendry (SVM) | 149 | 670
|
| LIND, Adam (COO) | 148 | 685
|
| PUJOLS, Albert (TRI) | 144 | 689
|
| HOWARD, Ryan (REA) | 143 | 732
|
| DUNN, Adam (REA) | 139 | 720
|
| CABRERA, Miguel (POR) | 136 | 721
|
| BRAUN, Ryan (BCE) | 128 | 699
|
| HOLLIDAY, Matt (COO) | 127 | 710
|
| HILL, Aaron (COO) | 126 | 667
|
| FIELDER, Prince (WVA) | 125 | 687
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| SUZUKI, Ichiro (COO) | 234 | 698
|
| HOLLIDAY, Matt (COO) | 232 | 710
|
| SANDOVAL, Pablo (BCE) | 209 | 690
|
| CANO, Robinson (NYK) | 200 | 698
|
| CABRERA, Miguel (POR) | 199 | 721
|
| BRAUN, Ryan (BCE) | 197 | 699
|
| CRAWFORD, Carl (TRI) | 197 | 725
|
| RAMIREZ, Hanley (NYK) | 193 | 608
|
| JETER, Derek (COO) | 193 | 715
|
| 3 players tied for this spot | 192 |
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| ROBERTS, Brian (SWA) | 60 | 740
|
| LIND, Adam (COO) | 59 | 685
|
| CANO, Robinson (NYK) | 56 | 698
|
| LaROCHE, Adam (CVS) | 55 | 693
|
| HOLLIDAY, Matt (COO) | 55 | 710
|
| BUTLER, Billy (MAD) | 51 | 674
|
| CANTU, Jorge (TRI) | 50 | 609
|
| PUJOLS, Albert (TRI) | 50 | 689
|
| MORALES, Kendry (SVM) | 50 | 670
|
| 2 players tied for this spot | 49 |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| PAGAN, Angel (LIN) | 15 | 391
|
| FOWLER, Dexter (SMI) | 13 | 591
|
| PODSEDNIK, Scott (NHS) | 12 | 541
|
| GONZALEZ, Carlos (NYG) | 11 | 409
|
| CUDDYER, Michael (SMI) | 11 | 657
|
| FIGGINS, Chone (REA) | 11 | 778
|
| CRAWFORD, Carl (TRI) | 11 | 725
|
| BOURN, Michael (SPR) | 11 | 625
|
| GRANDERSON, Curtis (TRI) | 10 | 683
|
| BRAUN, Ryan (BCE) | 10 | 699
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| PUJOLS, Albert (TRI) | 63 | 689
|
| FIELDER, Prince (WVA) | 49 | 687
|
| DUNN, Adam (REA) | 48 | 720
|
| HOWARD, Ryan (REA) | 46 | 732
|
| HILL, Aaron (COO) | 46 | 667
|
| CABRERA, Miguel (POR) | 44 | 721
|
| GONZALEZ, Adrian (SWA) | 44 | 689
|
| REYNOLDS, Mark (MAD) | 44 | 710
|
| KEMP, Matt (NYK) | 41 | 741
|
| 2 players tied for this spot | 40 |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| FIGGINS, Chone (REA) | 125 | 778
|
| DUNN, Adam (REA) | 118 | 720
|
| GONZALEZ, Adrian (SWA) | 106 | 689
|
| FIELDER, Prince (WVA) | 102 | 687
|
| PUJOLS, Albert (TRI) | 101 | 689
|
| BERKMAN, Lance (PBP) | 101 | 593
|
| YOUKILIS, Kevin (COO) | 94 | 597
|
| PENA, Carlos (SPR) | 91 | 587
|
| 3 players tied for this spot | 89 |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| REYNOLDS, Mark (MAD) | 223 | 710
|
| DUNN, Adam (REA) | 203 | 720
|
| WERTH, Jayson (CVS) | 197 | 735
|
| HOWARD, Ryan (REA) | 195 | 732
|
| GRANDERSON, Curtis (TRI) | 193 | 683
|
| PENA, Carlos (SPR) | 181 | 587
|
| LaROCHE, Adam (CVS) | 179 | 693
|
| STEWART, Ian (MAN) | 174 | 579
|
| CHOO, Shin-Soo (POR/COO) | 173 | 669
|
| 2 players tied for this spot | 165 |
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| HOWARD, Ryan (REA) | 295 | 732
|
| PHILLIPS, Brandon (REA) | 295 | 673
|
| DUNN, Adam (REA) | 293 | 720
|
| BRAUN, Ryan (BCE) | 285 | 699
|
| WERTH, Jayson (CVS) | 277 | 735
|
| REYNOLDS, Mark (MAD) | 277 | 710
|
| LIND, Adam (COO) | 276 | 685
|
| MORALES, Kendry (SVM) | 265 | 670
|
| ZIMMERMAN, Ryan (WVA) | 260 | 659
|
| HILL, Aaron (COO) | 260 | 667
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| ELLSBURY, Jacoby (SPR) | 78 | 686
|
| BOURN, Michael (SPR) | 69 | 625
|
| CRAWFORD, Carl (TRI) | 68 | 725
|
| DAVIS, Rajai (CVS) | 51 | 547
|
| UPTON, B.J. (PBP) | 44 | 601
|
| MORGAN, Nyjer (LIN) | 42 | 486
|
| GARDNER, Brett (NYG) | 42 | 355
|
| FIGGINS, Chone (REA) | 40 | 778
|
| GRANDERSON, Curtis (TRI) | 40 | 683
|
| CABRERA, Everth (AZO) | 39 | 383
|
|
|
|
|