| COMPUTERS UNITED BASEBALL LEAGUE
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| RAMIREZ, Manny (NYG) | .337 | 656
|
| ORDONEZ, Magglio (NYK) | .336 | 701
|
| JONES, Chipper (BCE) | .330 | 594
|
| NADY, Xavier (SWA) | .328 | 658
|
| YOUKILIS, Kevin (COO) | .325 | 633
|
| MAUER, Joe (REA) | .323 | 658
|
| HOLLIDAY, Matt (BCE) | .323 | 534
|
| GUZMAN, Cristian (PBP) | .322 | 599
|
| PIERZYNSKI, A.J. (SMI) | .319 | 591
|
| PUJOLS, Albert (TRI) | .317 | 673
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| PUJOLS, Albert (TRI) | .613 | 673
|
| YOUKILIS, Kevin (COO) | .609 | 633
|
| RAMIREZ, Manny (NYG) | .608 | 656
|
| TEIXEIRA, Mark (NHS) | .580 | 711
|
| QUENTIN, Carlos (MAN) | .578 | 568
|
| NADY, Xavier (SWA) | .561 | 658
|
| LUDWICK, Ryan (LMI) | .552 | 687
|
| BRAUN, Ryan (BCE) | .551 | 551
|
| BELTRAN, Carlos (NYK) | .548 | 739
|
| ORDONEZ, Magglio (NYK) | .547 | 701
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| PUJOLS, Albert (TRI) | .432 | 673
|
| JONES, Chipper (BCE) | .425 | 594
|
| BRADLEY, Milton (LMI) | .421 | 552
|
| MAUER, Joe (REA) | .420 | 658
|
| RAMIREZ, Manny (NYG) | .419 | 656
|
| YOUKILIS, Kevin (COO) | .406 | 633
|
| ORDONEZ, Magglio (NYK) | .404 | 701
|
| HOLLIDAY, Matt (BCE) | .403 | 534
|
| RODRIGUEZ, Alex (NYG) | .399 | 594
|
| TEIXEIRA, Mark (NHS) | .397 | 711
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| UTLEY, Chase (ABB) | 131 | 721
|
| ROBERTS, Brian (SWA) | 130 | 738
|
| WRIGHT, David (LMI) | 122 | 725
|
| BELTRAN, Carlos (NYK) | 121 | 739
|
| LUDWICK, Ryan (LMI) | 118 | 687
|
| REYES, Jose (ABB) | 117 | 728
|
| BERKMAN, Lance (PBP) | 116 | 726
|
| PEDROIA, Dustin (TRI) | 112 | 724
|
| ABREU, Bobby (COO) | 111 | 698
|
| DELGADO, Carlos (ABB) | 111 | 690
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| UTLEY, Chase (ABB) | 145 | 721
|
| TEIXEIRA, Mark (NHS) | 136 | 711
|
| DELGADO, Carlos (ABB) | 136 | 690
|
| NADY, Xavier (SWA) | 133 | 658
|
| RAMIREZ, Manny (NYG) | 131 | 656
|
| WRIGHT, David (LMI) | 127 | 725
|
| HOWARD, Ryan (REA) | 127 | 709
|
| HAMILTON, Josh (NYK) | 125 | 701
|
| LUDWICK, Ryan (LMI) | 123 | 687
|
| YOUKILIS, Kevin (COO) | 121 | 633
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| ORDONEZ, Magglio (NYK) | 210 | 701
|
| ROBERTS, Brian (SWA) | 199 | 738
|
| NADY, Xavier (SWA) | 198 | 658
|
| BELTRAN, Carlos (NYK) | 198 | 739
|
| REYES, Jose (ABB) | 195 | 728
|
| PEDROIA, Dustin (TRI) | 194 | 724
|
| ABREU, Bobby (COO) | 193 | 698
|
| SUZUKI, Ichiro (NYG) | 193 | 754
|
| RAMIREZ, Manny (NYG) | 192 | 656
|
| JETER, Derek (COO) | 192 | 705
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| ROBERTS, Brian (SWA) | 73 | 738
|
| ORDONEZ, Magglio (NYK) | 57 | 701
|
| BELTRAN, Carlos (NYK) | 53 | 739
|
| PEDROIA, Dustin (TRI) | 52 | 724
|
| MORNEAU, Justin (NYG) | 49 | 698
|
| NADY, Xavier (SWA) | 48 | 658
|
| ABREU, Bobby (COO) | 48 | 698
|
| GUILLEN, Jose (COO) | 48 | 619
|
| BERKMAN, Lance (PBP) | 48 | 726
|
| 2 players tied for this spot | 47 |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| REYES, Jose (ABB) | 23 | 728
|
| CRAWFORD, Carl (TRI) | 15 | 453
|
| ROLLINS, Jimmy (LMI) | 15 | 648
|
| YOUNG, Chris B. (MAN) | 12 | 745
|
| GRANDERSON, Curtis (TRI) | 9 | 635
|
| MORNEAU, Justin (NYG) | 9 | 698
|
| RAMIREZ, Hanley (NYK) | 9 | 679
|
| BELTRAN, Carlos (NYK) | 8 | 739
|
| TEAHEN, Mark (NHS) | 8 | 582
|
| 7 players tied for this spot | 7 |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| THOME, Jim (SMI) | 43 | 641
|
| TEIXEIRA, Mark (NHS) | 42 | 711
|
| HOWARD, Ryan (REA) | 42 | 709
|
| RAMIREZ, Manny (NYG) | 41 | 656
|
| LUDWICK, Ryan (LMI) | 40 | 687
|
| DELGADO, Carlos (ABB) | 40 | 690
|
| MORA, Melvin (ESX) | 40 | 581
|
| PUJOLS, Albert (TRI) | 39 | 673
|
| WRIGHT, David (LMI) | 39 | 725
|
| UTLEY, Chase (ABB) | 38 | 721
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| PUJOLS, Albert (TRI) | 110 | 673
|
| UPTON, B.J. (PBP) | 101 | 691
|
| TEIXEIRA, Mark (NHS) | 97 | 711
|
| MAUER, Joe (REA) | 96 | 658
|
| MARTIN, Russell (SVM) | 94 | 699
|
| WRIGHT, David (LMI) | 92 | 725
|
| MARKAKIS, Nick (SWA) | 92 | 714
|
| BERKMAN, Lance (PBP) | 91 | 726
|
| BELTRAN, Carlos (NYK) | 90 | 739
|
| GLAUS, Troy (TRI) | 90 | 624
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| HOWARD, Ryan (REA) | 231 | 709
|
| REYNOLDS, Mark (ABB) | 184 | 608
|
| PENA, Carlos (LMI) | 180 | 629
|
| YOUNG, Chris B. (MAN) | 180 | 745
|
| GONZALEZ, Adrian (SWA) | 179 | 706
|
| PENCE, Hunter (SVM) | 164 | 691
|
| LUDWICK, Ryan (LMI) | 156 | 687
|
| BERKMAN, Lance (PBP) | 149 | 726
|
| UPTON, B.J. (PBP) | 149 | 691
|
| 3 players tied for this spot | 146 |
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| HOWARD, Ryan (REA) | 352 | 709
|
| HAMILTON, Josh (NYK) | 319 | 701
|
| PENCE, Hunter (SVM) | 305 | 691
|
| BELTRAN, Carlos (NYK) | 298 | 739
|
| UTLEY, Chase (ABB) | 284 | 721
|
| YOUNG, Delmon (WPB) | 284 | 652
|
| ATKINS, Garrett (COO) | 280 | 662
|
| GONZALEZ, Adrian (SWA) | 276 | 706
|
| MORNEAU, Justin (NYG) | 274 | 698
|
| BAY, Jason (PBP) | 268 | 689
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| TAVERAS, Willy (WVH) | 85 | 533
|
| REYES, Jose (ABB) | 75 | 728
|
| ROLLINS, Jimmy (LMI) | 70 | 648
|
| ELLSBURY, Jacoby (LMI) | 59 | 637
|
| ROBERTS, Brian (SWA) | 55 | 738
|
| SUZUKI, Ichiro (NYG) | 54 | 754
|
| DAMON, Johnny (NHS) | 46 | 625
|
| GOMEZ, Carlos (WVH) | 45 | 389
|
| UPTON, B.J. (PBP) | 40 | 691
|
| McLOUTH, Nate (SMI) | 39 | 648
|
|
|
|
|