| COMPUTERS UNITED BASEBALL LEAGUE
|
| WINS
|
| Name | W- L | IP
|
| BECKETT, Josh (COO) | 22- 5 | 198.0
|
| HUDSON, Tim (COO) | 21- 5 | 213.2
|
| CARMONA, Fausto (FTB) | 20- 5 | 214.2
|
| PENNY, Brad (COO) | 19- 6 | 207.2
|
| HAREN, Danny (TRI) | 19- 9 | 245.2
|
| HERNANDEZ, Felix (NYK) | 17- 4 | 189.2
|
| CAIN, Matt (LMI) | 17- 9 | 197.2
|
| VERLANDER, Justin (NYK) | 17- 1 | 203.0
|
| OSWALT, Roy (LMI) | 17- 7 | 212.2
|
| 6 players tied for this spot | 16 |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| SAITO, Takashi (NHS) | 49 | 87.5
|
| PUTZ, J.J. (LMI) | 47 | 85.5
|
| MARMOL, Carlos (NYK) | 44 | 89.8
|
| BETANCOURT, Rafael (COO) | 42 | 87.5
|
| PAPELBON, Jonathan (SVM) | 39 | 90.7
|
| CORDERO, Chad (MAN) | 38 | 92.7
|
| NATHAN, Joe (SWA) | 34 | 82.9
|
| OKAJIMA, Hideki (SPR) | 34 | 91.9
|
| HENNESSEY, Brad (JAC) | 33 | 78.6
|
| JANSSEN, Casey (PBP) | 31 | 93.9
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| CARMONA, Fausto (FTB) | 2.39 | 214.2
|
| PEAVY, Jake (SMI) | 2.52 | 207.0
|
| VERLANDER, Justin (NYK) | 2.79 | 203.0
|
| BECKETT, Josh (COO) | 2.82 | 198.0
|
| PENNY, Brad (COO) | 2.90 | 207.2
|
| MECHE, Gil (COO) | 3.04 | 186.2
|
| HAREN, Danny (TRI) | 3.04 | 245.2
|
| WEBB, Brandon (MAN) | 3.15 | 225.2
|
| VAZQUEZ, Javier (REA) | 3.17 | 207.1
|
| BEDARD, Erik (REA) | 3.24 | 169.1
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| HAREN, Danny (TRI) | 245.2 | 35
|
| SABATHIA, C.C. (NYK) | 234.2 | 34
|
| LACKEY, John (NHS) | 232.0 | 30
|
| WEBB, Brandon (MAN) | 225.2 | 33
|
| HARANG, Aaron (KEN) | 225.0 | 33
|
| KAZMIR, Scott (BCE) | 221.2 | 33
|
| SANTANA, Johan (MAN) | 216.1 | 33
|
| CARMONA, Fausto (FTB) | 214.2 | 30
|
| HUDSON, Tim (COO) | 213.2 | 31
|
| OSWALT, Roy (LMI) | 212.2 | 32
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| PEAVY, Jake (SMI) | .192 | 207.0
|
| BECKETT, Josh (COO) | .193 | 198.0
|
| PENNY, Brad (COO) | .194 | 207.2
|
| HAREN, Danny (TRI) | .201 | 245.2
|
| MECHE, Gil (COO) | .202 | 186.2
|
| CARMONA, Fausto (FTB) | .204 | 214.2
|
| ESCOBAR, Kelvim (TRI) | .205 | 211.0
|
| VERLANDER, Justin (NYK) | .207 | 203.0
|
| SABATHIA, C.C. (NYK) | .213 | 234.2
|
| YOUNG, Chris (NYK) | .217 | 178.1
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| WILLIS, Dontrelle (PBP) | 35 | 197.2
|
| HAREN, Danny (TRI) | 35 | 245.2
|
| ZAMBRANO, Carlos (MAN) | 34 | 185.2
|
| PETTITTE, Andy (NYG) | 34 | 212.0
|
| SABATHIA, C.C. (NYK) | 34 | 234.2
|
| FRANCIS, Jeff (SWA) | 34 | 208.1
|
| SNELL, Ian (JAC) | 34 | 210.1
|
| 7 players tied for this spot | 33 |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| LACKEY, John (NHS) | 13 | 232.0
|
| WEBB, Brandon (MAN) | 11 | 225.2
|
| SABATHIA, C.C. (NYK) | 11 | 234.2
|
| HAREN, Danny (TRI) | 10 | 245.2
|
| HARANG, Aaron (KEN) | 9 | 225.0
|
| 6 players tied for this spot | 8 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| WEBB, Brandon (MAN) | 5 | 225.2
|
| SABATHIA, C.C. (NYK) | 5 | 234.2
|
| MUSSINA, Mike (PBP) | 5 | 158.1
|
| CARMONA, Fausto (FTB) | 4 | 214.2
|
| VERLANDER, Justin (NYK) | 4 | 203.0
|
| HARANG, Aaron (KEN) | 4 | 225.0
|
| PEAVY, Jake (SMI) | 4 | 207.0
|
| 11 players tied for this spot | 3 |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| KAZMIR, Scott (BCE) | 249 | 221.2
|
| PEAVY, Jake (SMI) | 242 | 207.0
|
| HAREN, Danny (TRI) | 233 | 245.2
|
| SANTANA, Johan (MAN) | 227 | 216.1
|
| VAZQUEZ, Javier (REA) | 217 | 207.1
|
| PEREZ, Oliver (SWA) | 216 | 180.2
|
| HARANG, Aaron (KEN) | 206 | 225.0
|
| MAINE, John (BCE) | 192 | 195.2
|
| SABATHIA, C.C. (NYK) | 191 | 234.2
|
| SMOLTZ, John (REA) | 190 | 188.0
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| PEREZ, Oliver (SWA) | 10.76 | 180.2
|
| PEAVY, Jake (SMI) | 10.52 | 207.0
|
| KAZMIR, Scott (BCE) | 10.11 | 221.2
|
| BEDARD, Erik (REA) | 9.99 | 169.1
|
| HILL, Rich (TRI) | 9.45 | 167.2
|
| SANTANA, Johan (MAN) | 9.44 | 216.1
|
| VAZQUEZ, Javier (REA) | 9.42 | 207.1
|
| HERNANDEZ, Orlando (JAC) | 9.33 | 165.0
|
| SMOLTZ, John (REA) | 9.10 | 188.0
|
| LILLY, Ted (FTB) | 8.87 | 183.2
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| BYRD, Paul (SPR) | 1.97 | 201.1
|
| HARANG, Aaron (KEN) | 2.00 | 225.0
|
| HALLADAY, Roy (REA) | 2.01 | 210.2
|
| SABATHIA, C.C. (NYK) | 2.07 | 234.2
|
| HERNANDEZ, Felix (NYK) | 2.09 | 189.2
|
| SHIELDS, James (LMI) | 2.15 | 192.1
|
| BUSH, Dave (SMI) | 2.15 | 171.1
|
| FRANCIS, Jeff (SWA) | 2.16 | 208.1
|
| VAZQUEZ, Javier (REA) | 2.17 | 207.1
|
| HUDSON, Tim (COO) | 2.27 | 213.2
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| CONTRERAS, Jose (NYG) | 0.63 | 187.0
|
| CARMONA, Fausto (FTB) | 0.63 | 214.2
|
| BECKETT, Josh (COO) | 0.68 | 198.0
|
| PENNY, Brad (COO) | 0.69 | 207.2
|
| MILLWOOD, Kevin (POR) | 0.72 | 174.0
|
| OSWALT, Roy (LMI) | 0.80 | 212.2
|
| WANG, Chien-Ming (FTB) | 0.82 | 197.1
|
| WAKEFIELD, Tim (SVM) | 0.86 | 187.1
|
| ROBERTSON, Nate (SVM) | 0.89 | 162.2
|
| MECHE, Gil (COO) | 0.92 | 186.2
|
|
|
|
|