| COMPUTERS UNITED BASEBALL LEAGUE
|
| WINS
|
| Name | W- L | IP
|
| HARANG, Aaron (KEN) | 22- 8 | 223.1
|
| ARROYO, Bronson (FTB) | 20- 9 | 235.2
|
| PENNY, Brad (SPR) | 18- 6 | 213.1
|
| CARPENTER, Chris (PBP) | 18- 5 | 226.2
|
| BURNETT, A.J. (NJK) | 17- 6 | 171.1
|
| HALLADAY, Roy (REA) | 16- 7 | 215.0
|
| SABATHIA, C.C. (NJK) | 16- 7 | 205.1
|
| WEBB, Brandon (MAN) | 16-11 | 235.0
|
| 5 players tied for this spot | 15 |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| PAPELBON, Jonathan (SVM) | 42 | 85.7
|
| RIVERA, Mariano (NYG) | 41 | 83.7
|
| RODRIGUEZ, Francisco (PBP) | 40 | 87.0
|
| WHEELER, Dan (TRI) | 39 | 86.7
|
| SAITO, Takashi (NHS) | 38 | 84.4
|
| RYAN, B.J. (KEN) | 35 | 92.1
|
| FELICIANO, Pedro (SPR) | 34 | 82.9
|
| REYES, Dennys (WPB) | 33 | 80.5
|
| NATHAN, Joe (SWA) | 32 | 91.4
|
| CORDERO, Francisco (NJK) | 30 | 83.3
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| HALLADAY, Roy (REA) | 2.72 | 215.0
|
| CARPENTER, Chris (PBP) | 2.94 | 226.2
|
| OSWALT, Roy (NYG) | 3.09 | 215.2
|
| MUSSINA, Mike (PBP) | 3.14 | 198.0
|
| ARROYO, Bronson (FTB) | 3.25 | 235.2
|
| SANTANA, Johan (MAN) | 3.31 | 233.2
|
| WANG, Chien-Ming (FTB) | 3.39 | 212.2
|
| SABATHIA, C.C. (NJK) | 3.42 | 205.1
|
| SMOLTZ, John (KEN) | 3.61 | 214.1
|
| BURNETT, A.J. (NJK) | 3.62 | 171.1
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| ARROYO, Bronson (FTB) | 235.2 | 35
|
| WEBB, Brandon (MAN) | 235.0 | 33
|
| SANTANA, Johan (MAN) | 233.2 | 31
|
| LACKEY, John (NHS) | 228.0 | 33
|
| CARPENTER, Chris (PBP) | 226.2 | 32
|
| HARANG, Aaron (KEN) | 223.1 | 34
|
| OSWALT, Roy (NYG) | 215.2 | 32
|
| HALLADAY, Roy (REA) | 215.0 | 30
|
| BONDERMAN, Jeremy (COO) | 214.2 | 32
|
| SMOLTZ, John (KEN) | 214.1 | 31
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| HALLADAY, Roy (REA) | .205 | 215.0
|
| SABATHIA, C.C. (NJK) | .206 | 205.1
|
| CARPENTER, Chris (PBP) | .209 | 226.2
|
| SANTANA, Johan (MAN) | .212 | 233.2
|
| WANG, Chien-Ming (FTB) | .216 | 212.2
|
| ZAMBRANO, Carlos (MAN) | .217 | 210.1
|
| ARROYO, Bronson (FTB) | .217 | 235.2
|
| OSWALT, Roy (NYG) | .221 | 215.2
|
| ZITO, Barry (NJK) | .226 | 196.1
|
| JENNINGS, Jason (NHS) | .227 | 205.2
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| ARROYO, Bronson (FTB) | 35 | 235.2
|
| MADDUX, Greg (NYG) | 34 | 206.0
|
| HARANG, Aaron (KEN) | 34 | 223.1
|
| MILLWOOD, Kevin (KEN) | 34 | 183.2
|
| MOYER, Jamie (WPB) | 34 | 203.0
|
| PENNY, Brad (SPR) | 34 | 213.1
|
| HAREN, Danny (TRI) | 34 | 213.2
|
| PETTITTE, Andy (NYG) | 34 | 207.0
|
| 12 players tied for this spot | 33 |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| HALLADAY, Roy (REA) | 10 | 215.0
|
| SABATHIA, C.C. (NJK) | 10 | 205.1
|
| GARLAND, Jon (MAN) | 10 | 210.0
|
| MUSSINA, Mike (PBP) | 9 | 198.0
|
| WANG, Chien-Ming (FTB) | 9 | 212.2
|
| PEAVY, Jake (SMI) | 9 | 196.0
|
| BONDERMAN, Jeremy (COO) | 8 | 214.2
|
| SMOLTZ, John (KEN) | 8 | 214.1
|
| LACKEY, John (NHS) | 8 | 228.0
|
| 6 players tied for this spot | 7 |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| WANG, Chien-Ming (FTB) | 4 | 212.2
|
| HALLADAY, Roy (REA) | 4 | 215.0
|
| OSWALT, Roy (NYG) | 4 | 215.2
|
| GARLAND, Jon (MAN) | 3 | 210.0
|
| WILLIS, Dontrelle (PBP) | 3 | 213.1
|
| HAREN, Danny (TRI) | 3 | 213.2
|
| SUPPAN, Jeff (SMI) | 3 | 170.0
|
| CLEMENS, Roger (FTB) | 3 | 116.1
|
| VERLANDER, Justin (NJK) | 3 | 180.2
|
| ARROYO, Bronson (FTB) | 3 | 235.2
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| SANTANA, Johan (MAN) | 263 | 233.2
|
| CARPENTER, Chris (PBP) | 250 | 226.2
|
| PEAVY, Jake (SMI) | 229 | 196.0
|
| LACKEY, John (NHS) | 220 | 228.0
|
| HARANG, Aaron (KEN) | 198 | 223.1
|
| HAREN, Danny (TRI) | 196 | 213.2
|
| SMOLTZ, John (KEN) | 190 | 214.1
|
| SCHMIDT, Jason (SMI) | 184 | 204.2
|
| KAZMIR, Scott (BCE) | 182 | 155.1
|
| BEDARD, Erik (REA) | 180 | 191.0
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| PEAVY, Jake (SMI) | 10.52 | 196.0
|
| SANTANA, Johan (MAN) | 10.13 | 233.2
|
| CARPENTER, Chris (PBP) | 9.93 | 226.2
|
| LACKEY, John (NHS) | 8.68 | 228.0
|
| SNELL, Ian (GOR) | 8.61 | 177.2
|
| HERNANDEZ, Orlando (GOR) | 8.56 | 163.0
|
| SCHILLING, Curt (WPB) | 8.53 | 186.2
|
| BURNETT, A.J. (NJK) | 8.51 | 171.1
|
| BEDARD, Erik (REA) | 8.48 | 191.0
|
| CAIN, Matt (LMI) | 8.48 | 190.0
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| SCHILLING, Curt (WPB) | 1.35 | 186.2
|
| HALLADAY, Roy (REA) | 1.42 | 215.0
|
| SMOLTZ, John (KEN) | 1.72 | 214.1
|
| GARCIA, Freddy (NYG) | 1.93 | 196.1
|
| PEAVY, Jake (SMI) | 2.16 | 196.0
|
| WESTBROOK, Jake (NHS) | 2.26 | 183.1
|
| MILLWOOD, Kevin (KEN) | 2.30 | 183.2
|
| ARROYO, Bronson (FTB) | 2.33 | 235.2
|
| CAPUANO, Chris (BOS) | 2.33 | 193.0
|
| BUEHRLE, Mark (MAN) | 2.34 | 184.2
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| CARPENTER, Chris (PBP) | 0.68 | 226.2
|
| ARROYO, Bronson (FTB) | 0.76 | 235.2
|
| BONDERMAN, Jeremy (COO) | 0.80 | 214.2
|
| BYRD, Paul (KEN) | 0.85 | 169.1
|
| JENNINGS, Jason (NHS) | 0.88 | 205.2
|
| WILLIS, Dontrelle (PBP) | 0.89 | 213.1
|
| LACKEY, John (NHS) | 0.95 | 228.0
|
| ZAMBRANO, Carlos (MAN) | 0.98 | 210.1
|
| BURNETT, A.J. (NJK) | 1.00 | 171.1
|
| PENNY, Brad (SPR) | 1.01 | 213.1
|
|
|
|
|