| COMPUTERS UNITED BASEBALL LEAGUE
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| HELMS, Wes (SVM) | .350 | 599
|
| HOWARD, Ryan (REA) | .345 | 727
|
| PUJOLS, Albert (TRI) | .342 | 633
|
| CANO, Robinson (PBP) | .334 | 564
|
| GUILLEN, Carlos (SMI) | .330 | 721
|
| TEJADA, Miguel (MAN) | .330 | 750
|
| HELTON, Todd (SVM) | .328 | 638
|
| MAUER, Joe (REA) | .328 | 671
|
| YOUNG, Michael (SMI) | .325 | 792
|
| MATTHEWS, Gary (NHS) | .323 | 684
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| HOWARD, Ryan (REA) | .692 | 727
|
| ORTIZ, David (LMI) | .647 | 686
|
| DYE, Jermaine (PBP) | .643 | 645
|
| PUJOLS, Albert (TRI) | .641 | 633
|
| BERKMAN, Lance (PBP) | .620 | 688
|
| HELMS, Wes (SVM) | .603 | 599
|
| RAMIREZ, Manny (NYG) | .588 | 588
|
| THOME, Jim (SMI) | .586 | 664
|
| HOLLIDAY, Matt (BCE) | .568 | 674
|
| HAFNER, Travis (MAN) | .565 | 586
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| BONDS, Barry (SPR) | .455 | 606
|
| PUJOLS, Albert (TRI) | .422 | 633
|
| HOWARD, Ryan (REA) | .421 | 727
|
| HELMS, Wes (SVM) | .421 | 599
|
| BERKMAN, Lance (PBP) | .420 | 688
|
| HELTON, Todd (SVM) | .417 | 638
|
| HAFNER, Travis (MAN) | .416 | 586
|
| GUILLEN, Carlos (SMI) | .415 | 721
|
| GERMAN, Esteban (SPR) | .413 | 542
|
| MAUER, Joe (REA) | .408 | 671
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| SIZEMORE, Grady (SMI) | 149 | 789
|
| ROLLINS, Jimmy (LMI) | 139 | 758
|
| YOUNG, Michael (SMI) | 136 | 792
|
| RODRIGUEZ, Alex (NYG) | 128 | 710
|
| HOWARD, Ryan (REA) | 128 | 727
|
| ABREU, Bobby (SPR) | 125 | 758
|
| PUJOLS, Albert (TRI) | 123 | 633
|
| FURCAL, Rafael (GOR) | 122 | 751
|
| TEJADA, Miguel (MAN) | 122 | 750
|
| CRAWFORD, Carl (TRI) | 121 | 703
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| HOWARD, Ryan (REA) | 146 | 727
|
| THOME, Jim (SMI) | 146 | 664
|
| ORTIZ, David (LMI) | 139 | 686
|
| DYE, Jermaine (PBP) | 137 | 645
|
| LEE, Carlos (BCE) | 137 | 722
|
| GUERRERO, Vladimir (NJK) | 135 | 692
|
| KONERKO, Paul (NHS) | 134 | 681
|
| PUJOLS, Albert (TRI) | 133 | 633
|
| HALL, Bill (FTB) | 131 | 657
|
| POSADA, Jorge (SPR) | 125 | 622
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| YOUNG, Michael (SMI) | 236 | 792
|
| TEJADA, Miguel (MAN) | 230 | 750
|
| SUZUKI, Ichiro (NYG) | 224 | 781
|
| HOWARD, Ryan (REA) | 221 | 727
|
| GUILLEN, Carlos (SMI) | 204 | 721
|
| SANCHEZ, Freddy (BOS) | 204 | 699
|
| JETER, Derek (NYG) | 202 | 711
|
| FURCAL, Rafael (GOR) | 202 | 751
|
| MATTHEWS, Gary (NHS) | 202 | 684
|
| 3 players tied for this spot | 201 |
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| SIZEMORE, Grady (SMI) | 64 | 789
|
| SANCHEZ, Freddy (BOS) | 64 | 699
|
| LOWELL, Mike (PBP) | 60 | 659
|
| ZIMMERMAN, Ryan (GOR) | 56 | 711
|
| HAWPE, Brad (MAD) | 53 | 682
|
| CABRERA, Miguel (SWA) | 51 | 705
|
| CABRERA, Orlando (SVM) | 50 | 627
|
| BELTRE, Adrian (MAN) | 50 | 670
|
| FURCAL, Rafael (GOR) | 48 | 751
|
| HELMS, Wes (SVM) | 47 | 599
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| VIZQUEL, Omar (WPB) | 16 | 718
|
| PIERRE, Juan (PBP) | 13 | 770
|
| REYES, Jose B. (FTB) | 13 | 642
|
| FIGGINS, Chone (BOS) | 12 | 713
|
| HELMS, Wes (SVM) | 12 | 599
|
| DELLUCCI, Dave (FTB) | 12 | 587
|
| HUDSON, Orlando (KEN) | 12 | 661
|
| RAMIREZ, Hanley (NJK) | 9 | 732
|
| FRANCOEUR, Jeff (KEN) | 9 | 593
|
| 6 players tied for this spot | 8 |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| HOWARD, Ryan (REA) | 64 | 727
|
| ORTIZ, David (LMI) | 58 | 686
|
| DYE, Jermaine (PBP) | 54 | 645
|
| BERKMAN, Lance (PBP) | 52 | 688
|
| THOME, Jim (SMI) | 49 | 664
|
| PUJOLS, Albert (TRI) | 44 | 633
|
| LEE, Carlos (BCE) | 43 | 722
|
| RODRIGUEZ, Alex (NYG) | 42 | 710
|
| RAMIREZ, Aramis (NJK) | 41 | 673
|
| THOMAS, Frank (WPB) | 41 | 557
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| BONDS, Barry (SPR) | 117 | 606
|
| THOME, Jim (SMI) | 116 | 664
|
| BAY, Jason (FTB) | 107 | 731
|
| GIAMBI, Jason (FTB) | 106 | 643
|
| DUNN, Adam (KEN) | 104 | 698
|
| ORTIZ, David (LMI) | 103 | 686
|
| BURRELL, Pat (REA) | 101 | 599
|
| BERKMAN, Lance (PBP) | 99 | 688
|
| ENSBERG, Morgan (GOR) | 99 | 490
|
| HAFNER, Travis (MAN) | 97 | 586
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| HOWARD, Ryan (REA) | 211 | 727
|
| DUNN, Adam (KEN) | 210 | 698
|
| SIZEMORE, Grady (SMI) | 195 | 789
|
| BAY, Jason (FTB) | 184 | 731
|
| GRANDERSON, Curtis (BOS) | 183 | 672
|
| HAWPE, Brad (MAD) | 180 | 682
|
| SWISHER, Nick (BCE) | 178 | 659
|
| SORIANO, Alfonso (KEN) | 176 | 721
|
| HALL, Bill (FTB) | 171 | 657
|
| FIELDER, Prince (GOR) | 167 | 694
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| JOHNSON, Nick (SPR) | 311 | 674
|
| JONES, Andruw (COO) | 307 | 673
|
| WELLS, Vernon (MAN) | 302 | 698
|
| ABREU, Bobby (SPR) | 298 | 758
|
| THOME, Jim (SMI) | 296 | 664
|
| BYRNES, Eric (SVM) | 290 | 589
|
| HOWARD, Ryan (REA) | 289 | 727
|
| BAY, Jason (FTB) | 288 | 731
|
| HALL, Bill (FTB) | 286 | 657
|
| BELTRAN, Carlos (NJK) | 285 | 634
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| CRAWFORD, Carl (TRI) | 69 | 703
|
| SUZUKI, Ichiro (NYG) | 67 | 781
|
| PIERRE, Juan (PBP) | 51 | 770
|
| ROLLINS, Jimmy (LMI) | 47 | 758
|
| FURCAL, Rafael (GOR) | 47 | 751
|
| CASTILLO, Luis (WPB) | 43 | 642
|
| LOFTON, Kenny (SPR) | 43 | 562
|
| ABREU, Bobby (SPR) | 39 | 758
|
| ROBERTS, Brian (SWA) | 39 | 641
|
| ROBERTS, Dave (SWA) | 39 | 454
|
|
|
|
|