| CUBL 2006
|
| WINS
|
| Name | W- L | IP
|
| OSWALT, Roy (NYG) | 24- 6 | 239.2
|
| MARTINEZ, Pedro (NYG) | 22- 2 | 217.1
|
| CONTRERAS, Jose (LMI) | 21- 6 | 205.1
|
| GARLAND, Jon (MAN) | 20- 4 | 218.1
|
| CLEMENS, Roger (FTB) | 20- 6 | 219.0
|
| SMOLTZ, John (KEN) | 20- 7 | 227.2
|
| SANTANA, Johan (MAN) | 19-10 | 231.2
|
| PETTITTE, Andy (LMI) | 19-10 | 219.0
|
| DAVIS, Doug (TRI) | 19-12 | 220.0
|
| WILLIS, Dontrelle (PBP) | 18- 6 | 237.0
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| WHEELER, Dan (TRI) | 43 | 89.6
|
| RIVERA, Mariano (NYG) | 41 | 93.2
|
| CORDERO, Chad (MAN) | 39 | 78.0
|
| DUCHSCHERER, Justin (LWP) | 38 | 92.7
|
| STREET, Huston (FTB) | 37 | 88.1
|
| JONES, Todd (NHS) | 36 | 80.0
|
| WAGNER, Billy (LMI) | 35 | 89.7
|
| MAJEWSKI, Gary (DUN) | 34 | 79.1
|
| TURNBOW, Derrick (BCE) | 33 | 78.6
|
| FARNSWORTH, Kyle (MAD) | 32 | 80.0
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| WILLIS, Dontrelle (PBP) | 2.32 | 237.0
|
| GARLAND, Jon (MAN) | 2.39 | 218.1
|
| CLEMENS, Roger (FTB) | 2.55 | 219.0
|
| CARPENTER, Chris (PBP) | 2.71 | 242.0
|
| CONTRERAS, Jose (LMI) | 2.72 | 205.1
|
| TOWERS, Josh (LMI) | 2.80 | 215.1
|
| OSWALT, Roy (NYG) | 2.82 | 239.2
|
| MARTINEZ, Pedro (NYG) | 2.86 | 217.1
|
| PETTITTE, Andy (LMI) | 2.92 | 219.0
|
| COLON, Bartolo (FTB) | 2.92 | 221.2
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| CARPENTER, Chris (PBP) | 242.0 | 33
|
| OSWALT, Roy (NYG) | 239.2 | 35
|
| WILLIS, Dontrelle (PBP) | 237.0 | 34
|
| BUEHRLE, Mark (MAN) | 232.1 | 32
|
| SANTANA, Johan (MAN) | 231.2 | 32
|
| HERNANDEZ, Livan (PBP) | 228.1 | 35
|
| SMOLTZ, John (KEN) | 227.2 | 33
|
| ZAMBRANO, Carlos (MAN) | 226.2 | 34
|
| WEBB, Brandon (MAN) | 225.0 | 31
|
| 2 players tied for this spot | 221.2 |
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| CLEMENS, Roger (FTB) | .162 | 219.0
|
| PETTITTE, Andy (LMI) | .190 | 219.0
|
| GARLAND, Jon (MAN) | .194 | 218.1
|
| CONTRERAS, Jose (LMI) | .197 | 205.1
|
| MARTINEZ, Pedro (NYG) | .199 | 217.1
|
| OSWALT, Roy (NYG) | .200 | 239.2
|
| WILLIS, Dontrelle (PBP) | .202 | 237.0
|
| PEAVY, Jake (SMI) | .205 | 198.0
|
| CARPENTER, Chris (PBP) | .205 | 242.0
|
| MILLWOOD, Kevin (MAD) | .208 | 208.2
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| GLAVINE, Tom (WPB) | 36 | 221.2
|
| OSWALT, Roy (NYG) | 35 | 239.2
|
| CAPUANO, Chris (DUN) | 35 | 219.0
|
| MADDUX, Greg (DUN) | 35 | 181.2
|
| LOPEZ, Rodrigo (DUN) | 35 | 217.1
|
| DAVIS, Doug (TRI) | 35 | 220.0
|
| HERNANDEZ, Livan (PBP) | 35 | 228.1
|
| 5 players tied for this spot | 34 |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| LOAIZA, Esteban (WPB) | 13 | 214.1
|
| HERNANDEZ, Livan (PBP) | 10 | 228.1
|
| BYRD, Paul (BCE) | 9 | 195.0
|
| MULDER, Mark (NYK) | 9 | 203.2
|
| CLEMENS, Roger (FTB) | 9 | 219.0
|
| LIEBER, Jon (NYG) | 9 | 205.1
|
| 10 players tied for this spot | 8 |
|
| |
|
| |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| WILLIS, Dontrelle (PBP) | 6 | 237.0
|
| LOAIZA, Esteban (WPB) | 5 | 214.1
|
| TOWERS, Josh (LMI) | 5 | 215.1
|
| 9 players tied for this spot | 4 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| MARTINEZ, Pedro (NYG) | 267 | 217.1
|
| SANTANA, Johan (MAN) | 243 | 231.2
|
| PEAVY, Jake (SMI) | 215 | 198.0
|
| CLEMENS, Roger (FTB) | 210 | 219.0
|
| PRIOR, Mark (NYK) | 205 | 172.1
|
| ZAMBRANO, Carlos (MAN) | 202 | 226.2
|
| LACKEY, John (NHS) | 193 | 213.0
|
| CARPENTER, Chris (PBP) | 192 | 242.0
|
| DAVIS, Doug (TRI) | 192 | 220.0
|
| KAZMIR, Scott (BCE) | 188 | 168.1
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| MARTINEZ, Pedro (NYG) | 11.06 | 217.1
|
| PRIOR, Mark (NYK) | 10.71 | 172.1
|
| KAZMIR, Scott (BCE) | 10.05 | 168.1
|
| PEAVY, Jake (SMI) | 9.77 | 198.0
|
| SANTANA, Johan (MAN) | 9.44 | 231.2
|
| CLEMENS, Roger (FTB) | 8.63 | 219.0
|
| BECKETT, Josh (PBP) | 8.56 | 178.2
|
| PATTERSON, John (SWA) | 8.27 | 196.0
|
| LACKEY, John (NHS) | 8.15 | 213.0
|
| ZAMBRANO, Carlos (MAN) | 8.02 | 226.2
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| SILVA, Carlos (SVM) | 0.82 | 176.2
|
| WELLS, David (SPR) | 1.48 | 189.0
|
| BYRD, Paul (BCE) | 1.52 | 195.0
|
| RADKE, Brad (SPR) | 1.57 | 189.2
|
| LIEBER, Jon (NYG) | 1.71 | 205.1
|
| MAROTH, Mike (COO) | 1.89 | 190.0
|
| MARTINEZ, Pedro (NYG) | 1.90 | 217.1
|
| WEAVER, Jeff (DUN) | 1.93 | 195.2
|
| TOWERS, Josh (LMI) | 1.96 | 215.1
|
| GARLAND, Jon (MAN) | 2.02 | 218.1
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| WILLIS, Dontrelle (PBP) | 0.61 | 237.0
|
| SILVA, Carlos (SVM) | 0.61 | 176.2
|
| BUEHRLE, Mark (MAN) | 0.66 | 232.1
|
| HUDSON, Tim (KEN) | 0.67 | 188.1
|
| GARLAND, Jon (MAN) | 0.70 | 218.1
|
| PENNY, Brad (SPR) | 0.71 | 177.2
|
| COLON, Bartolo (FTB) | 0.73 | 221.2
|
| BECKETT, Josh (PBP) | 0.81 | 178.2
|
| ARROYO, Bronson (FTB) | 0.81 | 188.1
|
| CARPENTER, Chris (PBP) | 0.82 | 242.0
|
|
|
|
|