| COMPUTERS UNITED BASEBALL
|
| WINS
|
| Name | W- L | IP
|
| SHEETS, Ben (PBP) | 22- 8 | 234.1
|
| HUDSON, Tim (KEN) | 21- 5 | 202.0
|
| SCHILLING, Curt (WPB) | 21- 8 | 206.2
|
| JOHNSON, Randy (KEN) | 19- 7 | 242.2
|
| SANTANA, Johan (MAN) | 19- 8 | 229.1
|
| OSWALT, Roy (NYG) | 19- 9 | 238.2
|
| RADKE, Brad (SPR) | 19- 9 | 220.0
|
| DAVIS, Doug (TRI) | 19- 7 | 203.2
|
| 3 players tied for this spot | 17 |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| GAGNE, Eric (WPB) | 49 | 90.7
|
| RIVERA, Mariano (NYG) | 48 | 85.7
|
| KLINE, Steve (SPR) | 44 | 88.0
|
| BENITEZ, Armando (PBP) | 42 | 87.5
|
| CARRARA, Giovanni (SMI) | 35 | 94.6
|
| KING, Ray (MAD) | 35 | 89.7
|
| MOTA, Guillermo (TRI) | 33 | 76.7
|
| GORDON, Tom (FRT) | 30 | 90.9
|
| GONZALEZ, Mike (KEN) | 29 | 87.9
|
| 2 players tied for this spot | 28 |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| DAVIS, Doug (TRI) | 2.39 | 203.2
|
| HUDSON, Tim (KEN) | 2.45 | 202.0
|
| SANTANA, Johan (MAN) | 2.83 | 229.1
|
| JOHNSON, Randy (KEN) | 2.93 | 242.2
|
| SCHILLING, Curt (WPB) | 2.96 | 206.2
|
| ARROYO, Bronson (TRI) | 2.96 | 182.1
|
| CARPENTER, Chris (PBP) | 3.05 | 182.2
|
| PEAVY, Jake (SMI) | 3.26 | 176.2
|
| SHEETS, Ben (PBP) | 3.34 | 234.1
|
| HERNANDEZ, Livan (PBP) | 3.36 | 235.2
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| JOHNSON, Randy (KEN) | 242.2 | 32
|
| OSWALT, Roy (NYG) | 238.2 | 35
|
| HERNANDEZ, Livan (PBP) | 235.2 | 35
|
| SHEETS, Ben (PBP) | 234.1 | 34
|
| SANTANA, Johan (MAN) | 229.1 | 30
|
| RADKE, Brad (SPR) | 220.0 | 34
|
| PAVANO, Carl (BCE) | 218.0 | 32
|
| SCHMIDT, Jason (SMI) | 215.2 | 32
|
| GLAVINE, Tom (WPB) | 214.1 | 34
|
| WESTBROOK, Jake (NHS) | 208.2 | 28
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| PEAVY, Jake (SMI) | .189 | 176.2
|
| DAVIS, Doug (TRI) | .192 | 203.2
|
| JOHNSON, Randy (KEN) | .193 | 242.2
|
| SANTANA, Johan (MAN) | .199 | 229.1
|
| PAVANO, Carl (BCE) | .210 | 218.0
|
| SCHMIDT, Jason (SMI) | .212 | 215.2
|
| HUDSON, Tim (KEN) | .212 | 202.0
|
| ARROYO, Bronson (TRI) | .212 | 182.1
|
| WRIGHT, Jaret (SWA) | .215 | 186.1
|
| SHEETS, Ben (PBP) | .217 | 234.1
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| OSWALT, Roy (NYG) | 35 | 238.2
|
| HERNANDEZ, Livan (PBP) | 35 | 235.2
|
| RADKE, Brad (SPR) | 34 | 220.0
|
| GLAVINE, Tom (WPB) | 34 | 214.1
|
| WEBB, Brandon (MAN) | 34 | 203.0
|
| SHEETS, Ben (PBP) | 34 | 234.1
|
| 5 players tied for this spot | 33 |
|
| |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| SANTANA, Johan (MAN) | 13 | 229.1
|
| WESTBROOK, Jake (NHS) | 11 | 208.2
|
| ORTIZ, Russ (SMI) | 10 | 178.1
|
| JOHNSON, Randy (KEN) | 8 | 242.2
|
| PAVANO, Carl (BCE) | 8 | 218.0
|
| 8 players tied for this spot | 7 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| DAVIS, Doug (TRI) | 5 | 203.2
|
| HERNANDEZ, Livan (PBP) | 4 | 235.2
|
| WESTBROOK, Jake (NHS) | 4 | 208.2
|
| ESCOBAR, Kelvim (TRI) | 4 | 169.1
|
| JOHNSON, Randy (KEN) | 4 | 242.2
|
| ROGERS, Kenny (SPR) | 4 | 174.1
|
| 9 players tied for this spot | 3 |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| JOHNSON, Randy (KEN) | 275 | 242.2
|
| SANTANA, Johan (MAN) | 251 | 229.1
|
| PEREZ, Oliver (SWA) | 220 | 205.2
|
| SCHMIDT, Jason (SMI) | 219 | 215.2
|
| MARTINEZ, Pedro (NYG) | 181 | 202.0
|
| HERNANDEZ, Livan (PBP) | 179 | 235.2
|
| SCHILLING, Curt (WPB) | 178 | 206.2
|
| SHEETS, Ben (PBP) | 174 | 234.1
|
| PEAVY, Jake (SMI) | 174 | 176.2
|
| OSWALT, Roy (NYG) | 172 | 238.2
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| JOHNSON, Randy (KEN) | 10.20 | 242.2
|
| SANTANA, Johan (MAN) | 9.85 | 229.1
|
| PEREZ, Oliver (SWA) | 9.63 | 205.2
|
| SCHMIDT, Jason (SMI) | 9.14 | 215.2
|
| PEAVY, Jake (SMI) | 8.86 | 176.2
|
| CLEMENT, Matt (NYK) | 8.60 | 171.2
|
| ESCOBAR, Kelvim (TRI) | 8.29 | 169.1
|
| MARTINEZ, Pedro (NYG) | 8.06 | 202.0
|
| ARROYO, Bronson (TRI) | 7.85 | 182.1
|
| SCHILLING, Curt (WPB) | 7.75 | 206.2
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| MADDUX, Greg (SBS) | 1.48 | 188.0
|
| SHEETS, Ben (PBP) | 1.50 | 234.1
|
| HUDSON, Tim (KEN) | 1.87 | 202.0
|
| RADKE, Brad (SPR) | 1.88 | 220.0
|
| CARPENTER, Chris (PBP) | 2.02 | 182.2
|
| SCHILLING, Curt (WPB) | 2.09 | 206.2
|
| LAWRENCE, Brian (COO) | 2.18 | 190.1
|
| SANTANA, Johan (MAN) | 2.20 | 229.1
|
| BENSON, Kris (COO) | 2.21 | 195.2
|
| SILVA, Carlos (SVM) | 2.23 | 190.0
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| ARROYO, Bronson (TRI) | 0.74 | 182.1
|
| DAVIS, Doug (TRI) | 0.75 | 203.2
|
| HUDSON, Tim (KEN) | 0.76 | 202.0
|
| SUPPAN, Jeff (SMI) | 0.76 | 188.1
|
| CARPENTER, Chris (PBP) | 0.79 | 182.2
|
| LEITER, Al (KEN) | 0.81 | 177.2
|
| ZAMBRANO, Carlos (MAN) | 0.85 | 200.2
|
| THOMSON, John (NHS) | 0.87 | 175.2
|
| WESTBROOK, Jake (NHS) | 0.91 | 208.2
|
| JOHNSON, Randy (KEN) | 0.93 | 242.2
|
|
|
|
|