| COMPUTERS UNITED BASEBALL
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| ERSTAD, Darin (SBS) | .351 | 585
|
| CASEY, Sean (KEN) | .349 | 676
|
| HELTON, Todd (SVM) | .346 | 725
|
| MORA, Melvin (SPR) | .345 | 674
|
| BONDS, Barry (SPR) | .341 | 720
|
| BELTRE, Adrian (MAN) | .340 | 726
|
| LEE, Carlos (BCE) | .337 | 622
|
| ROWAND, Aaron (KEN) | .335 | 565
|
| WILSON, Jack (SVM) | .334 | 686
|
| SUZUKI, Ichiro (NYG) | .333 | 772
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| BONDS, Barry (SPR) | .690 | 720
|
| EDMONDS, Jim (WPB) | .673 | 684
|
| BELTRE, Adrian (MAN) | .645 | 726
|
| HELTON, Todd (SVM) | .615 | 725
|
| KOSKIE, Corey (SPR) | .603 | 541
|
| BERKMAN, Lance (MAN) | .602 | 750
|
| ROWAND, Aaron (KEN) | .593 | 565
|
| CASEY, Sean (KEN) | .587 | 676
|
| LEE, Carlos (BCE) | .587 | 622
|
| ORTIZ, David (HOU) | .584 | 665
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| BONDS, Barry (SPR) | .494 | 720
|
| HELTON, Todd (SVM) | .456 | 725
|
| BERKMAN, Lance (MAN) | .440 | 750
|
| ABREU, Bobby (SPR) | .431 | 808
|
| MORA, Melvin (SPR) | .422 | 674
|
| MILLAR, Kevin (FRT) | .411 | 696
|
| EDMONDS, Jim (WPB) | .406 | 684
|
| KENDALL, Jason (SPR) | .402 | 729
|
| ERSTAD, Darin (SBS) | .397 | 585
|
| PUJOLS, Albert (TRI) | .396 | 686
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| ABREU, Bobby (SPR) | 188 | 808
|
| BONDS, Barry (SPR) | 179 | 720
|
| BERKMAN, Lance (MAN) | 143 | 750
|
| BELTRE, Adrian (MAN) | 142 | 726
|
| BELTRAN, Carlos (PBP) | 137 | 743
|
| SUZUKI, Ichiro (NYG) | 133 | 772
|
| MORA, Melvin (SPR) | 128 | 674
|
| EDMONDS, Jim (WPB) | 126 | 684
|
| HELTON, Todd (SVM) | 125 | 725
|
| KENDALL, Jason (SPR) | 124 | 729
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| BELTRE, Adrian (MAN) | 157 | 726
|
| MORA, Melvin (SPR) | 155 | 674
|
| BONDS, Barry (SPR) | 152 | 720
|
| EDMONDS, Jim (WPB) | 142 | 684
|
| ALOU, Moises (NYG) | 138 | 675
|
| LEE, Carlos (BCE) | 137 | 622
|
| ORTIZ, David (HOU) | 133 | 665
|
| LEE, Derrek (TRI) | 129 | 708
|
| 3 players tied for this spot | 126 |
|
| |
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| SUZUKI, Ichiro (NYG) | 238 | 772
|
| BELTRE, Adrian (MAN) | 228 | 726
|
| ABREU, Bobby (SPR) | 224 | 808
|
| CASEY, Sean (KEN) | 221 | 676
|
| WILSON, Jack (SVM) | 220 | 686
|
| PIERRE, Juan (SMI) | 215 | 766
|
| YOUNG, Mike (SMI) | 214 | 737
|
| KENDALL, Jason (SPR) | 212 | 729
|
| IZTURIS, Cesar (SWA) | 208 | 716
|
| HELTON, Todd (SVM) | 207 | 725
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| OVERBAY, Lyle (MAD) | 59 | 725
|
| PUJOLS, Albert (TRI) | 57 | 686
|
| EDMONDS, Jim (WPB) | 55 | 684
|
| HELTON, Todd (SVM) | 54 | 725
|
| ROBERTS, Brian (SWA) | 52 | 683
|
| ABREU, Bobby (SPR) | 51 | 808
|
| CASTILLA, Vinny (TRI) | 49 | 632
|
| LOWELL, Mike (PBP) | 49 | 635
|
| ROWAND, Aaron (KEN) | 48 | 565
|
| JENKINS, Geoff (SBS) | 48 | 691
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| CRAWFORD, Carl (TRI) | 20 | 708
|
| ROLLINS, Jimmy (HOU) | 18 | 744
|
| FIGGINS, Chone (HOU) | 17 | 668
|
| WILSON, Jack (SVM) | 13 | 686
|
| PIERRE, Juan (SMI) | 12 | 766
|
| INGE, Brandon (SBS) | 11 | 434
|
| KENT, Jeff (HOU) | 11 | 633
|
| ROBERTS, Dave (SWA) | 10 | 345
|
| 4 players tied for this spot | 9 |
|
| |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| BELTRE, Adrian (MAN) | 54 | 726
|
| BONDS, Barry (SPR) | 48 | 720
|
| KONERKO, Paul (NHS) | 48 | 667
|
| EDMONDS, Jim (WPB) | 46 | 684
|
| ORTIZ, David (HOU) | 43 | 665
|
| DUNN, Adam (KEN) | 43 | 705
|
| BERKMAN, Lance (MAN) | 42 | 750
|
| TEIXEIRA, Mark (NHS) | 40 | 629
|
| THOME, Jim (SMI) | 40 | 636
|
| BELTRAN, Carlos (PBP) | 39 | 743
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| BONDS, Barry (SPR) | 160 | 720
|
| BERKMAN, Lance (MAN) | 123 | 750
|
| ABREU, Bobby (SPR) | 121 | 808
|
| HELTON, Todd (SVM) | 120 | 725
|
| JIMENEZ, D'Angelo (NHS) | 96 | 689
|
| PUJOLS, Albert (TRI) | 95 | 686
|
| THOME, Jim (SMI) | 95 | 636
|
| MATSUI, Hideki (SWA) | 95 | 705
|
| BELTRAN, Carlos (PBP) | 91 | 743
|
| TUCKER, Michael (BCE) | 90 | 652
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| DUNN, Adam (KEN) | 201 | 705
|
| PATTERSON, Corey (SMI) | 178 | 606
|
| WILSON, Craig (SPR) | 177 | 688
|
| EDMONDS, Jim (WPB) | 166 | 684
|
| JONES, Andruw (COO) | 161 | 664
|
| BAGWELL, Jeff (SVM) | 158 | 708
|
| ORTIZ, David (HOU) | 154 | 665
|
| CABRERA, Miguel (SWA) | 154 | 717
|
| RAMIREZ, Manny (NYG) | 154 | 697
|
| 2 players tied for this spot | 152 |
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| WILSON, Craig (SPR) | 327 | 688
|
| BAGWELL, Jeff (SVM) | 300 | 708
|
| DUNN, Adam (KEN) | 294 | 705
|
| MORA, Melvin (SPR) | 278 | 674
|
| VARITEK, Jason (SVM) | 277 | 621
|
| ROLEN, Scott (KEN) | 273 | 683
|
| BLALOCK, Hank (SMI) | 265 | 714
|
| ALOU, Moises (NYG) | 264 | 675
|
| JENKINS, Geoff (SBS) | 263 | 691
|
| CABRERA, Miguel (SWA) | 262 | 717
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| ABREU, Bobby (SPR) | 63 | 808
|
| ROBERTS, Dave (SWA) | 59 | 345
|
| ROBERTS, Brian (SWA) | 58 | 683
|
| CASTILLO, Luis (WPB) | 52 | 691
|
| FIGGINS, Chone (HOU) | 50 | 668
|
| BONDS, Barry (SPR) | 49 | 720
|
| CHAVEZ, Endy (FRT) | 49 | 267
|
| SUZUKI, Ichiro (NYG) | 43 | 772
|
| WOMACK, Tony (TRI) | 41 | 693
|
| 3 players tied for this spot | 38 |
|
|
|
|
|