| COMPUTERS UNITED BASEBALL LEAGUE
|
| WINS
|
| Name | W- L | IP
|
| LOAIZA, Esteban (REA) | 23- 5 | 211.0
|
| NOMO, Hideo (SMI) | 20- 9 | 219.2
|
| BROWN, Kevin (WPB) | 20- 6 | 224.1
|
| ZITO, Barry (NYK) | 19- 8 | 235.2
|
| WILLIAMS, Woody (AVO) | 18- 8 | 221.0
|
| VAZQUEZ, Javier (NYG) | 18-11 | 216.2
|
| PRIOR, Mark (NYK) | 18- 4 | 217.2
|
| SCHMIDT, Jason (SMI) | 16- 4 | 189.2
|
| MARTINEZ, Pedro (NYG) | 16- 4 | 188.0
|
| 4 players tied for this spot | 15 |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| WAGNER, Billy (KEN) | 45 | 91.8
|
| GAGNE, Eric (WPB) | 40 | 87.0
|
| HASEGAWA, Shigetoshi (AVO) | 39 | 83.0
|
| HAWKINS, LaTroy (NEP) | 38 | 82.6
|
| SMOLTZ, John (REA) | 33 | 89.2
|
| MANTEI, Matt (SVM) | 32 | 82.1
|
| VALVERDE, Jose (NYK) | 30 | 68.2
|
| RIVERA, Mariano (NYG) | 30 | 73.2
|
| SHOUSE, Brian (SPR) | 27 | 84.4
|
| SORIANO, Rafael (SMI) | 26 | 86.7
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| NOMO, Hideo (SMI) | 2.70 | 219.2
|
| MARTINEZ, Pedro (NYG) | 2.87 | 188.0
|
| BROWN, Kevin (WPB) | 2.89 | 224.1
|
| PRIOR, Mark (NYK) | 2.89 | 217.2
|
| SCHMIDT, Jason (SMI) | 2.99 | 189.2
|
| PADILLA, Vicente (LIN) | 3.23 | 231.0
|
| PINEIRO, Joel (WCB) | 3.30 | 177.1
|
| ANDERSON, Brian (NYG) | 3.55 | 203.0
|
| ZITO, Barry (NYK) | 3.55 | 235.2
|
| LOAIZA, Esteban (REA) | 3.58 | 211.0
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| ZITO, Barry (NYK) | 235.2 | 35
|
| PADILLA, Vicente (LIN) | 231.0 | 32
|
| BROWN, Kevin (WPB) | 224.1 | 33
|
| WILLIAMS, Woody (AVO) | 221.0 | 33
|
| PAVANO, Carl (BCE) | 220.0 | 32
|
| NOMO, Hideo (SMI) | 219.2 | 33
|
| HERNANDEZ, Livan (WCB) | 218.2 | 33
|
| COLON, Bartolo (AVO) | 218.1 | 34
|
| PRIOR, Mark (NYK) | 217.2 | 28
|
| VAZQUEZ, Javier (NYG) | 216.2 | 33
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| BROWN, Kevin (WPB) | .196 | 224.1
|
| SCHMIDT, Jason (SMI) | .199 | 189.2
|
| MARTINEZ, Pedro (NYG) | .200 | 188.0
|
| NOMO, Hideo (SMI) | .205 | 219.2
|
| PRIOR, Mark (NYK) | .210 | 217.2
|
| ZITO, Barry (NYK) | .212 | 235.2
|
| PADILLA, Vicente (LIN) | .220 | 231.0
|
| LOAIZA, Esteban (REA) | .223 | 211.0
|
| PINEIRO, Joel (WCB) | .224 | 177.1
|
| MOYER, Jamie (REA) | .225 | 190.2
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| ZITO, Barry (NYK) | 35 | 235.2
|
| COLON, Bartolo (AVO) | 34 | 218.1
|
| HALLADAY, Roy (REA) | 34 | 211.1
|
| MADDUX, Greg (NEP) | 34 | 204.2
|
| SHEETS, Ben (PBP) | 34 | 181.0
|
| 13 players tied for this spot | 33 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| PRIOR, Mark (NYK) | 11 | 217.2
|
| MULDER, Mark (NYK) | 10 | 176.0
|
| OHKA, Tomo (NEP) | 9 | 200.2
|
| PAVANO, Carl (BCE) | 9 | 220.0
|
| WILLIAMS, Woody (AVO) | 8 | 221.0
|
| ZITO, Barry (NYK) | 8 | 235.2
|
| NOMO, Hideo (SMI) | 8 | 219.2
|
| ANDERSON, Brian (NYG) | 8 | 203.0
|
| 8 players tied for this spot | 7 |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| OHKA, Tomo (NEP) | 6 | 200.2
|
| HERNANDEZ, Livan (WCB) | 5 | 218.2
|
| 10 players tied for this spot | 3 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| BROWN, Kevin (WPB) | 213 | 224.1
|
| WOOD, Kerry (SMI) | 206 | 199.2
|
| MARTINEZ, Pedro (NYG) | 198 | 188.0
|
| PRIOR, Mark (NYK) | 193 | 217.2
|
| SCHMIDT, Jason (SMI) | 187 | 189.2
|
| VAZQUEZ, Javier (NYG) | 187 | 216.2
|
| CLEMENS, Roger (AVO) | 180 | 204.1
|
| WAKEFIELD, Tim (SVM) | 180 | 199.1
|
| LOAIZA, Esteban (REA) | 178 | 211.0
|
| MUSSINA, Mike (LIN) | 177 | 208.0
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| MARTINEZ, Pedro (NYG) | 9.48 | 188.0
|
| WOOD, Kerry (SMI) | 9.29 | 199.2
|
| SCHMIDT, Jason (SMI) | 8.87 | 189.2
|
| BROWN, Kevin (WPB) | 8.55 | 224.1
|
| WAKEFIELD, Tim (SVM) | 8.13 | 199.1
|
| PRIOR, Mark (NYK) | 7.98 | 217.2
|
| CLEMENS, Roger (AVO) | 7.93 | 204.1
|
| VAZQUEZ, Javier (NYG) | 7.77 | 216.2
|
| PENNY, Brad (PBP) | 7.75 | 191.2
|
| PETTITTE, Andy (WCB) | 7.69 | 185.0
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| PRIOR, Mark (NYK) | 1.86 | 217.2
|
| VAZQUEZ, Javier (NYG) | 1.87 | 216.2
|
| RADKE, Brad (SPR) | 1.93 | 196.1
|
| HALLADAY, Roy (REA) | 1.96 | 211.1
|
| MUSSINA, Mike (LIN) | 1.99 | 208.0
|
| OHKA, Tomo (NEP) | 2.11 | 200.2
|
| BROWN, Kevin (WPB) | 2.13 | 224.1
|
| ANDERSON, Brian (NYG) | 2.13 | 203.0
|
| LOAIZA, Esteban (REA) | 2.22 | 211.0
|
| MADDUX, Greg (NEP) | 2.24 | 204.2
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| PINEIRO, Joel (WCB) | 0.66 | 177.1
|
| PADILLA, Vicente (LIN) | 0.78 | 231.0
|
| MARTINEZ, Pedro (NYG) | 0.81 | 188.0
|
| PRIOR, Mark (NYK) | 0.83 | 217.2
|
| WOOD, Kerry (SMI) | 0.86 | 199.2
|
| MULDER, Mark (NYK) | 0.87 | 176.0
|
| HAMPTON, Mike (SPR) | 0.89 | 191.1
|
| HUDSON, Tim (REA) | 0.90 | 200.1
|
| NOMO, Hideo (SMI) | 0.90 | 219.2
|
| OHKA, Tomo (NEP) | 0.94 | 200.2
|
|
|
|
|