| COMPUTERS UNITED BASEBALL LEAGUE
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| HELTON, Todd (SVM) | .383 | 749
|
| PUJOLS, Albert (NEP) | .358 | 696
|
| BAERGA, Carlos (AVO) | .351 | 510
|
| LOPEZ, Javy (KEN) | .346 | 547
|
| MYERS, Greg (AVO) | .343 | 503
|
| CASTILLO, Luis (WPB) | .341 | 727
|
| BONDS, Barry (SPR) | .338 | 656
|
| KENDALL, Jason (SPR) | .333 | 724
|
| GUILLEN, Jose (KEN) | .328 | 592
|
| PODSEDNIK, Scott (LIN) | .326 | 699
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| BONDS, Barry (SPR) | .740 | 656
|
| PUJOLS, Albert (NEP) | .732 | 696
|
| HELTON, Todd (SVM) | .681 | 749
|
| LOPEZ, Javy (KEN) | .674 | 547
|
| GUILLEN, Jose (KEN) | .636 | 592
|
| ORTIZ, David (WCB) | .634 | 511
|
| BLALOCK, Hank (SMI) | .617 | 611
|
| EDMONDS, Jim (WPB) | .607 | 515
|
| CHAVEZ, Eric (WPB) | .600 | 672
|
| MYERS, Greg (AVO) | .593 | 503
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| BONDS, Barry (SPR) | .483 | 656
|
| HELTON, Todd (SVM) | .467 | 749
|
| PUJOLS, Albert (NEP) | .467 | 696
|
| MYERS, Greg (AVO) | .423 | 503
|
| GILES, Brian (AVO) | .414 | 650
|
| BAERGA, Carlos (AVO) | .412 | 510
|
| THOMAS, Frank (WPB) | .409 | 662
|
| JONES, Chipper (AVO) | .406 | 715
|
| SHEFFIELD, Gary (REA) | .405 | 704
|
| BELTRAN, Carlos (PBP) | .405 | 677
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| GILES, Marcus (SVM) | 152 | 696
|
| BONDS, Barry (SPR) | 147 | 656
|
| HELTON, Todd (SVM) | 140 | 749
|
| BELTRAN, Carlos (PBP) | 133 | 677
|
| CRUZ, Jose (NYK) | 127 | 730
|
| CABRERA, Orlando (NYK) | 125 | 777
|
| CASTILLO, Luis (WPB) | 124 | 727
|
| DELGADO, Carlos (NYK) | 123 | 746
|
| BAGWELL, Jeff (SVM) | 122 | 740
|
| PUJOLS, Albert (NEP) | 121 | 696
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| JONES, Chipper (AVO) | 143 | 715
|
| DELGADO, Carlos (NYK) | 138 | 746
|
| CHAVEZ, Eric (WPB) | 136 | 672
|
| THOME, Jim (SMI) | 135 | 702
|
| HELTON, Todd (SVM) | 133 | 749
|
| BAGWELL, Jeff (SVM) | 130 | 740
|
| RAMIREZ, Manny (NYG) | 127 | 688
|
| GIAMBI, Jason (SPR) | 127 | 709
|
| PUJOLS, Albert (NEP) | 126 | 696
|
| PALMEIRO, Rafael (REA) | 124 | 686
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| HELTON, Todd (SVM) | 246 | 749
|
| CASTILLO, Luis (WPB) | 230 | 727
|
| PIERRE, Juan (SMI) | 224 | 767
|
| CABRERA, Orlando (NYK) | 216 | 777
|
| KENDALL, Jason (SPR) | 215 | 724
|
| SUZUKI, Ichiro (NYG) | 209 | 758
|
| PUJOLS, Albert (NEP) | 206 | 696
|
| YOUNG, Mike (SMI) | 205 | 746
|
| PODSEDNIK, Scott (LIN) | 205 | 699
|
| WINN, Randy (WPB) | 203 | 675
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| HELTON, Todd (SVM) | 57 | 749
|
| CABRERA, Orlando (NYK) | 56 | 777
|
| PUJOLS, Albert (NEP) | 55 | 696
|
| GREEN, Shawn (PBP) | 51 | 669
|
| ROLEN, Scott (KEN) | 50 | 677
|
| CHAVEZ, Eric (WPB) | 50 | 672
|
| TEJADA, Miguel (PBP) | 49 | 712
|
| RENTERIA, Edgar (LIN) | 49 | 748
|
| 3 players tied for this spot | 46 |
|
| |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| BELTRAN, Carlos (PBP) | 17 | 677
|
| CHAVEZ, Eric (WPB) | 13 | 672
|
| JIMENEZ, D'Angelo (TSG) | 13 | 742
|
| GUZMAN, Cristian (MAN) | 12 | 579
|
| SORIANO, Alfonso (KEN) | 11 | 671
|
| FURCAL, Rafael (KEN) | 11 | 748
|
| GARCIAPARRA, Nomar (MAN) | 11 | 602
|
| EDMONDS, Jim (WPB) | 10 | 515
|
| 5 players tied for this spot | 9 |
|
| |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| BONDS, Barry (SPR) | 53 | 656
|
| PUJOLS, Albert (NEP) | 52 | 696
|
| THOME, Jim (SMI) | 48 | 702
|
| SEXSON, Richie (MAN) | 47 | 705
|
| LOPEZ, Javy (KEN) | 44 | 547
|
| DELGADO, Carlos (NYK) | 44 | 746
|
| GUILLEN, Jose (KEN) | 43 | 592
|
| BLALOCK, Hank (SMI) | 42 | 611
|
| GIAMBI, Jason (SPR) | 42 | 709
|
| HELTON, Todd (SVM) | 42 | 749
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| BONDS, Barry (SPR) | 125 | 656
|
| DELGADO, Carlos (NYK) | 116 | 746
|
| PUJOLS, Albert (NEP) | 107 | 696
|
| GIAMBI, Jason (SPR) | 104 | 709
|
| HELTON, Todd (SVM) | 103 | 749
|
| THOMAS, Frank (WPB) | 100 | 662
|
| GILES, Brian (AVO) | 99 | 650
|
| WALKER, Larry (REA) | 93 | 568
|
| MARTINEZ, Edgar (REA) | 93 | 614
|
| BERKMAN, Lance (NYK) | 93 | 654
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| THOME, Jim (SMI) | 187 | 702
|
| DELGADO, Carlos (NYK) | 169 | 746
|
| SOSA, Sammy (PBP) | 163 | 607
|
| SEXSON, Richie (MAN) | 159 | 705
|
| GIAMBI, Jason (SPR) | 157 | 709
|
| WILSON, Preston (SVM) | 154 | 657
|
| GREEN, Shawn (PBP) | 145 | 669
|
| YOUNG, Dmitri (WCB) | 144 | 657
|
| CAMERON, Mike (NEP) | 142 | 536
|
| BALDELLI, Rocco (DAL) | 142 | 691
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| DELGADO, Carlos (NYK) | 289 | 746
|
| PALMEIRO, Rafael (REA) | 285 | 686
|
| GIAMBI, Jason (SPR) | 281 | 709
|
| BAGWELL, Jeff (SVM) | 277 | 740
|
| HIDALGO, Richard (SVM) | 276 | 649
|
| PAYTON, Jay (TSG) | 271 | 721
|
| JIMENEZ, D'Angelo (TSG) | 271 | 742
|
| JONES, Chipper (AVO) | 271 | 715
|
| CHAVEZ, Eric (WPB) | 270 | 672
|
| IBANEZ, Raul (REA) | 268 | 656
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| PIERRE, Juan (SMI) | 112 | 767
|
| CABRERA, Orlando (NYK) | 51 | 777
|
| RENTERIA, Edgar (LIN) | 50 | 748
|
| BERROA, Angel (SWA) | 49 | 685
|
| BELTRAN, Carlos (PBP) | 43 | 677
|
| WINN, Randy (WPB) | 42 | 675
|
| SUZUKI, Ichiro (NYG) | 40 | 758
|
| PODSEDNIK, Scott (LIN) | 38 | 699
|
| DAMON, Johnny (TSG) | 36 | 757
|
| 2 players tied for this spot | 30 |
|
|
|
|
|