| COMPUTERS UNITED BASEBALL LEAGUE
|
| WINS
|
| Name | W- L | IP
|
| WELLS, Kip (AVO) | 20- 7 | 205.0
|
| COLON, Bartolo (NYG) | 20- 8 | 230.2
|
| SCHILLING, Curt (WPB) | 20- 8 | 255.0
|
| JOHNSON, Randy (NYK) | 19- 8 | 222.0
|
| BURNETT, A.J. (NYK) | 18- 5 | 173.0
|
| MARTINEZ, Pedro (NYG) | 18- 5 | 196.1
|
| 9 players tied for this spot | 17 |
|
| |
|
| |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| NEN, Robb (PBP) | 45 | 90.0
|
| GAGNE, Eric (WPB) | 41 | 85.4
|
| HAMMOND, Chris (AVO) | 39 | 83.0
|
| HOLMES, Darren (LIN) | 37 | 88.1
|
| DOTEL, Octavio (KEN) | 34 | 75.6
|
| HAWKINS, LaTroy (NEP) | 33 | 80.5
|
| WITASICK, Jay (SWA) | 32 | 88.9
|
| CORDERO, Francisco (NYK) | 30 | 78.9
|
| GUARDADO, Eddie (SVM) | 27 | 84.4
|
| GROOM, Buddy (SPR) | 23 | 65.7
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| MARTINEZ, Pedro (NYG) | 2.15 | 196.1
|
| WASHBURN, Jarrod (BCE) | 2.61 | 203.1
|
| LOWE, Derek (SVM) | 2.92 | 231.0
|
| MILLER, Wade (SVM) | 3.05 | 165.0
|
| SCHILLING, Curt (WPB) | 3.07 | 255.0
|
| COLON, Bartolo (NYG) | 3.08 | 230.2
|
| NOMO, Hideo (SMI) | 3.12 | 202.0
|
| WELLS, David (NYG) | 3.17 | 207.0
|
| JOHNSON, Randy (NYK) | 3.24 | 222.0
|
| PEREZ, Odalis (REA) | 3.28 | 200.1
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| SCHILLING, Curt (WPB) | 255.0 | 35
|
| MOYER, Jamie (PBP) | 231.2 | 35
|
| LOWE, Derek (SVM) | 231.0 | 32
|
| GLAVINE, Tom (WPB) | 231.0 | 37
|
| COLON, Bartolo (NYG) | 230.2 | 33
|
| JOHNSON, Randy (NYK) | 222.0 | 33
|
| HALLADAY, Roy (REA) | 220.2 | 30
|
| LEITER, Al (PBP) | 216.1 | 34
|
| ZITO, Barry (NYK) | 216.1 | 33
|
| MILLWOOD, Kevin (KEN) | 213.1 | 31
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| MARTINEZ, Pedro (NYG) | .160 | 196.1
|
| WASHBURN, Jarrod (BCE) | .184 | 203.1
|
| JOHNSON, Randy (NYK) | .191 | 222.0
|
| COLON, Bartolo (NYG) | .203 | 230.2
|
| SCHILLING, Curt (WPB) | .208 | 255.0
|
| PEREZ, Odalis (REA) | .212 | 200.1
|
| MADDUX, Greg (PBP) | .212 | 208.1
|
| LOWE, Derek (SVM) | .213 | 231.0
|
| NOMO, Hideo (SMI) | .216 | 202.0
|
| WEAVER, Jeff (REA) | .216 | 184.2
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| GLAVINE, Tom (WPB) | 37 | 231.0
|
| VALDES, Ismael (MUD) | 35 | 186.2
|
| SCHILLING, Curt (WPB) | 35 | 255.0
|
| SHEETS, Ben (PBP) | 34 | 191.0
|
| HUDSON, Tim (REA) | 34 | 211.1
|
| RUETER, Kirk (SPR) | 34 | 212.0
|
| LEITER, Al (PBP) | 34 | 216.1
|
| MOYER, Jamie (PBP) | 34 | 231.2
|
| 7 players tied for this spot | 33 |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| NOMO, Hideo (SMI) | 14 | 202.0
|
| ASTACIO, Pedro (SMI) | 12 | 190.2
|
| LOWE, Derek (SVM) | 11 | 231.0
|
| MARTINEZ, Pedro (NYG) | 10 | 196.1
|
| BUEHRLE, Mark (MAN) | 9 | 184.0
|
| MILLWOOD, Kevin (KEN) | 9 | 213.1
|
| MOYER, Jamie (PBP) | 9 | 231.2
|
| OSWALT, Roy (NEP) | 9 | 204.0
|
| SCHMIDT, Jason (SMI) | 9 | 161.1
|
| 5 players tied for this spot | 8 |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| MARTINEZ, Pedro (NYG) | 7 | 196.1
|
| MILLWOOD, Kevin (KEN) | 5 | 213.1
|
| PADILLA, Vicente (LIN) | 5 | 207.2
|
| LOWE, Derek (SVM) | 5 | 231.0
|
| OSWALT, Roy (NEP) | 4 | 204.0
|
| WELLS, David (NYG) | 4 | 207.0
|
| 7 players tied for this spot | 3 |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| SCHILLING, Curt (WPB) | 297 | 255.0
|
| JOHNSON, Randy (NYK) | 254 | 222.0
|
| MARTINEZ, Pedro (NYG) | 202 | 196.1
|
| ZITO, Barry (NYK) | 175 | 216.1
|
| MUSSINA, Mike (LIN) | 172 | 187.1
|
| CLEMENT, Matt (KEN) | 172 | 196.1
|
| GARCIA, Freddy (SWA) | 171 | 211.2
|
| WASHBURN, Jarrod (BCE) | 170 | 203.1
|
| OSWALT, Roy (NEP) | 170 | 204.0
|
| VAZQUEZ, Javier (SWA) | 166 | 204.1
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| SCHILLING, Curt (WPB) | 10.48 | 255.0
|
| JOHNSON, Randy (NYK) | 10.30 | 222.0
|
| MARTINEZ, Pedro (NYG) | 9.26 | 196.1
|
| MUSSINA, Mike (LIN) | 8.26 | 187.1
|
| CLEMENT, Matt (KEN) | 7.88 | 196.1
|
| APPIER, Kevin (AVO) | 7.54 | 174.1
|
| WASHBURN, Jarrod (BCE) | 7.52 | 203.1
|
| OSWALT, Roy (NEP) | 7.50 | 204.0
|
| JENNINGS, Jason (MUD) | 7.46 | 189.1
|
| VAZQUEZ, Javier (SWA) | 7.31 | 204.1
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| BYRD, Paul (WPB) | 1.43 | 188.2
|
| SCHILLING, Curt (WPB) | 1.62 | 255.0
|
| MOYER, Jamie (PBP) | 2.02 | 231.2
|
| HUDSON, Tim (REA) | 2.13 | 211.1
|
| WELLS, David (NYG) | 2.17 | 207.0
|
| MILLWOOD, Kevin (KEN) | 2.28 | 213.1
|
| PADILLA, Vicente (LIN) | 2.30 | 207.2
|
| TRACHSEL, Steve (SPR) | 2.37 | 182.1
|
| GARCIA, Freddy (SWA) | 2.38 | 211.2
|
| REED, Rick (WPB) | 2.41 | 182.2
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| HALLADAY, Roy (REA) | 0.69 | 220.2
|
| MILLWOOD, Kevin (KEN) | 0.76 | 213.1
|
| PEREZ, Odalis (REA) | 0.76 | 200.1
|
| MARTINEZ, Pedro (NYG) | 0.78 | 196.1
|
| BURNETT, A.J. (NYK) | 0.83 | 173.0
|
| WASHBURN, Jarrod (BCE) | 0.84 | 203.1
|
| NOMO, Hideo (SMI) | 0.89 | 202.0
|
| JOHNSON, Randy (NYK) | 0.89 | 222.0
|
| LOWE, Derek (SVM) | 0.94 | 231.0
|
| COLON, Bartolo (NYG) | 0.94 | 230.2
|
|
|
|
|