| COMPUTERS UNITED BASEBALL LEAGUE
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| BONDS, Barry (SPR) | .374 | 697
|
| SWEENEY, Mike (LIN) | .369 | 552
|
| MILLAR, Kevin (AVO) | .344 | 517
|
| SUZUKI, Ichiro (NYG) | .340 | 773
|
| GUERRERO, Vladimir (REA) | .340 | 746
|
| VIDRO, Jose (NYK) | .337 | 684
|
| RAMIREZ, Manny (NYG) | .335 | 537
|
| JONES, Chipper (WCB) | .327 | 704
|
| WILLIAMS, Bernie (LIN) | .326 | 719
|
| SORIANO, Alfonso (KEN) | .325 | 705
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| BONDS, Barry (SPR) | .687 | 697
|
| RAMIREZ, Manny (NYG) | .628 | 537
|
| WALKER, Larry (NYK) | .625 | 598
|
| SORIANO, Alfonso (KEN) | .616 | 705
|
| GUERRERO, Vladimir (REA) | .608 | 746
|
| VIDRO, Jose (NYK) | .600 | 684
|
| ORDONEZ, Magglio (SMI) | .599 | 698
|
| GILES, Brian (AVO) | .599 | 708
|
| THOME, Jim (SMI) | .589 | 633
|
| GONZALEZ, Luis (WCB) | .576 | 511
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| BONDS, Barry (SPR) | .538 | 697
|
| SWEENEY, Mike (LIN) | .455 | 552
|
| HELTON, Todd (SVM) | .427 | 700
|
| RAMIREZ, Manny (NYG) | .423 | 537
|
| GILES, Brian (AVO) | .418 | 708
|
| EDMONDS, Jim (WPB) | .416 | 676
|
| MILLAR, Kevin (AVO) | .416 | 517
|
| SHEFFIELD, Gary (SPR) | .415 | 653
|
| GUERRERO, Vladimir (REA) | .410 | 746
|
| THOME, Jim (SMI) | .408 | 633
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| BONDS, Barry (SPR) | 158 | 697
|
| GILES, Brian (AVO) | 146 | 708
|
| GUERRERO, Vladimir (REA) | 142 | 746
|
| SUZUKI, Ichiro (NYG) | 142 | 773
|
| RODRIGUEZ, Alex (NYG) | 141 | 752
|
| WILLIAMS, Bernie (LIN) | 137 | 719
|
| DURHAM, Ray (AVO) | 133 | 719
|
| BELTRAN, Carlos (PBP) | 131 | 761
|
| EDMONDS, Jim (WPB) | 130 | 676
|
| 2 players tied for this spot | 129 |
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| ANDERSON, Garret (AVO) | 153 | 713
|
| RODRIGUEZ, Alex (NYG) | 150 | 752
|
| BERKMAN, Lance (LIN) | 140 | 715
|
| GUERRERO, Vladimir (REA) | 134 | 746
|
| GIAMBI, Jason (SPR) | 133 | 717
|
| GILES, Brian (AVO) | 128 | 708
|
| PALMEIRO, Rafael (REA) | 127 | 695
|
| BURRELL, Pat (PBP) | 127 | 679
|
| ORDONEZ, Magglio (SMI) | 125 | 698
|
| WELLS, Vernon (MAN) | 124 | 677
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| SUZUKI, Ichiro (NYG) | 243 | 773
|
| GUERRERO, Vladimir (REA) | 223 | 746
|
| SORIANO, Alfonso (KEN) | 211 | 705
|
| WILLIAMS, Bernie (LIN) | 207 | 719
|
| VIDRO, Jose (NYK) | 206 | 684
|
| JONES, Chipper (WCB) | 204 | 704
|
| CASTILLO, Luis (WPB) | 204 | 703
|
| BELTRAN, Carlos (PBP) | 203 | 761
|
| KOTSAY, Mark (SWA) | 200 | 712
|
| ANDERSON, Garret (AVO) | 200 | 713
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| ANDERSON, Garret (AVO) | 70 | 713
|
| GARCIAPARRA, Nomar (MAN) | 62 | 676
|
| SORIANO, Alfonso (KEN) | 58 | 705
|
| JONES, Chipper (WCB) | 53 | 704
|
| BELTRAN, Carlos (PBP) | 51 | 761
|
| LOWELL, Mike (PBP) | 49 | 660
|
| ORDONEZ, Magglio (SMI) | 48 | 698
|
| GILES, Brian (AVO) | 47 | 708
|
| EDMONDS, Jim (WPB) | 47 | 676
|
| 4 players tied for this spot | 46 |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| DAMON, Johnny (BCE) | 14 | 636
|
| PAYTON, Jay (MUD) | 11 | 614
|
| WINN, Randy (WPB) | 11 | 720
|
| WALKER, Larry (NYK) | 10 | 598
|
| CAMERON, Mike (NEP) | 10 | 626
|
| LOFTON, Kenny (SPR) | 9 | 535
|
| GARCIAPARRA, Nomar (MAN) | 9 | 676
|
| ROLLINS, Jimmy (NEP) | 9 | 585
|
| ABREU, Bobby (NYG) | 9 | 704
|
| YOUNG, Mike (SMI) | 9 | 623
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| THOME, Jim (SMI) | 51 | 633
|
| RODRIGUEZ, Alex (NYG) | 49 | 752
|
| BERKMAN, Lance (LIN) | 46 | 715
|
| GUERRERO, Vladimir (REA) | 45 | 746
|
| SOSA, Sammy (NEP) | 44 | 681
|
| ORDONEZ, Magglio (SMI) | 43 | 698
|
| VIDRO, Jose (NYK) | 42 | 684
|
| SORIANO, Alfonso (KEN) | 41 | 705
|
| ROLEN, Scott (KEN) | 41 | 695
|
| GILES, Brian (AVO) | 41 | 708
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| BONDS, Barry (SPR) | 181 | 697
|
| GILES, Brian (AVO) | 125 | 708
|
| THOME, Jim (SMI) | 114 | 633
|
| DUNN, Adam (KEN) | 113 | 710
|
| HELTON, Todd (SVM) | 111 | 700
|
| EDMONDS, Jim (WPB) | 107 | 676
|
| GIAMBI, Jason (SPR) | 102 | 717
|
| BERKMAN, Lance (LIN) | 100 | 715
|
| JETER, Derek (REA) | 99 | 759
|
| GIAMBI, Jeremy (NYK) | 98 | 505
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| SOSA, Sammy (NEP) | 184 | 681
|
| HERNANDEZ, Jose (SWA) | 183 | 663
|
| DUNN, Adam (KEN) | 183 | 710
|
| CAMERON, Mike (NEP) | 174 | 626
|
| PATTERSON, Corey (SMI) | 167 | 641
|
| THOME, Jim (SMI) | 162 | 633
|
| BELLHORN, Mark (WAU) | 159 | 626
|
| POSADA, Jorge (NYG) | 155 | 610
|
| BAGWELL, Jeff (SVM) | 155 | 710
|
| BELTRAN, Carlos (PBP) | 152 | 761
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| ANDERSON, Garret (AVO) | 326 | 713
|
| KOSKIE, Corey (SPR) | 298 | 641
|
| GIAMBI, Jason (SPR) | 291 | 717
|
| PALMEIRO, Rafael (REA) | 289 | 695
|
| PATTERSON, Corey (SMI) | 275 | 641
|
| FLOYD, Cliff (LIN) | 270 | 621
|
| WALKER, Todd (LIN) | 268 | 675
|
| BAGWELL, Jeff (SVM) | 261 | 710
|
| BATISTA, Tony (BCE) | 260 | 680
|
| LOWELL, Mike (PBP) | 259 | 660
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| PIERRE, Juan (SMI) | 75 | 681
|
| ROBERTS, David (MUD) | 64 | 495
|
| SANCHEZ, Alex (MUD) | 54 | 502
|
| SUZUKI, Ichiro (NYG) | 42 | 773
|
| ENCARNACION, Juan (SWA) | 36 | 636
|
| OWENS, Eric (MUD) | 36 | 472
|
| CASTILLO, Luis (WPB) | 35 | 703
|
| BELTRAN, Carlos (PBP) | 34 | 761
|
| BOONE, Aaron (KEN) | 30 | 609
|
| LOFTON, Kenny (SPR) | 29 | 535
|
|
|
|
|