| COMPUTERS UNITED BASEBALL 2002
|
| WINS
|
| Name | W- L | IP
|
| JOHNSON, Randy (NYK) | 25- 2 | 243.1
|
| CLEMENS, Roger (NYK) | 21- 7 | 210.0
|
| MAYS, Joe (SVM) | 19- 8 | 227.2
|
| SCHILLING, Curt (WPB) | 18-13 | 243.0
|
| ZITO, Barry (NYK) | 18- 9 | 234.2
|
| MUSSINA, Mike (LIN) | 18- 9 | 232.0
|
| BURKETT, John (WPB) | 18-10 | 218.2
|
| VAZQUEZ, Javier (REA) | 18-10 | 222.1
|
| 4 players tied for this spot | 17 |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| KLINE, Steve (CHI) | 38 | 84.4
|
| FOULKE, Keith (REA) | 38 | 84.4
|
| WICKMAN, Bob (PBP) | 37 | 80.4
|
| MAGNANTE, Mike (LIN) | 36 | 78.3
|
| ZIMMERMAN, Jeff (NEP) | 35 | 85.4
|
| PERCIVAL, Troy (WES) | 30 | 81.1
|
| LEVINE, Alan (SVM) | 29 | 78.4
|
| ISRINGHAUSEN, Jason (KEN) | 28 | 84.8
|
| RHODES, Arthur (WPB) | 26 | 63.4
|
| RODRIGUEZ, Felix (NYG) | 24 | 58.5
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| JOHNSON, Randy (NYK) | 2.55 | 243.1
|
| VAZQUEZ, Javier (REA) | 3.36 | 222.1
|
| LEITER, Al (PBP) | 3.44 | 188.1
|
| ORTIZ, Russ (NYG) | 3.45 | 224.1
|
| BURKETT, John (WPB) | 3.54 | 218.2
|
| MULDER, Mark (NYK) | 3.58 | 211.1
|
| LIDLE, Cory (NEP) | 3.61 | 174.2
|
| MILLER, Wade (SVM) | 3.62 | 216.1
|
| MUSSINA, Mike (LIN) | 3.72 | 232.0
|
| GLAVINE, Tom (WPB) | 3.73 | 219.2
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| JOHNSON, Randy (NYK) | 243.1 | 34
|
| SCHILLING, Curt (WPB) | 243.0 | 35
|
| BUEHRLE, Mark (MAN) | 242.1 | 34
|
| MORRIS, Matt (LIN) | 235.1 | 35
|
| ZITO, Barry (NYK) | 234.2 | 35
|
| MADDUX, Greg (PBP) | 233.0 | 34
|
| MUSSINA, Mike (LIN) | 232.0 | 35
|
| RADKE, Brad (SVM) | 230.0 | 34
|
| MAYS, Joe (SVM) | 227.2 | 34
|
| 2 players tied for this spot | 224.1 |
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| JOHNSON, Randy (NYK) | .184 | 243.1
|
| BURKETT, John (WPB) | .213 | 218.2
|
| MUSSINA, Mike (LIN) | .213 | 232.0
|
| CLEMENS, Roger (NYK) | .215 | 210.0
|
| ORTIZ, Russ (NYG) | .218 | 224.1
|
| ZITO, Barry (NYK) | .219 | 234.2
|
| MILLER, Wade (SVM) | .220 | 216.1
|
| VAZQUEZ, Javier (REA) | .226 | 222.1
|
| LEITER, Al (PBP) | .228 | 188.1
|
| SCHILLING, Curt (WPB) | .229 | 243.0
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| COLON, Bartolo (CHI) | 35 | 186.0
|
| GLAVINE, Tom (WPB) | 35 | 219.2
|
| SCHILLING, Curt (WPB) | 35 | 243.0
|
| MUSSINA, Mike (LIN) | 35 | 232.0
|
| MORRIS, Matt (LIN) | 35 | 235.1
|
| ZITO, Barry (NYK) | 35 | 234.2
|
| HERMANSON, Dustin (NEP) | 35 | 186.1
|
| PARK, Chan Ho (NYG) | 35 | 224.1
|
| ORTIZ, Russ (NYG) | 35 | 224.1
|
| 9 players tied for this spot | 34 |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| BUEHRLE, Mark (MAN) | 13 | 242.1
|
| MUSSINA, Mike (LIN) | 10 | 232.0
|
| ZITO, Barry (NYK) | 10 | 234.2
|
| SUPPAN, Jeff (SMI) | 10 | 196.0
|
| SCHMIDT, Jason (SMI) | 9 | 123.0
|
| 6 players tied for this spot | 8 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| BUEHRLE, Mark (MAN) | 5 | 242.1
|
| MORRIS, Matt (LIN) | 4 | 235.1
|
| MULDER, Mark (NYK) | 4 | 211.1
|
| ZITO, Barry (NYK) | 4 | 234.2
|
| 7 players tied for this spot | 3 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| JOHNSON, Randy (NYK) | 273 | 243.1
|
| PARK, Chan Ho (NYG) | 236 | 224.1
|
| SCHILLING, Curt (WPB) | 226 | 243.0
|
| MUSSINA, Mike (LIN) | 216 | 232.0
|
| ZITO, Barry (NYK) | 208 | 234.2
|
| VAZQUEZ, Javier (REA) | 206 | 222.1
|
| RADKE, Brad (SVM) | 195 | 230.0
|
| CLEMENS, Roger (NYK) | 194 | 210.0
|
| ORTIZ, Russ (NYG) | 178 | 224.1
|
| MORRIS, Matt (LIN) | 172 | 235.1
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| JOHNSON, Randy (NYK) | 10.10 | 243.1
|
| PARK, Chan Ho (NYG) | 9.47 | 224.1
|
| MUSSINA, Mike (LIN) | 8.38 | 232.0
|
| SCHILLING, Curt (WPB) | 8.37 | 243.0
|
| VAZQUEZ, Javier (REA) | 8.34 | 222.1
|
| CLEMENS, Roger (NYK) | 8.31 | 210.0
|
| COLON, Bartolo (CHI) | 7.98 | 186.0
|
| ZITO, Barry (NYK) | 7.98 | 234.2
|
| NOMO, Hideo (SMI) | 7.71 | 171.2
|
| RADKE, Brad (SVM) | 7.63 | 230.0
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| MADDUX, Greg (PBP) | 1.55 | 233.0
|
| RADKE, Brad (SVM) | 2.03 | 230.0
|
| REED, Rick (KEN) | 2.09 | 193.1
|
| MUSSINA, Mike (LIN) | 2.09 | 232.0
|
| WASHBURN, Jarrod (NYG) | 2.10 | 180.0
|
| DAAL, Omar (CHI) | 2.25 | 171.2
|
| SCHILLING, Curt (WPB) | 2.26 | 243.0
|
| LIDLE, Cory (NEP) | 2.27 | 174.2
|
| WILLIAMS, Woody (WAU) | 2.28 | 201.0
|
| REYNOLDS, Shane (SVM) | 2.39 | 166.0
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| MORRIS, Matt (LIN) | 0.80 | 235.1
|
| PENNY, Brad (NEP) | 0.88 | 204.0
|
| PARK, Chan Ho (NYG) | 0.92 | 224.1
|
| ORTIZ, Russ (NYG) | 0.92 | 224.1
|
| HUDSON, Tim (REA) | 0.97 | 223.2
|
| JOHNSON, Randy (NYK) | 1.00 | 243.1
|
| PETTITTE, Andy (REA) | 1.01 | 178.2
|
| GARCIA, Freddy (REA) | 1.01 | 222.2
|
| SABATHIA, C. C. (MAN) | 1.04 | 200.0
|
| MADDUX, Greg (PBP) | 1.08 | 233.0
|
|
|
|
|