| COMPUTERS UNITED BASEBALL 2002
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| HELTON, Todd (SVM) | .381 | 742
|
| BONDS, Barry (CHI) | .352 | 738
|
| ALOMAR, Roberto (SVM) | .351 | 753
|
| DREW, J. D. (KEN) | .345 | 537
|
| SUZUKI, Ichiro (LGL) | .344 | 766
|
| GILES, Brian (DUR) | .340 | 720
|
| CATALANOTTO, Frank (LIN) | .329 | 647
|
| WILLIAMS, Bernie (LIN) | .328 | 606
|
| SWEENEY, Mike (LIN) | .325 | 670
|
| PIERRE, Juan (SMI) | .324 | 736
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| BONDS, Barry (CHI) | .845 | 738
|
| HELTON, Todd (SVM) | .759 | 742
|
| DREW, J. D. (KEN) | .687 | 537
|
| GONZALEZ, Luis (WPB) | .684 | 730
|
| DELGADO, Carlos (NYK) | .647 | 738
|
| RAMIREZ, Manny (NYG) | .627 | 641
|
| GILES, Brian (DUR) | .619 | 720
|
| PALMEIRO, Rafael (REA) | .611 | 720
|
| CRUZ, Jose (MAN) | .602 | 620
|
| WALKER, Larry (CHI) | .601 | 711
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| BONDS, Barry (CHI) | .505 | 738
|
| HELTON, Todd (SVM) | .482 | 742
|
| GIAMBI, Jason (CHI) | .438 | 705
|
| WALKER, Larry (CHI) | .435 | 711
|
| DREW, J. D. (KEN) | .432 | 537
|
| BERKMAN, Lance (LIN) | .431 | 664
|
| ALOMAR, Roberto (SVM) | .428 | 753
|
| DELGADO, Carlos (NYK) | .419 | 738
|
| RODRIGUEZ, Alex (NYG) | .415 | 744
|
| WILLIAMS, Bernie (LIN) | .413 | 606
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| BONDS, Barry (CHI) | 183 | 738
|
| BAGWELL, Jeff (SVM) | 161 | 783
|
| WALKER, Larry (CHI) | 157 | 711
|
| HELTON, Todd (SVM) | 156 | 742
|
| DELGADO, Carlos (NYK) | 153 | 738
|
| ALOMAR, Roberto (SVM) | 152 | 753
|
| ABREU, Bobby (NYG) | 149 | 789
|
| GONZALEZ, Luis (WPB) | 143 | 730
|
| BELTRAN, Carlos (PBP) | 135 | 713
|
| GILES, Brian (DUR) | 133 | 720
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| BONDS, Barry (CHI) | 188 | 738
|
| HELTON, Todd (SVM) | 184 | 742
|
| GONZALEZ, Luis (WPB) | 168 | 730
|
| DELGADO, Carlos (NYK) | 150 | 738
|
| RAMIREZ, Aramis (NYK) | 150 | 727
|
| GIAMBI, Jason (CHI) | 149 | 705
|
| PALMEIRO, Rafael (REA) | 143 | 720
|
| RAMIREZ, Manny (NYG) | 141 | 641
|
| SEXSON, Richie (MAN) | 129 | 665
|
| 4 players tied for this spot | 124 |
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| SUZUKI, Ichiro (LGL) | 254 | 766
|
| ALOMAR, Roberto (SVM) | 233 | 753
|
| HELTON, Todd (SVM) | 231 | 742
|
| PIERRE, Juan (SMI) | 225 | 736
|
| RAMIREZ, Aramis (NYK) | 217 | 727
|
| GILES, Brian (DUR) | 216 | 720
|
| AURILIA, Rich (WES) | 210 | 694
|
| BIGGIO, Craig (NYK) | 204 | 744
|
| BOONE, Bret (LGL) | 200 | 731
|
| ABREU, Bobby (NYG) | 200 | 789
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| HELTON, Todd (SVM) | 69 | 742
|
| FLOYD, Cliff (LIN) | 63 | 668
|
| ABREU, Bobby (NYG) | 61 | 789
|
| BERKMAN, Lance (LIN) | 55 | 664
|
| PALMEIRO, Rafael (REA) | 51 | 720
|
| BAGWELL, Jeff (SVM) | 51 | 783
|
| GUERRERO, Vladimir (REA) | 50 | 735
|
| CRUZ, Jose (MAN) | 50 | 620
|
| MILLAR, Kevin (PBP) | 50 | 605
|
| 3 players tied for this spot | 49 |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| PIERRE, Juan (SMI) | 16 | 736
|
| CEDENO, Roger (WES) | 15 | 730
|
| MONDESI, Raul (NYG) | 15 | 602
|
| ALOMAR, Roberto (SVM) | 14 | 753
|
| BELTRAN, Carlos (PBP) | 12 | 713
|
| RAMIREZ, Aramis (NYK) | 12 | 727
|
| CATALANOTTO, Frank (LIN) | 11 | 647
|
| URIBE, Juan (PBP) | 9 | 318
|
| ROLLINS, Jimmy (NEP) | 9 | 607
|
| HIGGINSON, Bobby (REA) | 9 | 567
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| BONDS, Barry (CHI) | 75 | 738
|
| GONZALEZ, Luis (WPB) | 70 | 730
|
| DELGADO, Carlos (NYK) | 56 | 738
|
| HELTON, Todd (SVM) | 53 | 742
|
| NEVIN, Phil (WAU) | 49 | 680
|
| PALMEIRO, Rafael (REA) | 49 | 720
|
| SEXSON, Richie (MAN) | 48 | 665
|
| SOSA, Sammy (NEP) | 47 | 723
|
| RAMIREZ, Manny (NYG) | 46 | 641
|
| GLAUS, Troy (REA) | 44 | 714
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| BONDS, Barry (CHI) | 170 | 738
|
| GIAMBI, Jason (CHI) | 126 | 705
|
| HELTON, Todd (SVM) | 121 | 742
|
| ABREU, Bobby (NYG) | 104 | 789
|
| RODRIGUEZ, Alex (NYG) | 100 | 744
|
| BAGWELL, Jeff (SVM) | 100 | 783
|
| WALKER, Larry (CHI) | 100 | 711
|
| GLAUS, Troy (REA) | 99 | 714
|
| THOME, Jim (SMI) | 97 | 691
|
| BERKMAN, Lance (LIN) | 97 | 664
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| THOME, Jim (SMI) | 206 | 691
|
| SOSA, Sammy (NEP) | 199 | 723
|
| GLAUS, Troy (REA) | 196 | 714
|
| CAMERON, Mike (NEP) | 187 | 601
|
| NEVIN, Phil (WAU) | 175 | 680
|
| ABREU, Bobby (NYG) | 163 | 789
|
| SEXSON, Richie (MAN) | 162 | 665
|
| BAGWELL, Jeff (SVM) | 159 | 783
|
| RAMIREZ, Manny (NYG) | 157 | 641
|
| JONES, Andruw (KEN) | 153 | 587
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| KOSKIE, Corey (CHI) | 341 | 703
|
| GUERRERO, Vladimir (REA) | 311 | 735
|
| RAMIREZ, Aramis (NYK) | 284 | 727
|
| DELGADO, Carlos (NYK) | 283 | 738
|
| PALMEIRO, Rafael (REA) | 280 | 720
|
| GIAMBI, Jason (CHI) | 278 | 705
|
| LEE, Travis (SMI) | 276 | 652
|
| BATISTA, Tony (MAN) | 274 | 653
|
| GLAUS, Troy (REA) | 267 | 714
|
| PUJOLS, Albert (NEP) | 264 | 707
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| PIERRE, Juan (SMI) | 93 | 736
|
| CEDENO, Roger (WES) | 64 | 730
|
| ALOMAR, Roberto (SVM) | 46 | 753
|
| SUZUKI, Ichiro (LGL) | 44 | 766
|
| REESE, Pokey (DUR) | 43 | 105
|
| BELTRAN, Carlos (PBP) | 41 | 713
|
| JETER, Derek (REA) | 38 | 719
|
| O'NEILL, Paul (SVM) | 33 | 526
|
| ROLLINS, Jimmy (NEP) | 33 | 607
|
| SORIANO, Alfonso (KEN) | 30 | 623
|
|
|
|
|